MORNINGSTAR OWNERSHIP
ABB Ltd
Verifierad institutionsdata för ABB Ltd.
Sammanfattning – institutioner
Hämtad 2026-08-02T14:16:36Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Vanguard | 2.31 | 1.82 | Jul 31, 2026 | 41,895,952 | -1,453,450 | |
| BlackRock Fund Advisors | 1.82 | 30.28 | Jul 31, 2026 | 32,983,427 | -981,538 | |
| UBS Fund Management (Switzerland) AG | 1.59 | — | Jul 31, 2026 | 28,880,111 | -407,323 | |
| Swedbank Robur Fonder AB | 1.43 | 79.33 | Jul 31, 2026 | 25,921,983 | -787,218 | |
| Zürcher Kantonalbank | 1.32 | — | Jul 31, 2026 | 24,027,001 | -1,046,993 | |
| Credit Suisse Asset Management (Schweiz) AG | 1.20 | 88.99 | Jul 31, 2026 | 21,728,273 | -659,964 | |
| Artisan Partners Limited Partnership | 1.17 | 7.62 | Jul 31, 2026 | 21,276,875 | -3,121,738 | |
| Artisan Partners Holdings LP | 1.10 | 3.98 | Jul 31, 2026 | 19,878,771 | -3,102,769 | |
| Fidelity Management & Research Company LLC | 0.92 | 15.23 | Jul 31, 2026 | 16,770,149 | -629,111 | |
| BlackRock Advisors (UK) Limited | 0.83 | 59.31 | Jul 31, 2026 | 15,063,635 | -460,931 | |
| Capital Research and Management Company | 0.80 | 5.91 | Jul 31, 2026 | 14,436,658 | -2,879,354 | |
| BlackRock Institutional Trust Co NA | 0.76 | 17.32 | Jul 31, 2026 | 13,863,526 | 2,190,075 | |
| Capital Group | 0.75 | 2.85 | Jul 31, 2026 | 13,631,168 | -40,737 | |
| Nordea Investment Management AB | 0.66 | 77.23 | Jul 31, 2026 | 12,025,744 | -198,597 | |
| First Trust Advisors L.P. | 0.64 | 28.75 | Jul 31, 2026 | 11,546,861 | -18,947 | |
| Vanguard Equity Investment Group | 0.63 | 0.37 | Jul 31, 2026 | 11,475,728 | -32,590 | |
| BlackRock Investment Management (UK) Ltd. | 0.63 | 49.86 | Jul 31, 2026 | 11,410,589 | 912 | |
| Pictet Asset Management SA | 0.59 | 70.54 | Jul 31, 2026 | 10,747,629 | -1,840,851 | |
| BlackRock Asset Management Deutschland AG - ETF | 0.54 | 33.47 | Jul 31, 2026 | 9,842,017 | 20,986 | |
| State Street Investment Management | 0.52 | 4.55 | Jul 31, 2026 | 9,447,335 | 945,025 | |
| Total (for Top 20) | 20.22 | 366,853,432 | -14,505,113 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Credit Suisse Asset Management (Schweiz) AG | 1.20 | 88.99 | Jul 31, 2026 | 21,728,273 | -659,964 | |
| Swedbank Robur Fonder AB | 1.43 | 79.33 | Jul 31, 2026 | 25,921,983 | -787,218 | |
| Nordea Investment Management AB | 0.66 | 77.23 | Jul 31, 2026 | 12,025,744 | -198,597 | |
| Pictet Asset Management SA | 0.59 | 70.54 | Jul 31, 2026 | 10,747,629 | -1,840,851 | |
| BlackRock Advisors (UK) Limited | 0.83 | 59.31 | Jul 31, 2026 | 15,063,635 | -460,931 | |
| BlackRock Investment Management (UK) Ltd. | 0.63 | 49.86 | Jul 31, 2026 | 11,410,589 | 912 | |
| UBS Asset Mgmt, Basel and Zurich | 0.49 | 45.38 | Jul 31, 2026 | 8,831,498 | -74,488 | |
| Amundi Asset Management | 0.30 | 44.63 | Jul 31, 2026 | 5,403,994 | -126,424 | |
| RBC Global Asset Management Inc. | 0.47 | 42.40 | Jul 31, 2026 | 8,569,861 | -839,929 | |
| GAM Investment Management (Switzerland) AG | 0.18 | 41.03 | Jul 31, 2026 | 3,202,662 | 13,940 | |
| UBS Asset Management Switzerland AG | 0.34 | 39.92 | Jul 31, 2026 | 6,136,390 | -54,739 | |
| DWS Investment S.A. (ETF) | 0.34 | 37.09 | Jul 31, 2026 | 6,184,525 | -62,206 | |
| Lazard Asset Management LLC | 0.29 | 35.77 | Jul 31, 2026 | 5,312,798 | -387,481 | |
| SEB Funds AB | 0.27 | 35.68 | Jul 31, 2026 | 4,924,542 | 277,366 | |
| Vontobel Asset Management AG | 0.35 | 35.66 | Jul 31, 2026 | 6,400,708 | 547,003 | |
| Lakefield Partners AG | 0.01 | 35.31 | Jul 31, 2026 | 107,018 | 7,544 | |
| BCV Asset Management | 0.08 | 33.87 | Jul 31, 2026 | 1,462,749 | -17,913 | |
| BlackRock Asset Management Deutschland AG - ETF | 0.54 | 33.47 | Jul 31, 2026 | 9,842,017 | 20,986 | |
| Assenagon Asset Management SA | 0.23 | 31.10 | Jul 31, 2026 | 4,234,424 | 3,472,520 | |
| BlackRock Fund Advisors | 1.82 | 30.28 | Jul 31, 2026 | 32,983,427 | -981,538 | |
| Total (for Top 20) | 11.05 | 200,494,466 | -2,152,008 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Assenagon Asset Management SA | 0.23 | 31.10 | Jul 31, 2026 | 4,234,424 | 3,472,520 | |
| Barclays Global Investors NA | 0.22 | 2.25 | Jul 31, 2026 | 3,953,916 | 3,049,575 | |
| BlackRock Institutional Trust Co NA | 0.76 | 17.32 | Jul 31, 2026 | 13,863,526 | 2,190,075 | |
| State Street Investment Management | 0.52 | 4.55 | Jul 31, 2026 | 9,447,335 | 945,025 | |
| BlackRock Inc | 0.10 | 0.63 | Jul 31, 2026 | 1,841,162 | 771,938 | |
| AustralianSuper Pty Ltd | 0.06 | 0.31 | Jul 31, 2026 | 1,150,435 | 702,497 | |
| Vontobel Asset Management AG | 0.35 | 35.66 | Jul 31, 2026 | 6,400,708 | 547,003 | |
| ClearBridge Investments, LLC. | 0.03 | 1.76 | Jul 31, 2026 | 507,169 | 501,300 | |
| Victory Capital Management Inc. | 0.02 | 5.90 | Jul 31, 2026 | 437,460 | 401,443 | |
| Goldman Sachs Asset Management B.V. | 0.08 | 14.46 | Jul 31, 2026 | 1,463,977 | 372,026 | |
| Fidelity Investments | 0.16 | 4.29 | Jul 31, 2026 | 2,978,782 | 328,380 | |
| Goldman Sachs Asset Management International | 0.16 | 4.58 | Jul 31, 2026 | 2,977,648 | 301,043 | |
| SEB Funds AB | 0.27 | 35.68 | Jul 31, 2026 | 4,924,542 | 277,366 | |
| UBS Asset Management (Basel and Zürich) | 0.02 | 9.36 | Jul 31, 2026 | 430,219 | 263,896 | |
| Equitable | 0.03 | 3.73 | Jul 31, 2026 | 546,681 | 230,816 | |
| PGIM Investments LLC | 0.10 | 9.31 | Jul 31, 2026 | 1,775,183 | 224,495 | |
| Cliens Kapitalförvaltning AB | 0.05 | 20.76 | Jul 31, 2026 | 920,000 | 220,000 | |
| Union Investment Luxembourg SA | 0.02 | 2.09 | Jul 31, 2026 | 317,821 | 218,143 | |
| Deka Investment GmbH | 0.08 | 11.78 | Jul 31, 2026 | 1,498,252 | 199,278 | |
| Northern Trust Investments Inc | 0.37 | 9.40 | Jul 31, 2026 | 6,803,150 | 195,541 | |
| Total (for Top 20) | 3.66 | 66,472,390 | 15,412,360 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| JP Morgan Asset Management (UK) Ltd | 0.14 | 12.28 | Jul 31, 2026 | 2,587,736 | -3,200,029 | |
| Artisan Partners Limited Partnership | 1.17 | 7.62 | Jul 31, 2026 | 21,276,875 | -3,121,738 | |
| Artisan Partners Holdings LP | 1.10 | 3.98 | Jul 31, 2026 | 19,878,771 | -3,102,769 | |
| Capital Research and Management Company | 0.80 | 5.91 | Jul 31, 2026 | 14,436,658 | -2,879,354 | |
| Pictet Asset Management SA | 0.59 | 70.54 | Jul 31, 2026 | 10,747,629 | -1,840,851 | |
| ClearBridge Investments, LLC | — | — | Jul 31, 2026 | — | -1,529,984 | |
| Vanguard | 2.31 | 1.82 | Jul 31, 2026 | 41,895,952 | -1,453,450 | |
| American Century Investment Management Inc | 0.00 | 0.95 | Jul 31, 2026 | 2,402 | -1,398,100 | |
| Öhman Fonder | 0.05 | 14.11 | Jul 31, 2026 | 944,095 | -1,384,358 | |
| T. Rowe Price | 0.26 | 4.45 | Jul 31, 2026 | 4,765,453 | -1,230,264 | |
| Principal Global Investors LLC | 0.01 | 6.48 | Jul 31, 2026 | 223,232 | -1,170,535 | |
| RBC Global Asset Management | 0.13 | 3.80 | Jul 31, 2026 | 2,289,256 | -1,066,569 | |
| Zürcher Kantonalbank | 1.32 | — | Jul 31, 2026 | 24,027,001 | -1,046,993 | |
| BlackRock Fund Advisors | 1.82 | 30.28 | Jul 31, 2026 | 32,983,427 | -981,538 | |
| Storebrand Asset Management AS | 0.13 | 23.87 | Jul 31, 2026 | 2,295,082 | -921,445 | |
| Ninety One UK Limited | — | — | Jul 31, 2026 | — | -883,115 | |
| Wellington Management International Ltd | — | — | Jul 31, 2026 | — | -866,276 | |
| RBC Global Asset Management Inc. | 0.47 | 42.40 | Jul 31, 2026 | 8,569,861 | -839,929 | |
| UBS Asset Management (UK) Ltd | 0.11 | 9.67 | Jul 31, 2026 | 1,958,406 | -834,831 | |
| Swedbank Robur Fonder AB | 1.43 | 79.33 | Jul 31, 2026 | 25,921,983 | -787,218 | |
| Total (for Top 20) | 11.84 | 214,803,819 | -30,539,346 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.