MORNINGSTAR OWNERSHIP
Alfa Laval AB
Verifierad institutionsdata för ALFA.
Sammanfattning – institutioner
Hämtad 2026-08-02T14:27:53Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 3.04 | 30.54 | Jul 31, 2026 | 12,561,819 | -8,239,442 | |
| SEB Funds AB | 2.68 | 38.31 | Jul 31, 2026 | 11,070,566 | -533,986 | |
| EdgePoint Investment Management Inc | 2.13 | 5.66 | Jul 31, 2026 | 8,819,399 | -1,754,514 | |
| EdgePoint Investment Group, Inc. | 2.01 | 8.14 | Jul 31, 2026 | 8,325,154 | -1,754,514 | |
| Vanguard | 1.83 | 0.18 | Jul 31, 2026 | 7,555,338 | 213,075 | |
| BlackRock Fund Advisors | 1.36 | 4.43 | Jul 31, 2026 | 5,612,710 | -321,578 | |
| Harding Loevner LP | 1.25 | 10.73 | Jul 31, 2026 | 5,183,335 | -200,019 | |
| Xact Kapitalförvaltning AB | 1.17 | 10.51 | Jul 31, 2026 | 4,853,944 | -1,258,356 | |
| AMF Fonder | 1.13 | 5.75 | Jul 31, 2026 | 4,684,059 | — | |
| Carnegie Fonder AB | 1.11 | 9.63 | Jul 31, 2026 | 4,580,500 | — | |
| Nordea Investment Management AB | 0.91 | 23.70 | Jul 31, 2026 | 3,768,499 | 49,709 | |
| Avanza Fonder | 0.85 | 6.51 | Jul 31, 2026 | 3,498,397 | -240,615 | |
| BlackRock Institutional Trust Co NA | 0.60 | 0.91 | Jul 31, 2026 | 2,471,731 | 370,687 | |
| Impax Asset Management Ltd | 0.57 | 2.02 | Jul 31, 2026 | 2,361,828 | — | |
| BlackRock Investment Management (UK) Ltd. | 0.54 | 3.19 | Jul 31, 2026 | 2,213,281 | -2,599,777 | |
| Fidelity Management & Research Company LLC | 0.53 | 0.53 | Jul 31, 2026 | 2,184,543 | 19,667 | |
| Lannebo Fonder | 0.53 | 23.21 | Jul 31, 2026 | 2,182,170 | -262,401 | |
| Didner & Gerge Fonder AB | 0.51 | 3.55 | Jul 31, 2026 | 2,101,000 | — | |
| Vanguard Equity Investment Group | 0.50 | 0.04 | Jul 31, 2026 | 2,079,650 | 66,170 | |
| BlackRock Advisors (UK) Limited | 0.42 | 5.29 | Jul 31, 2026 | 1,750,904 | -27,011 | |
| Total (for Top 20) | 23.68 | 97,858,827 | -16,472,905 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 2.68 | 38.31 | Jul 31, 2026 | 11,070,566 | -533,986 | |
| Swedbank Robur Fonder AB | 3.04 | 30.54 | Jul 31, 2026 | 12,561,819 | -8,239,442 | |
| Nordea Investment Management AB | 0.91 | 23.70 | Jul 31, 2026 | 3,768,499 | 49,709 | |
| Lannebo Fonder | 0.53 | 23.21 | Jul 31, 2026 | 2,182,170 | -262,401 | |
| Covéa Finance | 0.13 | 18.30 | Jul 31, 2026 | 538,777 | -89,069 | |
| PriorNilsson AB | 0.18 | 17.48 | Jul 31, 2026 | 747,733 | -13,369 | |
| Öhman Fonder | 0.37 | 16.55 | Jul 31, 2026 | 1,511,156 | -28,761 | |
| Nordic Equities Kapitalförvaltning AB | 0.02 | 13.55 | Jul 31, 2026 | 94,462 | — | |
| DNB Asset Management AS | 0.18 | 12.36 | Jul 31, 2026 | 762,680 | -282,687 | |
| Cliens Kapitalförvaltning AB | 0.30 | 11.88 | Jul 31, 2026 | 1,225,000 | 435,000 | |
| Harding Loevner LP | 1.25 | 10.73 | Jul 31, 2026 | 5,183,335 | -200,019 | |
| Xact Kapitalförvaltning AB | 1.17 | 10.51 | Jul 31, 2026 | 4,853,944 | -1,258,356 | |
| Carnegie Fonder AB | 1.11 | 9.63 | Jul 31, 2026 | 4,580,500 | — | |
| Cicero Fonder AB | 0.03 | 9.12 | Jul 31, 2026 | 104,281 | -6,600 | |
| Eika Kapitalforvaltning AS | 0.23 | 9.00 | Jul 31, 2026 | 951,866 | 41,540 | |
| CB Asset Management AB | 0.05 | 8.60 | Jul 31, 2026 | 213,992 | — | |
| EdgePoint Investment Group, Inc. | 2.01 | 8.14 | Jul 31, 2026 | 8,325,154 | -1,754,514 | |
| Amundi Asset Management | 0.22 | 7.65 | Jul 31, 2026 | 905,362 | -262,385 | |
| Indecap Fonder AB | 0.39 | 7.57 | Jul 31, 2026 | 1,594,917 | — | |
| First Trust Advisors L.P. | 0.02 | 7.23 | Jul 31, 2026 | 83,349 | -1,334 | |
| Total (for Top 20) | 14.82 | 61,259,562 | -12,406,674 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Barclays Global Investors NA | 0.15 | 0.08 | Jul 31, 2026 | 605,977 | 604,068 | |
| Amundi Asset Management S.A.S. | 0.13 | 0.26 | Jul 31, 2026 | 534,562 | 533,494 | |
| Cliens Kapitalförvaltning AB | 0.30 | 11.88 | Jul 31, 2026 | 1,225,000 | 435,000 | |
| Invesco Ltd (OFI / OppenheimerFunds) | 0.10 | 0.75 | Jul 31, 2026 | 429,512 | 429,512 | — |
| BlackRock Institutional Trust Co NA | 0.60 | 0.91 | Jul 31, 2026 | 2,471,731 | 370,687 | |
| Vanguard | 1.83 | 0.18 | Jul 31, 2026 | 7,555,338 | 213,075 | |
| State Street Investment Management | 0.42 | 0.44 | Jul 31, 2026 | 1,731,810 | 188,910 | |
| BlackRock Inc | 0.08 | 0.08 | Jul 31, 2026 | 337,305 | 140,396 | |
| Alcur Fonder AB | 0.11 | 2.64 | Jul 31, 2026 | 441,258 | 118,324 | |
| Jupiter Investment Management Limited | 0.03 | 0.07 | Jul 31, 2026 | 115,380 | 115,380 | — |
| Schroder Investment Management Limited | 0.09 | 6.49 | Jul 31, 2026 | 389,451 | 77,932 | |
| Schoellerbank Invest AG | 0.03 | 6.70 | Jul 31, 2026 | 118,494 | 67,000 | |
| AMBIENTA SGR | 0.02 | 6.80 | Jul 31, 2026 | 98,840 | 66,403 | |
| Vanguard Equity Investment Group | 0.50 | 0.04 | Jul 31, 2026 | 2,079,650 | 66,170 | |
| Anima Sgr S.p.A | 0.02 | 0.38 | Jul 31, 2026 | 64,400 | 64,400 | — |
| Clerical Medical | 0.08 | 1.99 | Jul 31, 2026 | 328,676 | 51,398 | |
| Nordea Investment Management AB | 0.91 | 23.70 | Jul 31, 2026 | 3,768,499 | 49,709 | |
| Northern Trust Investments Inc | 0.30 | 0.85 | Jul 31, 2026 | 1,256,743 | 49,162 | |
| BI Asset Mgmt Fondsmaeglerselskab A/S | 0.01 | 0.21 | Jul 31, 2026 | 49,254 | 46,898 | |
| Equitable | 0.02 | 0.36 | Jul 31, 2026 | 101,611 | 42,787 | |
| Total (for Top 20) | 5.73 | 23,703,491 | 3,730,705 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| AXA Investment Managers Paris S.A. | 0.01 | 1.18 | Jul 31, 2026 | 41,311 | -4,277,424,192 | |
| Swedbank Robur Fonder AB | 3.04 | 30.54 | Jul 31, 2026 | 12,561,819 | -8,239,442 | |
| Pictet Asset Management SA | 0.01 | 0.37 | Jul 31, 2026 | 37,656 | -3,726,442 | |
| BlackRock Investment Management (UK) Ltd. | 0.54 | 3.19 | Jul 31, 2026 | 2,213,281 | -2,599,777 | |
| EdgePoint Investment Management Inc | 2.13 | 5.66 | Jul 31, 2026 | 8,819,399 | -1,754,514 | |
| EdgePoint Investment Group, Inc. | 2.01 | 8.14 | Jul 31, 2026 | 8,325,154 | -1,754,514 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.32 | 6.75 | Jul 31, 2026 | 1,328,248 | -1,458,157 | |
| Deutsche Asset Management Investment GmbH | — | — | Jul 31, 2026 | — | -1,273,807 | |
| Xact Kapitalförvaltning AB | 1.17 | 10.51 | Jul 31, 2026 | 4,853,944 | -1,258,356 | |
| Handelsbanken Fonder AB | 0.20 | 4.71 | Jul 31, 2026 | 843,285 | -1,187,218 | |
| RobecoSAM AG | — | — | Jul 31, 2026 | — | -1,142,823 | |
| Allianz Global Investors GmbH | 0.00 | 3.03 | Jul 31, 2026 | 15,478 | -1,020,674 | |
| CMI Fund Managers (IOM) Ltd | — | — | Jul 31, 2026 | — | -890,441 | |
| Zurich Invest Ltd | — | — | Jul 31, 2026 | — | -726,125 | |
| SEB Funds AB | 2.68 | 38.31 | Jul 31, 2026 | 11,070,566 | -533,986 | |
| BlackRock Fund Advisors | 1.36 | 4.43 | Jul 31, 2026 | 5,612,710 | -321,578 | |
| DNB Asset Management AS | 0.18 | 12.36 | Jul 31, 2026 | 762,680 | -282,687 | |
| BNP PARIBAS ASSET MANAGEMENT France, Belgian Branch | — | — | Jul 31, 2026 | — | -280,864 | |
| Harding Loevner | — | — | Jul 31, 2026 | — | -275,491 | |
| Lannebo Fonder | 0.53 | 23.21 | Jul 31, 2026 | 2,182,170 | -262,401 | |
| Total (for Top 20) | 14.19 | 58,667,701 | -4,306,413,489 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.