MORNINGSTAR OWNERSHIP
ASSA ABLOY AB
Verifierad institutionsdata för ASSA B.
Sammanfattning – institutioner
Hämtad 2026-08-02T14:41:19Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 3.11 | 37.30 | Jul 31, 2026 | 34,533,826 | -1,908,845 | |
| Fidelity Management & Research Company LLC | 2.84 | 17.13 | Jul 31, 2026 | 31,586,919 | -6,302,018 | |
| Vanguard | 2.68 | 1.59 | Jul 31, 2026 | 29,727,721 | 82,145 | |
| Massachusetts Financial Services Company | 2.17 | 16.10 | Jul 31, 2026 | 24,137,141 | -1,613,880 | |
| Xact Kapitalförvaltning AB | 1.77 | 25.71 | Jul 31, 2026 | 19,656,449 | -203,849 | |
| BlackRock Fund Advisors | 1.66 | 9.54 | Jul 31, 2026 | 18,472,916 | -1,189,599 | |
| BlackRock Investment Management (UK) Ltd. | 1.34 | 31.68 | Jul 31, 2026 | 14,920,416 | 2,463,431 | |
| Avanza Fonder | 0.81 | 10.70 | Jul 31, 2026 | 9,024,636 | -590,328 | |
| Nordea Investment Management AB | 0.79 | 16.36 | Jul 31, 2026 | 8,808,696 | -1,285,450 | |
| BlackRock Institutional Trust Co NA | 0.78 | 2.90 | Jul 31, 2026 | 8,659,640 | 1,250,504 | |
| SEB Funds AB | 0.75 | 6.91 | Jul 31, 2026 | 8,288,696 | -2,807,781 | |
| Fidelity Institutional Asset Management | 0.73 | 15.95 | Jul 31, 2026 | 8,081,400 | -78,007 | |
| Handelsbanken Fonder AB | 0.71 | 16.70 | Jul 31, 2026 | 7,910,120 | -574,344 | |
| Carnegie Fonder AB | 0.68 | 7.21 | Jul 31, 2026 | 7,500,000 | — | |
| Vanguard Equity Investment Group | 0.65 | 0.08 | Jul 31, 2026 | 7,204,238 | 14,476 | |
| Strategic Advisers LLC | 0.58 | 0.42 | Jul 31, 2026 | 6,478,747 | -1,133,251 | |
| Capital Research and Management Company | 0.58 | 1.43 | Jul 31, 2026 | 6,445,845 | -16,101,314 | |
| T. Rowe Price | 0.56 | 1.69 | Jul 31, 2026 | 6,187,018 | -1,833,335 | |
| AMF Fonder | 0.55 | 4.48 | Jul 31, 2026 | 6,155,719 | 2,182,137 | |
| Fidelity Investments | 0.53 | 2.49 | Jul 31, 2026 | 5,937,587 | 798,643 | |
| Total (for Top 20) | 24.28 | 269,717,730 | -28,830,665 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 3.11 | 37.30 | Jul 31, 2026 | 34,533,826 | -1,908,845 | |
| BlackRock Investment Management (UK) Ltd. | 1.34 | 31.68 | Jul 31, 2026 | 14,920,416 | 2,463,431 | |
| Xact Kapitalförvaltning AB | 1.77 | 25.71 | Jul 31, 2026 | 19,656,449 | -203,849 | |
| Comgest Asset Management Intl Ltd | 0.15 | 24.82 | Jul 31, 2026 | 1,667,857 | 80,347 | |
| Fidelity Management & Research Company LLC | 2.84 | 17.13 | Jul 31, 2026 | 31,586,919 | -6,302,018 | |
| UBS Asset Management (UK) Ltd | 0.11 | 16.76 | Jul 31, 2026 | 1,223,022 | -2,295,090 | |
| Handelsbanken Fonder AB | 0.71 | 16.70 | Jul 31, 2026 | 7,910,120 | -574,344 | |
| Assenagon Asset Management SA | 0.10 | 16.37 | Jul 31, 2026 | 1,129,747 | 527,087 | |
| Nordea Investment Management AB | 0.79 | 16.36 | Jul 31, 2026 | 8,808,696 | -1,285,450 | |
| Massachusetts Financial Services Company | 2.17 | 16.10 | Jul 31, 2026 | 24,137,141 | -1,613,880 | |
| Fidelity Institutional Asset Management | 0.73 | 15.95 | Jul 31, 2026 | 8,081,400 | -78,007 | |
| Öhman Fonder | 0.26 | 15.53 | Jul 31, 2026 | 2,845,168 | 10,100 | |
| Sprucegrove Investment Management Ltd | 0.16 | 14.73 | Jul 31, 2026 | 1,722,029 | -149,790 | |
| EDM Gestión SGIIC | 0.06 | 14.68 | Jul 31, 2026 | 654,751 | -53,256 | |
| BLI - Banque de Luxembourg Investments SA | 0.13 | 14.38 | Jul 31, 2026 | 1,468,211 | -105,115 | |
| Bankinter Gestión de Activos SGIIC | 0.06 | 14.30 | Jul 31, 2026 | 622,963 | -22,129 | |
| Guinness Asset Management Limited | 0.47 | 14.29 | Jul 31, 2026 | 5,169,171 | -155,849 | |
| AXA Investment Managers Paris S.A. | 0.17 | 13.88 | Jul 31, 2026 | 1,870,618 | -31,664 | |
| DNB Asset Management AS | 0.16 | 13.06 | Jul 31, 2026 | 1,830,236 | 396,482 | |
| Rathbones Asset Management Limited | 0.24 | 12.44 | Jul 31, 2026 | 2,698,388 | 7,770 | |
| Total (for Top 20) | 15.53 | 172,537,128 | -11,294,069 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| CMI Fund Managers (IOM) Ltd | 0.25 | 1.67 | Jul 31, 2026 | 2,750,695 | 2,750,695 | — |
| BlackRock Investment Management (UK) Ltd. | 1.34 | 31.68 | Jul 31, 2026 | 14,920,416 | 2,463,431 | |
| AMF Fonder | 0.55 | 4.48 | Jul 31, 2026 | 6,155,719 | 2,182,137 | |
| Barclays Global Investors NA | 0.21 | 0.46 | Jul 31, 2026 | 2,359,925 | 2,051,792 | |
| BlackRock Institutional Trust Co NA | 0.78 | 2.90 | Jul 31, 2026 | 8,659,640 | 1,250,504 | |
| DWS Investments UK Limited | 0.11 | 0.64 | Jul 31, 2026 | 1,185,048 | 1,184,603 | |
| BlackRock Inc | 0.11 | 0.20 | Jul 31, 2026 | 1,174,545 | 1,172,620 | |
| Cliens Kapitalförvaltning AB | 0.09 | 4.67 | Jul 31, 2026 | 1,050,000 | 1,000,000 | |
| BlackRock Advisors, LLC | 0.36 | 6.62 | Jul 31, 2026 | 4,052,912 | 838,321 | |
| Fidelity Investments | 0.53 | 2.49 | Jul 31, 2026 | 5,937,587 | 798,643 | |
| State Street Investment Management | 0.53 | 2.89 | Jul 31, 2026 | 5,909,016 | 577,126 | |
| Assenagon Asset Management SA | 0.10 | 16.37 | Jul 31, 2026 | 1,129,747 | 527,087 | |
| Amundi Asset Management S.A.S. | 0.04 | 0.27 | Jul 31, 2026 | 491,728 | 487,247 | |
| DNB Asset Management AS | 0.16 | 13.06 | Jul 31, 2026 | 1,830,236 | 396,482 | |
| MFS Investment Management | 0.39 | 8.23 | Jul 31, 2026 | 4,301,176 | 393,744 | |
| Aristotle Capital Management LLC | 0.03 | 2.03 | Jul 31, 2026 | 326,500 | 326,500 | — |
| Aristotle Capital Management, LLC | 0.09 | 9.94 | Jul 31, 2026 | 1,015,100 | 312,470 | |
| Federated Global Investment Management Corp | 0.02 | 1.85 | Jul 31, 2026 | 271,472 | 270,692 | |
| Mediolanum Asset Management Limited | 0.04 | 1.77 | Jul 31, 2026 | 402,376 | 266,222 | |
| Jupiter Investment Management Limited | 0.02 | 0.06 | Jul 31, 2026 | 207,123 | 207,123 | — |
| Total (for Top 20) | 5.77 | 64,130,961 | 19,457,439 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Capital Research and Management Company | 0.58 | 1.43 | Jul 31, 2026 | 6,445,845 | -16,101,314 | |
| Capital Group | 0.30 | 0.67 | Jul 31, 2026 | 3,316,798 | -14,720,998 | |
| Fidelity Management & Research Company LLC | 2.84 | 17.13 | Jul 31, 2026 | 31,586,919 | -6,302,018 | |
| Allianz Global Investors GmbH | 0.11 | 6.86 | Jul 31, 2026 | 1,249,836 | -5,173,659 | |
| SEB Funds AB | 0.75 | 6.91 | Jul 31, 2026 | 8,288,696 | -2,807,781 | |
| Pictet Asset Management SA | 0.02 | 1.68 | Jul 31, 2026 | 228,161 | -2,578,490 | |
| C WorldWide Asset Management Fondsmæglerselskab | 0.04 | 11.98 | Jul 31, 2026 | 442,735 | -2,336,107 | |
| UBS Asset Management (UK) Ltd | 0.11 | 16.76 | Jul 31, 2026 | 1,223,022 | -2,295,090 | |
| Swedbank Robur Fonder AB | 3.11 | 37.30 | Jul 31, 2026 | 34,533,826 | -1,908,845 | |
| T. Rowe Price | 0.56 | 1.69 | Jul 31, 2026 | 6,187,018 | -1,833,335 | |
| Massachusetts Financial Services Company | 2.17 | 16.10 | Jul 31, 2026 | 24,137,141 | -1,613,880 | |
| Nordea Investment Management AB | 0.79 | 16.36 | Jul 31, 2026 | 8,808,696 | -1,285,450 | |
| Pictet Asset Management (Europe) SA | 0.01 | 0.29 | Jul 31, 2026 | 153,842 | -1,233,591 | |
| BlackRock Fund Advisors | 1.66 | 9.54 | Jul 31, 2026 | 18,472,916 | -1,189,599 | |
| Amundi Asset Management | 0.30 | 9.92 | Jul 31, 2026 | 3,317,439 | -1,174,497 | |
| Strategic Advisers LLC | 0.58 | 0.42 | Jul 31, 2026 | 6,478,747 | -1,133,251 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -1,048,979 | |
| T. Rowe Price Associates, Inc. | 0.24 | 1.66 | Jul 31, 2026 | 2,617,813 | -925,361 | |
| Threadneedle Management Luxembourg S.A. | — | — | Jul 31, 2026 | — | -864,721 | |
| Threadneedle Investment Services Ltd | — | — | Jul 31, 2026 | — | -855,672 | |
| Total (for Top 20) | 14.18 | 157,489,450 | -67,382,638 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.