MORNINGSTAR OWNERSHIP
Attendo
Verifierad institutionsdata för ATT.
Sammanfattning – institutioner
Hämtad 2026-08-02T19:04:33Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| JP Morgan Asset Management (UK) Ltd | 4.74 | 10.16 | Jul 31, 2026 | 6,725,426 | 178,779 | |
| Swedbank Robur Fonder AB | 3.08 | 1.70 | Jul 31, 2026 | 4,363,790 | -451,053 | |
| Vanguard | 2.19 | 0.02 | Jul 31, 2026 | 3,103,697 | 40,706 | |
| Dimensional Fund Advisors LP | 2.16 | 0.67 | Jul 31, 2026 | 3,066,120 | -158,594 | |
| Alcur Fonder AB | 1.89 | 8.91 | Jul 31, 2026 | 2,685,311 | -306,480 | |
| Deka International SA | 1.55 | 1.73 | Jul 31, 2026 | 2,200,000 | — | |
| Xact Kapitalförvaltning AB | 1.34 | 0.64 | Jul 31, 2026 | 1,892,609 | 15,238 | |
| BlackRock Fund Advisors | 1.20 | 0.17 | Jul 31, 2026 | 1,707,837 | -4,587 | |
| TIAA Investments | 0.99 | 0.01 | Jul 31, 2026 | 1,398,698 | — | |
| Amundi Asset Management | 0.92 | 2.96 | Jul 31, 2026 | 1,306,890 | -141,698 | |
| DWS Investment S.A. (ETF) | 0.91 | 0.18 | Jul 31, 2026 | 1,297,155 | 1,038,251 | |
| Candriam - Belgian Branch | 0.85 | 0.69 | Jul 31, 2026 | 1,209,803 | — | |
| SEB Funds AB | 0.75 | 0.29 | Jul 31, 2026 | 1,056,903 | -935,400 | |
| DWS Investments UK Limited | 0.69 | 0.98 | Jul 31, 2026 | 981,856 | -2,030,225 | |
| Vanguard Equity Investment Group | 0.66 | 0.00 | Jul 31, 2026 | 936,842 | 17,090 | |
| Assenagon Asset Management SA | 0.66 | 5.18 | Jul 31, 2026 | 932,645 | 919,756 | |
| Goldman Sachs Asset Management International | 0.63 | 0.55 | Jul 31, 2026 | 888,399 | — | |
| Vanguard Group Inc | 0.62 | 0.05 | Jul 31, 2026 | 875,338 | 5,376 | |
| BlackRock Investment Management (UK) Ltd. | 0.55 | 0.20 | Jul 31, 2026 | 780,179 | 762,227 | |
| Storebrand Fonder AB | 0.53 | 0.99 | Jul 31, 2026 | 755,056 | 172,550 | |
| Total (for Top 20) | 26.92 | 38,164,554 | -878,064 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| JP Morgan Asset Management (UK) Ltd | 4.74 | 10.16 | Jul 31, 2026 | 6,725,426 | 178,779 | |
| Alcur Fonder AB | 1.89 | 8.91 | Jul 31, 2026 | 2,685,311 | -306,480 | |
| Sivers Urban Fonder AB | 0.13 | 8.33 | Jul 31, 2026 | 180,000 | — | |
| Evli Fund Management Company Oy | 0.23 | 6.56 | Jul 31, 2026 | 326,859 | -135,363 | |
| Alfred Berg Kapitalforvaltning AS | 0.40 | 6.14 | Jul 31, 2026 | 567,360 | — | |
| FCG Fonder AB | 0.09 | 6.08 | Jul 31, 2026 | 125,656 | -3,432 | |
| Assenagon Asset Management SA | 0.66 | 5.18 | Jul 31, 2026 | 932,645 | 919,756 | |
| PriorNilsson AB | 0.17 | 4.66 | Jul 31, 2026 | 241,719 | 395 | |
| Symphonia SGR SpA | 0.33 | 4.24 | Jul 31, 2026 | 470,649 | -194,065 | |
| Storebrand Asset Management AS | 0.22 | 4.20 | Jul 31, 2026 | 305,474 | — | |
| Amundi Asset Management | 0.92 | 2.96 | Jul 31, 2026 | 1,306,890 | -141,698 | |
| Globeflex Capital LP (California) | 0.00 | 2.88 | Jul 31, 2026 | 1,527 | -161 | |
| AXA Investment Managers Paris S.A. | 0.48 | 2.80 | Jul 31, 2026 | 674,705 | -2,190 | |
| WCM Investment Management, LLC | 0.24 | 2.80 | Jul 31, 2026 | 347,014 | 325,288 | |
| Investtech Invest AS | 0.03 | 2.32 | Jul 31, 2026 | 39,000 | -70,000 | |
| The Informed Momentum Company (formerly EAM Investors) | 0.08 | 2.17 | Jul 31, 2026 | 117,489 | — | |
| DJE Kapital AG | 0.09 | 2.17 | Jul 31, 2026 | 129,503 | 129,503 | — |
| Blackfinch Investments Limited | 0.02 | 2.13 | Jul 31, 2026 | 31,300 | -8,700 | |
| WARBURG INVEST KAG MBH | 0.10 | 2.11 | Jul 31, 2026 | 140,000 | — | |
| rezooM Capital GmbH | 0.04 | 2.10 | Jul 31, 2026 | 50,000 | -10,000 | |
| Total (for Top 20) | 10.86 | 15,398,527 | 681,632 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| DWS Investment S.A. (ETF) | 0.91 | 0.18 | Jul 31, 2026 | 1,297,155 | 1,038,251 | |
| Assenagon Asset Management SA | 0.66 | 5.18 | Jul 31, 2026 | 932,645 | 919,756 | |
| BlackRock Investment Management (UK) Ltd. | 0.55 | 0.20 | Jul 31, 2026 | 780,179 | 762,227 | |
| Nordea Investment Funds SA | 0.40 | 0.67 | Jul 31, 2026 | 566,927 | 566,927 | — |
| Plato Investment Management Limited | 0.44 | 0.25 | Jul 31, 2026 | 628,314 | 344,248 | |
| Jackson National | 0.23 | 0.51 | Jul 31, 2026 | 326,268 | 326,268 | — |
| WCM Investment Management, LLC | 0.24 | 2.80 | Jul 31, 2026 | 347,014 | 325,288 | |
| Baring Asset Management Ltd | 0.22 | 1.27 | Jul 31, 2026 | 310,111 | 310,111 | — |
| Öhman Fonder | 0.22 | 0.52 | Jul 31, 2026 | 312,800 | 223,800 | |
| JP Morgan Asset Management (UK) Ltd | 4.74 | 10.16 | Jul 31, 2026 | 6,725,426 | 178,779 | |
| Storebrand Fonder AB | 0.53 | 0.99 | Jul 31, 2026 | 755,056 | 172,550 | |
| DJE Kapital AG | 0.09 | 2.17 | Jul 31, 2026 | 129,503 | 129,503 | — |
| William Blair . | 0.06 | 0.78 | Jul 31, 2026 | 84,901 | 84,901 | — |
| Security Kapitalanlage AG | 0.06 | 0.40 | Jul 31, 2026 | 80,000 | 80,000 | — |
| State Street Investment Management | 0.45 | 0.83 | Jul 31, 2026 | 633,881 | 77,544 | |
| Northern Trust Global Investments Ltd | 0.14 | 0.07 | Jul 31, 2026 | 194,680 | 48,670 | |
| Algert Global LLC | 0.03 | 0.22 | Jul 31, 2026 | 40,879 | 40,879 | — |
| Vanguard | 2.19 | 0.02 | Jul 31, 2026 | 3,103,697 | 40,706 | |
| Northern Trust Investments Inc | 0.21 | 0.15 | Jul 31, 2026 | 297,987 | 39,823 | |
| Lazard Asset Management LLC | 0.10 | 1.36 | Jul 31, 2026 | 142,436 | 38,018 | |
| Total (for Top 20) | 12.48 | 17,689,859 | 5,748,249 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Compass Asset Management S.A. | — | — | Jul 31, 2026 | — | -4,260,000 | |
| DWS Investments UK Limited | 0.69 | 0.98 | Jul 31, 2026 | 981,856 | -2,030,225 | |
| Handelsbanken Fonder AB | 0.07 | 0.61 | Jul 31, 2026 | 94,360 | -1,809,128 | |
| SEB Funds AB | 0.75 | 0.29 | Jul 31, 2026 | 1,056,903 | -935,400 | |
| Nordea Investment Management AB | 0.04 | 0.20 | Jul 31, 2026 | 56,451 | -527,191 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -518,299 | |
| Swedbank Robur Fonder AB | 3.08 | 1.70 | Jul 31, 2026 | 4,363,790 | -451,053 | |
| Alcur Fonder AB | 1.89 | 8.91 | Jul 31, 2026 | 2,685,311 | -306,480 | |
| Allianz Global Investors GmbH – Frankfurt | — | — | Jul 31, 2026 | — | -252,994 | |
| DNB Asset Management AS | 0.00 | 0.01 | Jul 31, 2026 | 4,855 | -247,688 | |
| Portzamparc Gestion | — | — | Jul 31, 2026 | — | -240,000 | |
| Symphonia SGR SpA | 0.33 | 4.24 | Jul 31, 2026 | 470,649 | -194,065 | |
| Dimensional Fund Advisors LP | 2.16 | 0.67 | Jul 31, 2026 | 3,066,120 | -158,594 | |
| Amundi Asset Management | 0.92 | 2.96 | Jul 31, 2026 | 1,306,890 | -141,698 | |
| Evli Fund Management Company Oy | 0.23 | 6.56 | Jul 31, 2026 | 326,859 | -135,363 | |
| Union Investment Luxembourg SA | 0.07 | 0.41 | Jul 31, 2026 | 100,000 | -134,459 | |
| Eleva Capital S.A.S. | 0.41 | 1.13 | Jul 31, 2026 | 586,994 | -101,736 | |
| Andbank Asset Management Luxembourg | — | — | Jul 31, 2026 | — | -87,523 | |
| BlackRock Inc | 0.00 | 0.00 | Jul 31, 2026 | 5,332 | -75,981 | |
| Xponance | 0.07 | 0.10 | Jul 31, 2026 | 98,278 | -75,124 | |
| Total (for Top 20) | 10.72 | 15,204,648 | -12,683,001 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.