MORNINGSTAR OWNERSHIP
Elekta AB
Verifierad institutionsdata för EKTA B.
Sammanfattning – institutioner
Hämtad 2026-08-02T15:41:34Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Lannebo Fonder | 3.86 | 11.53 | Jul 31, 2026 | 14,758,000 | -1,496,000 | |
| Swedbank Robur Fonder AB | 3.35 | 1.10 | Jul 31, 2026 | 12,805,759 | -3,715,982 | |
| Nordea Investment Management AB | 3.22 | 6.56 | Jul 31, 2026 | 12,298,725 | -3,288,683 | |
| SEB Funds AB | 3.11 | 3.91 | Jul 31, 2026 | 11,875,474 | -1,461,809 | |
| FIL Fund Management Limited | 2.25 | 6.68 | Jul 31, 2026 | 8,608,135 | 1,649,431 | |
| Vanguard | 2.25 | 0.02 | Jul 31, 2026 | 8,579,236 | 3,348 | |
| Carnegie Fonder AB | 1.85 | 3.37 | Jul 31, 2026 | 7,058,636 | -260,711 | |
| Xact Kapitalförvaltning AB | 1.53 | 0.78 | Jul 31, 2026 | 5,844,340 | -85,354 | |
| BlackRock Fund Advisors | 1.45 | 0.31 | Jul 31, 2026 | 5,558,963 | -19,758 | |
| Indecap Fonder AB | 1.43 | 1.90 | Jul 31, 2026 | 5,480,709 | — | |
| AMF Fonder | 1.29 | 0.89 | Jul 31, 2026 | 4,925,067 | — | |
| Dimensional Fund Advisors LP | 1.10 | 0.46 | Jul 31, 2026 | 4,186,552 | -502,327 | |
| Exchange Traded Concepts, LLC | 0.95 | 0.97 | Jul 31, 2026 | 3,640,861 | — | |
| GO ETF Solutions LLP | 0.81 | 0.97 | Jul 31, 2026 | 3,107,940 | — | |
| Vanguard Equity Investment Group | 0.67 | 0.00 | Jul 31, 2026 | 2,551,677 | 7,542 | |
| Vanguard Group Inc | 0.65 | 0.06 | Jul 31, 2026 | 2,475,184 | 60,414 | |
| Janus Henderson Investors UK Limited | 0.62 | 1.92 | Jul 31, 2026 | 2,363,756 | 260,190 | |
| BlackRock Investment Management (UK) Ltd. | 0.56 | 0.25 | Jul 31, 2026 | 2,127,788 | -40,570 | |
| Storebrand Fonder AB | 0.55 | 1.28 | Jul 31, 2026 | 2,099,732 | 20,258 | |
| DWS Investment S.A. (ETF) | 0.52 | 0.19 | Jul 31, 2026 | 1,997,662 | 1,050,515 | |
| Total (for Top 20) | 32.02 | 122,344,196 | -7,819,496 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Origo Fonder AB | 0.33 | 12.92 | Jul 31, 2026 | 1,277,831 | 77,994 | |
| Lannebo Fonder | 3.86 | 11.53 | Jul 31, 2026 | 14,758,000 | -1,496,000 | |
| FIL Fund Management Limited | 2.25 | 6.68 | Jul 31, 2026 | 8,608,135 | 1,649,431 | |
| Nordea Investment Management AB | 3.22 | 6.56 | Jul 31, 2026 | 12,298,725 | -3,288,683 | |
| FCG Fonder AB | 0.14 | 6.09 | Jul 31, 2026 | 547,351 | 3,172 | |
| Monega Kapitalanlagegesellschaft mbH | 0.02 | 4.30 | Jul 31, 2026 | 65,898 | — | |
| Lannebo Kapitalförvaltning AB | 0.08 | 4.03 | Jul 31, 2026 | 293,219 | 7,382 | |
| SEB Funds AB | 3.11 | 3.91 | Jul 31, 2026 | 11,875,474 | -1,461,809 | |
| Van Eck Associates Corporation | 0.09 | 3.60 | Jul 31, 2026 | 356,440 | — | |
| A&G Fondos SGIIC | 0.42 | 3.44 | Jul 31, 2026 | 1,589,453 | 711,393 | |
| Carnegie Fonder AB | 1.85 | 3.37 | Jul 31, 2026 | 7,058,636 | -260,711 | |
| Arctic Asset Management AS | 0.09 | 3.02 | Jul 31, 2026 | 357,610 | -10,000 | |
| Marlborough International Management Limited | 0.28 | 2.79 | Jul 31, 2026 | 1,074,000 | — | |
| Alcur Fonder AB | 0.24 | 2.62 | Jul 31, 2026 | 899,968 | -869,983 | |
| European Capital Partners (Luxembourg) S.A | 0.05 | 2.23 | Jul 31, 2026 | 207,089 | — | |
| Janus Henderson Investors UK Limited | 0.62 | 1.92 | Jul 31, 2026 | 2,363,756 | 260,190 | |
| Indecap Fonder AB | 1.43 | 1.90 | Jul 31, 2026 | 5,480,709 | — | |
| Barrow Hanley Mewhinney & Strauss LLC | 0.42 | 1.77 | Jul 31, 2026 | 1,609,514 | -111,730 | |
| Seligson & Co Rahastoyhtiö Oyj | 0.04 | 1.66 | Jul 31, 2026 | 160,000 | 83,000 | |
| W1M Investment Management Limited | 0.24 | 1.64 | Jul 31, 2026 | 933,951 | -1,812,000 | |
| Total (for Top 20) | 18.80 | 71,815,759 | -6,518,354 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| FIL Fund Management Limited | 2.25 | 6.68 | Jul 31, 2026 | 8,608,135 | 1,649,431 | |
| DWS Investment S.A. (ETF) | 0.52 | 0.19 | Jul 31, 2026 | 1,997,662 | 1,050,515 | |
| A&G Fondos SGIIC | 0.42 | 3.44 | Jul 31, 2026 | 1,589,453 | 711,393 | |
| Bessemer Investment Management LLC | 0.15 | 0.06 | Jul 31, 2026 | 578,421 | 382,151 | |
| State Street Investment Management | 0.48 | 0.39 | Jul 31, 2026 | 1,816,369 | 375,806 | |
| Empower Capital Management, LLC | 0.08 | 0.12 | Jul 31, 2026 | 294,100 | 294,100 | — |
| Janus Henderson Investors UK Limited | 0.62 | 1.92 | Jul 31, 2026 | 2,363,756 | 260,190 | |
| Federal Finance Gestion | 0.05 | 0.81 | Jul 31, 2026 | 190,124 | 190,124 | — |
| Quoniam Asset Management GmbH | 0.09 | 0.75 | Jul 31, 2026 | 343,429 | 145,682 | |
| BlackRock Advisors, LLC | 0.21 | 0.03 | Jul 31, 2026 | 817,080 | 115,277 | |
| Union Investment Luxembourg SA | 0.08 | 0.56 | Jul 31, 2026 | 300,000 | 100,000 | |
| Seligson & Co Rahastoyhtiö Oyj | 0.04 | 1.66 | Jul 31, 2026 | 160,000 | 83,000 | |
| Origo Fonder AB | 0.33 | 12.92 | Jul 31, 2026 | 1,277,831 | 77,994 | |
| Nordea Investment Funds SA | 0.45 | 1.57 | Jul 31, 2026 | 1,731,067 | 63,539 | |
| Vanguard Group Inc | 0.65 | 0.06 | Jul 31, 2026 | 2,475,184 | 60,414 | |
| American Century Investment Management Inc | 0.03 | 0.09 | Jul 31, 2026 | 129,068 | 57,986 | |
| ARCA Fondi SGR SpA | 0.01 | 0.09 | Jul 31, 2026 | 42,064 | 42,064 | — |
| Northern Trust Investments Inc | 0.23 | 0.17 | Jul 31, 2026 | 870,579 | 36,978 | |
| Azimut Investments S.A. | 0.06 | 0.65 | Jul 31, 2026 | 233,320 | 28,871 | |
| Avanza Fonder | 0.03 | 0.60 | Jul 31, 2026 | 101,954 | 22,548 | |
| Total (for Top 20) | 6.78 | 25,919,596 | 5,748,063 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| T. Rowe Price | — | — | Jul 31, 2026 | — | -16,314,662 | |
| T. Rowe Price Associates, Inc. | — | — | Jul 31, 2026 | — | -9,153,317 | |
| Allianz Global Investors GmbH | — | — | Jul 31, 2026 | — | -7,578,811 | |
| Handelsbanken Fonder AB | 0.08 | 0.79 | Jul 31, 2026 | 303,240 | -7,278,011 | |
| JP Morgan Asset Management (UK) Ltd | — | — | Jul 31, 2026 | — | -3,790,486 | |
| Swedbank Robur Fonder AB | 3.35 | 1.10 | Jul 31, 2026 | 12,805,759 | -3,715,982 | |
| Nordea Investment Management AB | 3.22 | 6.56 | Jul 31, 2026 | 12,298,725 | -3,288,683 | |
| C WorldWide Asset Management Fondsmæglerselskab | — | — | Jul 31, 2026 | — | -2,974,886 | |
| Unigestion SA | — | — | Jul 31, 2026 | — | -2,626,245 | |
| Didner & Gerge Fonder AB | 0.00 | 0.01 | Jul 31, 2026 | 6,816 | -2,596,126 | |
| Öhman Fonder | 0.21 | 0.53 | Jul 31, 2026 | 818,675 | -2,456,379 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -2,316,894 | |
| Goldman Sachs Asset Management, L.P. | 0.48 | 0.18 | Jul 31, 2026 | 1,825,501 | -1,874,916 | |
| W1M Investment Management Limited | 0.24 | 1.64 | Jul 31, 2026 | 933,951 | -1,812,000 | |
| Lannebo Fonder | 3.86 | 11.53 | Jul 31, 2026 | 14,758,000 | -1,496,000 | |
| DWS Investments UK Limited | — | — | Jul 31, 2026 | — | -1,491,276 | |
| SEB Funds AB | 3.11 | 3.91 | Jul 31, 2026 | 11,875,474 | -1,461,809 | |
| Harris Associates L.P. | — | — | Jul 31, 2026 | — | -1,410,300 | |
| ODDO BHF Asset Management SAS | — | — | Jul 31, 2026 | — | -1,307,699 | |
| Hargreaves Lansdown Fund Managers Ltd | — | — | Jul 31, 2026 | — | -1,306,979 | |
| Total (for Top 20) | 14.56 | 55,626,141 | -76,251,461 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.