MORNINGSTAR OWNERSHIP
Gränges AB
Verifierad institutionsdata för Gränges AB.
Sammanfattning – institutioner
Hämtad 2026-08-02T20:42:05Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 5.09 | 3.47 | Jul 31, 2026 | 5,424,265 | -4,622,214 | |
| Carnegie Fonder AB | 4.90 | 8.00 | Jul 31, 2026 | 5,218,890 | -113,404 | |
| Handelsbanken Fonder AB | 4.27 | 5.26 | Jul 31, 2026 | 4,546,464 | -333,610 | |
| Dimensional Fund Advisors LP | 4.16 | 1.21 | Jul 31, 2026 | 4,431,579 | — | |
| Vanguard | 2.35 | 0.02 | Jul 31, 2026 | 2,507,293 | -24,404 | |
| Fidelity Management & Research Company LLC | 2.11 | 0.85 | Jul 31, 2026 | 2,246,230 | 545 | |
| Nordea Investment Management AB | 1.63 | 2.09 | Jul 31, 2026 | 1,739,675 | 10,994 | |
| BlackRock Fund Advisors | 1.60 | 0.36 | Jul 31, 2026 | 1,708,523 | -5,848 | |
| American Century Investment Management Inc. | 1.32 | 0.14 | Jul 31, 2026 | 1,405,219 | — | |
| Xact Kapitalförvaltning AB | 1.22 | 0.59 | Jul 31, 2026 | 1,302,709 | -94,825 | |
| Öhman Fonder | 1.04 | 6.11 | Jul 31, 2026 | 1,107,041 | 13,300 | |
| Eika Kapitalforvaltning AS | 0.97 | 5.17 | Jul 31, 2026 | 1,031,436 | -4,074 | |
| Allianz Global Investors GmbH | 0.92 | 7.79 | Jul 31, 2026 | 983,235 | -181,023 | |
| Amundi Asset Management | 0.92 | 3.11 | Jul 31, 2026 | 980,884 | -90,750 | |
| Dimensional Fund Advisors | 0.75 | 0.22 | Jul 31, 2026 | 803,061 | — | |
| SEB Funds AB | 0.73 | 0.32 | Jul 31, 2026 | 773,712 | -268,763 | |
| Vanguard Equity Investment Group | 0.70 | 0.00 | Jul 31, 2026 | 747,872 | — | |
| Vanguard Group Inc | 0.67 | 0.06 | Jul 31, 2026 | 713,708 | 13,954 | |
| DWS Investment S.A. (ETF) | 0.61 | 0.18 | Jul 31, 2026 | 647,937 | 212,896 | |
| BlackRock Investment Management (UK) Ltd. | 0.60 | 0.26 | Jul 31, 2026 | 641,983 | 10,567 | |
| Total (for Top 20) | 36.58 | 38,961,716 | -5,476,659 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Carnegie Fonder AB | 4.90 | 8.00 | Jul 31, 2026 | 5,218,890 | -113,404 | |
| Allianz Global Investors GmbH | 0.92 | 7.79 | Jul 31, 2026 | 983,235 | -181,023 | |
| Simplicity AB | 0.30 | 6.18 | Jul 31, 2026 | 321,700 | 19,000 | |
| Öhman Fonder | 1.04 | 6.11 | Jul 31, 2026 | 1,107,041 | 13,300 | |
| Cicero Fonder AB | 0.39 | 5.51 | Jul 31, 2026 | 410,868 | — | |
| Handelsbanken Fonder AB | 4.27 | 5.26 | Jul 31, 2026 | 4,546,464 | -333,610 | |
| Eika Kapitalforvaltning AS | 0.97 | 5.17 | Jul 31, 2026 | 1,031,436 | -4,074 | |
| Amiral Gestion | 0.30 | 4.75 | Jul 31, 2026 | 322,111 | 11 | |
| Aktie-Ansvar AB | 0.12 | 3.95 | Jul 31, 2026 | 125,000 | — | |
| Swedbank Robur Fonder AB | 5.09 | 3.47 | Jul 31, 2026 | 5,424,265 | -4,622,214 | |
| Amundi Asset Management | 0.92 | 3.11 | Jul 31, 2026 | 980,884 | -90,750 | |
| Pacific Fonder AB | 0.03 | 3.06 | Jul 31, 2026 | 28,000 | -10,000 | |
| E.I. Sturdza Strategic Management Ltd | 0.17 | 2.90 | Jul 31, 2026 | 177,787 | -99,756 | |
| GADD & Cie S.A. | 0.29 | 2.57 | Jul 31, 2026 | 310,000 | — | |
| Alfred Berg Kapitalforvaltning AS | 0.02 | 2.50 | Jul 31, 2026 | 21,570 | 2,550 | |
| Portzamparc Gestion | 0.16 | 2.44 | Jul 31, 2026 | 175,000 | -70,000 | |
| Nordea Investment Management AB | 1.63 | 2.09 | Jul 31, 2026 | 1,739,675 | 10,994 | |
| Skandia Fonder AB | 0.48 | 2.08 | Jul 31, 2026 | 509,052 | -9,698 | |
| Celina Fondförvaltning AB | 0.13 | 1.80 | Jul 31, 2026 | 135,036 | -4,442 | |
| Investors Group Inc | 0.54 | 1.58 | Jul 31, 2026 | 580,260 | -50,996 | |
| Total (for Top 20) | 22.67 | 24,148,274 | -5,544,112 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| DWS Investment S.A. (ETF) | 0.61 | 0.18 | Jul 31, 2026 | 647,937 | 212,896 | |
| Alcur Fonder AB | 0.45 | 1.13 | Jul 31, 2026 | 478,487 | 184,531 | |
| Assenagon Asset Management SA | 0.22 | 1.21 | Jul 31, 2026 | 238,928 | 135,900 | |
| Plato Investment Management Limited | 0.12 | 0.07 | Jul 31, 2026 | 127,791 | 127,791 | — |
| Baader Bank AG | 0.06 | 0.86 | Jul 31, 2026 | 63,175 | 63,175 | — |
| OPTINOVA Investmentaktieng. m.TGV | 0.06 | 1.19 | Jul 31, 2026 | 60,060 | 60,060 | — |
| Arrowstreet Capital Limited Partnership | 0.07 | 0.03 | Jul 31, 2026 | 69,284 | 52,270 | |
| State Street Investment Management | 0.47 | 0.04 | Jul 31, 2026 | 499,743 | 43,970 | |
| Northern Trust Global Investments Ltd | 0.15 | 0.08 | Jul 31, 2026 | 160,096 | 40,024 | |
| Schroder Unit Trusts Limited | 0.03 | 0.44 | Jul 31, 2026 | 34,003 | 34,003 | — |
| Indecap Fonder AB | 0.03 | 0.39 | Jul 31, 2026 | 28,277 | 28,277 | — |
| BNP Paribas Asset Management Luxembourg | 0.10 | 1.34 | Jul 31, 2026 | 104,116 | 19,013 | |
| Simplicity AB | 0.30 | 6.18 | Jul 31, 2026 | 321,700 | 19,000 | |
| COGEFI Gestion | 0.01 | 0.78 | Jul 31, 2026 | 15,000 | 15,000 | — |
| Vanguard Group Inc | 0.67 | 0.06 | Jul 31, 2026 | 713,708 | 13,954 | |
| Öhman Fonder | 1.04 | 6.11 | Jul 31, 2026 | 1,107,041 | 13,300 | |
| Xponance | 0.01 | 0.02 | Jul 31, 2026 | 11,027 | 11,027 | — |
| Nordea Investment Management AB | 1.63 | 2.09 | Jul 31, 2026 | 1,739,675 | 10,994 | |
| BlackRock Investment Management (UK) Ltd. | 0.60 | 0.26 | Jul 31, 2026 | 641,983 | 10,567 | |
| Zürcher Kantonalbank | 0.03 | 0.04 | Jul 31, 2026 | 36,130 | 8,909 | |
| Total (for Top 20) | 6.66 | 7,098,161 | 1,104,661 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 5.09 | 3.47 | Jul 31, 2026 | 5,424,265 | -4,622,214 | |
| JP Morgan Asset Management (UK) Ltd | 0.13 | 0.33 | Jul 31, 2026 | 138,446 | -2,580,805 | |
| Columbia Mgmt Investment Advisers, LLC | — | — | Jul 31, 2026 | — | -1,615,794 | |
| PriorNilsson AB | — | — | Jul 31, 2026 | — | -1,203,158 | |
| Fidelity Institutional Asset Management | — | — | Jul 31, 2026 | — | -542,480 | |
| DWS Investments UK Limited | — | — | Jul 31, 2026 | — | -401,062 | |
| DNB Asset Management AS | 0.03 | 0.55 | Jul 31, 2026 | 34,842 | -364,256 | |
| Columbia Threadneedle | — | — | Jul 31, 2026 | — | -346,479 | |
| Handelsbanken Fonder AB | 4.27 | 5.26 | Jul 31, 2026 | 4,546,464 | -333,610 | |
| Lancelot Asset Management AB | — | — | Jul 31, 2026 | — | -275,000 | |
| SEB Funds AB | 0.73 | 0.32 | Jul 31, 2026 | 773,712 | -268,763 | |
| Thrivent Asset Management, LLC | 0.01 | 0.02 | Jul 31, 2026 | 9,185 | -247,264 | |
| Inocap Gestion | — | — | Jul 31, 2026 | — | -228,888 | |
| AXA Investment Managers Paris S.A. | — | — | Jul 31, 2026 | — | -181,638 | |
| Allianz Global Investors GmbH | 0.92 | 7.79 | Jul 31, 2026 | 983,235 | -181,023 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -150,000 | |
| Advantica Insurance Company Inc | — | — | Jan 31, 2026 | — | -117,642 | 100.00% |
| Carnegie Fonder AB | 4.90 | 8.00 | Jul 31, 2026 | 5,218,890 | -113,404 | |
| Mackenzie Investments | — | — | Jul 31, 2026 | — | -109,536 | |
| E.I. Sturdza Strategic Management Ltd | 0.17 | 2.90 | Jul 31, 2026 | 177,787 | -99,756 | |
| Total (for Top 20) | 16.25 | 17,306,826 | -13,982,772 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.