MORNINGSTAR OWNERSHIP
H & M Hennes & Mauritz AB
Verifierad institutionsdata för H & M Hennes & Mauritz AB.
Sammanfattning – institutioner
Hämtad 2026-08-02T20:44:12Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Avanza Fonder | 0.74 | 5.40 | Jul 31, 2026 | 11,859,422 | -875,192 | |
| Vanguard | 0.73 | 0.10 | Jul 31, 2026 | 11,679,326 | -149,137 | |
| Xact Kapitalförvaltning AB | 0.72 | 8.68 | Jul 31, 2026 | 11,447,767 | 1,990,197 | |
| SEB Funds AB | 0.66 | 4.51 | Jul 31, 2026 | 10,512,023 | -5,823,708 | |
| Nordea Investment Management AB | 0.63 | 18.03 | Jul 31, 2026 | 10,113,178 | -76,499 | |
| BlackRock Fund Advisors | 0.56 | 2.19 | Jul 31, 2026 | 8,929,352 | -768,307 | |
| Swedbank Robur Fonder AB | 0.55 | 4.99 | Jul 31, 2026 | 8,794,286 | -14,846,899 | |
| Carnegie Fonder AB | 0.53 | 4.03 | Jul 31, 2026 | 8,500,000 | — | |
| BlackRock Advisors, LLC | 0.32 | 0.74 | Jul 31, 2026 | 5,076,566 | 658,239 | |
| BlackRock Institutional Trust Co NA | 0.26 | 1.55 | Jul 31, 2026 | 4,092,744 | 375,763 | |
| Storebrand Fonder AB | 0.22 | 4.63 | Jul 31, 2026 | 3,501,884 | -152,518 | |
| Fidelity Management & Research Company LLC | 0.20 | 0.28 | Jul 31, 2026 | 3,195,148 | -430,744 | |
| BlackRock Investment Management (UK) Ltd. | 0.20 | 1.50 | Jul 31, 2026 | 3,178,115 | -209,585 | |
| Vanguard Equity Investment Group | 0.20 | 0.02 | Jul 31, 2026 | 3,165,973 | -59,193 | |
| BlackRock Advisors (UK) Limited | 0.20 | 2.90 | Jul 31, 2026 | 3,115,580 | -43,441 | |
| Skandia Fonder AB | 0.19 | 3.63 | Jul 31, 2026 | 3,040,832 | -37,901 | |
| AMF Fonder | 0.19 | 1.06 | Jul 31, 2026 | 3,023,448 | -6,285,426 | |
| State Street Investment Management | 0.18 | 0.48 | Jul 31, 2026 | 2,910,995 | 309,572 | |
| Arrowstreet Capital Limited Partnership | 0.18 | 1.11 | Jul 31, 2026 | 2,886,888 | 9,884 | |
| Vanguard Group Inc | 0.15 | 0.29 | Jul 31, 2026 | 2,335,714 | -80,219 | |
| Total (for Top 20) | 7.60 | 121,359,241 | -26,495,114 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Nordea Investment Management AB | 0.63 | 18.03 | Jul 31, 2026 | 10,113,178 | -76,499 | |
| Assenagon Asset Management SA | 0.00 | 11.66 | Jul 31, 2026 | 39,852 | -38,098 | |
| BlackRock Asset Management Deutschland AG - ETF | 0.04 | 9.76 | Jul 31, 2026 | 599,935 | — | |
| Xact Kapitalförvaltning AB | 0.72 | 8.68 | Jul 31, 2026 | 11,447,767 | 1,990,197 | |
| Avanza Fonder | 0.74 | 5.40 | Jul 31, 2026 | 11,859,422 | -875,192 | |
| Swedbank Robur Fonder AB | 0.55 | 4.99 | Jul 31, 2026 | 8,794,286 | -14,846,899 | |
| Investerum AB | 0.01 | 4.82 | Jul 31, 2026 | 94,000 | -60,000 | |
| Storebrand Fonder AB | 0.22 | 4.63 | Jul 31, 2026 | 3,501,884 | -152,518 | |
| SEB Funds AB | 0.66 | 4.51 | Jul 31, 2026 | 10,512,023 | -5,823,708 | |
| Seligson & Co Rahastoyhtiö Oyj | 0.11 | 4.07 | Jul 31, 2026 | 1,728,938 | -26,520 | |
| Carnegie Fonder AB | 0.53 | 4.03 | Jul 31, 2026 | 8,500,000 | — | |
| Aktie-Ansvar AB | 0.02 | 3.75 | Jul 31, 2026 | 385,000 | — | |
| Evli Fund Management Company Oy | 0.02 | 3.72 | Jul 31, 2026 | 297,921 | -2,600 | |
| Öhman Fonder | 0.09 | 3.64 | Jul 31, 2026 | 1,425,093 | -1,543,348 | |
| Skandia Fonder AB | 0.19 | 3.63 | Jul 31, 2026 | 3,040,832 | -37,901 | |
| Bankhaus Carl Spängler & Co. AG | 0.00 | 3.59 | Jul 31, 2026 | 27,900 | — | |
| Simplicity AB | 0.03 | 3.50 | Jul 31, 2026 | 540,950 | -200,000 | |
| C WorldWide Asset Management Fondsmæglerselskab | 0.02 | 3.23 | Jul 31, 2026 | 251,615 | 30,000 | |
| Nordea Investment Funds SA | 0.08 | 2.99 | Jul 31, 2026 | 1,204,592 | -129,845 | |
| BlackRock Advisors (UK) Limited | 0.20 | 2.90 | Jul 31, 2026 | 3,115,580 | -43,441 | |
| Total (for Top 20) | 4.85 | 77,480,768 | -21,836,372 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Xact Kapitalförvaltning AB | 0.72 | 8.68 | Jul 31, 2026 | 11,447,767 | 1,990,197 | |
| Jupiter Investment Management Limited | 0.10 | 0.37 | Jul 31, 2026 | 1,522,141 | 1,522,141 | — |
| Barclays Global Investors NA | 0.07 | 0.07 | Jul 31, 2026 | 1,093,918 | 1,093,918 | — |
| AustralianSuper Pty Ltd | 0.07 | 0.06 | Jul 31, 2026 | 1,052,932 | 920,601 | |
| BlackRock Advisors, LLC | 0.32 | 0.74 | Jul 31, 2026 | 5,076,566 | 658,239 | |
| Sjunde AP-Fonden | 0.09 | 0.02 | Jul 31, 2026 | 1,362,398 | 610,062 | |
| BlackRock Inc | 0.04 | 0.05 | Jul 31, 2026 | 570,609 | 570,609 | — |
| BlackRock Institutional Trust Co NA | 0.26 | 1.55 | Jul 31, 2026 | 4,092,744 | 375,763 | |
| SEI Investments Management Corp | 0.02 | 0.09 | Jul 31, 2026 | 334,075 | 327,967 | |
| Alcur Fonder AB | 0.03 | 1.09 | Jul 31, 2026 | 404,922 | 322,371 | |
| State Street Investment Management | 0.18 | 0.48 | Jul 31, 2026 | 2,910,995 | 309,572 | |
| BlackRock Asset Management Canada Ltd | 0.05 | 0.39 | Jul 31, 2026 | 777,604 | 292,463 | |
| AQR Capital Management LLC | 0.02 | 0.29 | Jul 31, 2026 | 286,130 | 222,135 | |
| Pacific Investment Management Company, LLC | 0.03 | 0.22 | Jul 31, 2026 | 442,109 | 135,923 | |
| CIBC Global Asset Management | 0.01 | 1.01 | Jul 31, 2026 | 165,357 | 128,979 | |
| Strategic Advisers LLC | 0.02 | 0.02 | Jul 31, 2026 | 365,868 | 124,549 | |
| ASR Vermogensbeheer N.V. | 0.02 | 0.12 | Jul 31, 2026 | 246,285 | 100,764 | |
| LBBW Asset Management Investment GmbH | 0.01 | 2.20 | Jul 31, 2026 | 200,490 | 80,800 | |
| Equitable | 0.01 | 0.19 | Jul 31, 2026 | 172,890 | 76,846 | |
| Quoniam Asset Management GmbH | 0.01 | 0.27 | Jul 31, 2026 | 137,150 | 68,471 | |
| Total (for Top 20) | 2.05 | 32,662,950 | 9,932,370 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| AXA Investment Managers Paris S.A. | 0.00 | 0.14 | Jul 31, 2026 | 33,192 | -2,256,466,008 | |
| Swedbank Robur Fonder AB | 0.55 | 4.99 | Jul 31, 2026 | 8,794,286 | -14,846,899 | |
| AMF Fonder | 0.19 | 1.06 | Jul 31, 2026 | 3,023,448 | -6,285,426 | |
| SEB Funds AB | 0.66 | 4.51 | Jul 31, 2026 | 10,512,023 | -5,823,708 | |
| Lannebo Fonder | 0.03 | 1.55 | Jul 31, 2026 | 440,887 | -4,079,000 | |
| Indecap Fonder AB | — | — | Jul 31, 2026 | — | -3,532,648 | |
| Odey Asset Management LLP | — | — | Jul 31, 2026 | — | -2,586,870 | |
| Eurizon Capital SGR SpA | 0.01 | 0.47 | Jul 31, 2026 | 184,885 | -1,871,088 | |
| Öhman Fonder | 0.09 | 3.64 | Jul 31, 2026 | 1,425,093 | -1,543,348 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -1,228,551 | |
| Pareto Asset Management AB | — | — | Jul 31, 2026 | — | -1,165,300 | |
| Pictet Asset Management (Europe) SA | 0.00 | 0.06 | Jul 31, 2026 | 62,129 | -1,141,356 | |
| Handelsbanken Fonder AB | 0.12 | 2.59 | Jul 31, 2026 | 1,840,671 | -970,995 | |
| Avanza Fonder | 0.74 | 5.40 | Jul 31, 2026 | 11,859,422 | -875,192 | |
| Unigestion SA | — | — | Jul 31, 2026 | — | -841,300 | |
| BlackRock Fund Advisors | 0.56 | 2.19 | Jul 31, 2026 | 8,929,352 | -768,307 | |
| Zürcher Kantonalbank | 0.01 | 1.47 | Jul 31, 2026 | 219,709 | -748,129 | |
| UBS Asset Management (UK) Ltd | 0.02 | 1.42 | Jul 31, 2026 | 272,570 | -667,320 | |
| Anima Sgr S.p.A | — | — | Jul 31, 2026 | — | -582,299 | |
| Cliens Kapitalförvaltning AB | 0.04 | 1.57 | Jul 31, 2026 | 680,000 | -560,000 | |
| Total (for Top 20) | 3.02 | 48,277,667 | -2,306,583,744 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.