MORNINGSTAR OWNERSHIP
Hexagon AB
Verifierad institutionsdata för HEXA B.
Sammanfattning – institutioner
Hämtad 2026-08-02T16:13:58Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 6.17 | 41.23 | Jul 31, 2026 | 164,443,384 | -10,422,322 | |
| SEB Funds AB | 2.57 | 30.50 | Jul 31, 2026 | 68,429,690 | 193,997 | |
| Vanguard | 2.35 | 0.73 | Jul 31, 2026 | 62,705,728 | 1,269,234 | |
| Xact Kapitalförvaltning AB | 1.63 | 13.93 | Jul 31, 2026 | 43,501,607 | -721,463 | |
| Causeway Capital Management LLC | 1.47 | 9.61 | Jul 31, 2026 | 39,082,781 | 7,479,681 | |
| BlackRock Fund Advisors | 1.43 | 4.62 | Jul 31, 2026 | 38,038,214 | -3,286,774 | |
| Nordea Investment Management AB | 1.40 | 27.05 | Jul 31, 2026 | 37,296,881 | -247,175 | |
| Harris Associates L.P. | 1.37 | 10.47 | Jul 31, 2026 | 36,375,573 | 7,397,873 | |
| Spiltan Fonder AB | 1.12 | 6.48 | Jul 31, 2026 | 29,713,645 | -172,340 | |
| AMF Fonder | 1.08 | 4.90 | Jul 31, 2026 | 28,841,556 | 198,535 | |
| Avanza Fonder | 0.84 | 6.95 | Jul 31, 2026 | 22,482,533 | -1,392,241 | |
| Fidelity Management & Research Company LLC | 0.83 | 2.70 | Jul 31, 2026 | 22,057,141 | -9,648,566 | |
| Lazard Asset Management LLC | 0.81 | 16.47 | Jul 31, 2026 | 21,528,330 | 535,674 | |
| BlackRock Advisors (UK) Limited | 0.69 | 5.59 | Jul 31, 2026 | 18,418,024 | -14,785 | |
| BlackRock Institutional Trust Co NA | 0.68 | 1.88 | Jul 31, 2026 | 18,184,953 | 2,868,596 | |
| Didner & Gerge Fonder AB | 0.68 | 4.24 | Jul 31, 2026 | 18,012,000 | -995,000 | |
| Handelsbanken Fonder AB | 0.68 | 9.83 | Jul 31, 2026 | 17,994,946 | 162,645 | |
| BlackRock Investment Management (UK) Ltd. | 0.65 | 6.41 | Jul 31, 2026 | 17,402,730 | -25,683,055 | |
| Vanguard Equity Investment Group | 0.59 | 0.04 | Jul 31, 2026 | 15,592,083 | 378,614 | |
| Union Investment Management GmbH | 0.52 | 0.72 | Jul 31, 2026 | 13,884,882 | 10,949,114 | |
| Total (for Top 20) | 27.56 | 733,986,681 | -21,149,758 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 6.17 | 41.23 | Jul 31, 2026 | 164,443,384 | -10,422,322 | |
| SEB Funds AB | 2.57 | 30.50 | Jul 31, 2026 | 68,429,690 | 193,997 | |
| Nordea Investment Management AB | 1.40 | 27.05 | Jul 31, 2026 | 37,296,881 | -247,175 | |
| DNB Asset Management AS | 0.28 | 18.80 | Jul 31, 2026 | 7,351,104 | 641,124 | |
| Lazard Asset Management LLC | 0.81 | 16.47 | Jul 31, 2026 | 21,528,330 | 535,674 | |
| Öhman Fonder | 0.39 | 16.32 | Jul 31, 2026 | 10,406,903 | -16,650 | |
| Janus Henderson Investors UK Limited | 0.46 | 16.15 | Jul 31, 2026 | 12,199,176 | 1,528,123 | |
| Xact Kapitalförvaltning AB | 1.63 | 13.93 | Jul 31, 2026 | 43,501,607 | -721,463 | |
| Harris Associates L.P. | 1.37 | 10.47 | Jul 31, 2026 | 36,375,573 | 7,397,873 | |
| Handelsbanken Fonder AB | 0.68 | 9.83 | Jul 31, 2026 | 17,994,946 | 162,645 | |
| Causeway Capital Management LLC | 1.47 | 9.61 | Jul 31, 2026 | 39,082,781 | 7,479,681 | |
| Cliens Kapitalförvaltning AB | 0.05 | 8.43 | Jul 31, 2026 | 1,328,358 | -170,000 | |
| Carnegie Fonder AB | 0.49 | 7.57 | Jul 31, 2026 | 12,979,400 | — | |
| ODIN Forvaltning AS | 0.47 | 7.49 | Jul 31, 2026 | 12,540,267 | -667,877 | |
| Altrinsic Global Advisors LLC | 0.19 | 7.37 | Jul 31, 2026 | 5,140,524 | — | |
| FCG Fonder AB | 0.03 | 7.19 | Jul 31, 2026 | 907,428 | 9,284 | |
| Avanza Fonder | 0.84 | 6.95 | Jul 31, 2026 | 22,482,533 | -1,392,241 | |
| Carnegie Investment Bank AB | 0.09 | 6.78 | Jul 31, 2026 | 2,358,749 | -50,000 | |
| PriorNilsson AB | 0.08 | 6.74 | Jul 31, 2026 | 2,173,851 | -1,299 | |
| Spiltan Fonder AB | 1.12 | 6.48 | Jul 31, 2026 | 29,713,645 | -172,340 | |
| Total (for Top 20) | 20.58 | 548,235,130 | 4,087,034 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Union Investment Management GmbH | 0.52 | 0.72 | Jul 31, 2026 | 13,884,882 | 10,949,114 | |
| Causeway Capital Management LLC | 1.47 | 9.61 | Jul 31, 2026 | 39,082,781 | 7,479,681 | |
| Harris Associates L.P. | 1.37 | 10.47 | Jul 31, 2026 | 36,375,573 | 7,397,873 | |
| Barclays Global Investors NA | 0.18 | 0.22 | Jul 31, 2026 | 4,778,487 | 4,778,487 | — |
| Janus Henderson Investors | 0.36 | 3.94 | Jul 31, 2026 | 9,633,657 | 4,623,035 | |
| BlackRock Institutional Trust Co NA | 0.68 | 1.88 | Jul 31, 2026 | 18,184,953 | 2,868,596 | |
| Jupiter Investment Management Limited | 0.10 | 0.20 | Jul 31, 2026 | 2,685,217 | 2,685,217 | — |
| Eika Kapitalforvaltning AS | 0.10 | 2.87 | Jul 31, 2026 | 2,618,583 | 2,618,583 | — |
| Janus Henderson Investors UK Limited | 0.46 | 16.15 | Jul 31, 2026 | 12,199,176 | 1,528,123 | |
| State Street Investment Management | 0.18 | 0.26 | Jul 31, 2026 | 4,774,625 | 1,312,022 | |
| BlackRock Advisors, LLC | 0.37 | 0.73 | Jul 31, 2026 | 9,752,553 | 1,278,994 | |
| Vanguard | 2.35 | 0.73 | Jul 31, 2026 | 62,705,728 | 1,269,234 | |
| Jackson National Asset Management LLC | 0.16 | 1.64 | Jul 31, 2026 | 4,229,120 | 1,214,954 | |
| Länsförsäkringar Fondförvaltning AB | 0.45 | 5.76 | Jul 31, 2026 | 11,995,297 | 1,129,718 | |
| BlackRock Inc | 0.09 | 0.13 | Jul 31, 2026 | 2,438,290 | 1,024,438 | |
| DNB Asset Management AS | 0.28 | 18.80 | Jul 31, 2026 | 7,351,104 | 641,124 | |
| Lancelot Asset Management AB | 0.03 | 3.49 | Jul 31, 2026 | 800,000 | 625,000 | |
| Quoniam Asset Management GmbH | 0.05 | 1.47 | Jul 31, 2026 | 1,243,667 | 573,492 | |
| Lazard Asset Management LLC | 0.81 | 16.47 | Jul 31, 2026 | 21,528,330 | 535,674 | |
| Deka International SA | 0.04 | 1.87 | Jul 31, 2026 | 1,146,579 | 520,079 | |
| Total (for Top 20) | 10.04 | 267,408,602 | 55,053,438 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| AXA Investment Managers Paris S.A. | 0.01 | 0.42 | Jul 31, 2026 | 214,933 | -16,432,561,495 | |
| BlackRock Investment Management (UK) Ltd. | 0.65 | 6.41 | Jul 31, 2026 | 17,402,730 | -25,683,055 | |
| CCLA Investment Management Ltd | — | — | Jul 31, 2026 | — | -12,316,362 | |
| Swedbank Robur Fonder AB | 6.17 | 41.23 | Jul 31, 2026 | 164,443,384 | -10,422,322 | |
| Fidelity Management & Research Company LLC | 0.83 | 2.70 | Jul 31, 2026 | 22,057,141 | -9,648,566 | |
| Janus Henderson Investors US LLC | — | — | Jul 31, 2026 | — | -9,621,087 | |
| Janus Henderson | 0.12 | 1.26 | Jul 31, 2026 | 3,246,853 | -9,337,165 | |
| Janus Capital Management LLC | — | — | Jul 31, 2026 | — | -7,816,539 | |
| Allianz Global Investors GmbH | — | — | Jul 31, 2026 | — | -5,666,292 | |
| Union Bancaire Privée, UBP SA | — | — | Jul 31, 2026 | — | -5,532,188 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.04 | 0.66 | Jul 31, 2026 | 951,427 | -4,122,587 | |
| Amundi Asset Management | 0.21 | 4.41 | Jul 31, 2026 | 5,591,253 | -3,354,403 | |
| BlackRock Fund Advisors | 1.43 | 4.62 | Jul 31, 2026 | 38,038,214 | -3,286,774 | |
| Allianz Global Investors GmbH – Frankfurt | — | — | Jul 31, 2026 | — | -3,172,932 | |
| Pictet Asset Management SA | 0.01 | 0.42 | Jul 31, 2026 | 216,452 | -3,129,109 | |
| Union Investment Luxembourg SA | 0.00 | 0.58 | Jul 31, 2026 | 67,215 | -2,847,139 | |
| Lannebo Fonder | — | — | Jul 31, 2026 | — | -2,802,444 | |
| Causeway Capital Markets, Inc. | — | — | Jul 31, 2026 | — | -2,225,426 | |
| Pictet Asset Management (Europe) SA | 0.01 | 0.17 | Jul 31, 2026 | 346,872 | -2,138,707 | |
| UBS Asset Management (UK) Ltd | 0.08 | 0.83 | Jul 31, 2026 | 2,062,308 | -2,100,899 | |
| Total (for Top 20) | 9.56 | 254,638,782 | -16,557,785,491 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.