MORNINGSTAR OWNERSHIP
PPI Public Property Invest ASA
Verifierad institutionsdata för PUBLI.
Sammanfattning – institutioner
Hämtad 2026-08-02T17:26:57Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| DNB Asset Management AS | 2.95 | 8.53 | Jul 31, 2026 | 27,900,357 | 821,364 | |
| SKAGEN AS | 1.40 | 5.55 | Jul 31, 2026 | 13,213,000 | — | |
| Fondsfinans Kapitalforvaltning AS | 0.58 | 2.83 | Jul 31, 2026 | 5,529,019 | — | |
| Nordea Funds Ab | 0.50 | 1.18 | Jul 31, 2026 | 4,746,696 | — | |
| KLP Kapitalforvaltning AS | 0.50 | 0.32 | Jul 31, 2026 | 4,685,165 | 86,234 | |
| SEB Funds AB | 0.48 | 0.13 | Jul 31, 2026 | 4,512,041 | 493,680 | |
| Xact Kapitalförvaltning AB | 0.40 | 0.19 | Jul 31, 2026 | 3,781,953 | 123,661 | |
| Storebrand Asset Management AS | 0.33 | 0.30 | Jul 31, 2026 | 3,144,815 | -343,642 | |
| Storebrand Fonder AB | 0.27 | 0.67 | Jul 31, 2026 | 2,573,373 | 2,523,373 | |
| Kutxabank Gestión SGIIC | 0.23 | 0.50 | Jul 31, 2026 | 2,193,981 | — | |
| BlackRock Advisors (UK) Limited | 0.22 | 0.34 | Jul 31, 2026 | 2,082,215 | 70,946 | |
| Pensum Asset Management AS | 0.21 | 2.45 | Jul 31, 2026 | 2,000,000 | — | |
| FCG Fonder AB | 0.16 | 4.11 | Jul 31, 2026 | 1,539,602 | 392,921 | |
| Skandia Fonder AB | 0.14 | 0.32 | Jul 31, 2026 | 1,344,864 | 1,344,864 | — |
| Alfred Berg Kapitalforvaltning AS | 0.13 | 0.24 | Jul 31, 2026 | 1,250,000 | 1,000,000 | |
| DWS Investment S.A. (ETF) | 0.13 | 0.44 | Jul 31, 2026 | 1,227,434 | -205,111 | |
| BlackRock Investment Management (UK) Ltd. | 0.12 | 0.03 | Jul 31, 2026 | 1,087,637 | 2,958 | |
| Capfi Delen Asset Management S.A. | 0.10 | 1.51 | Jul 31, 2026 | 975,907 | -24,093 | |
| BlackRock Fund Advisors | 0.09 | 0.33 | Jul 31, 2026 | 884,228 | — | |
| Vanguard | 0.09 | 0.04 | Jul 31, 2026 | 870,729 | 22,536 | |
| Total (for Top 20) | 9.05 | 85,543,016 | 6,309,691 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| DNB Asset Management AS | 2.95 | 8.53 | Jul 31, 2026 | 27,900,357 | 821,364 | |
| SKAGEN AS | 1.40 | 5.55 | Jul 31, 2026 | 13,213,000 | — | |
| FCG Fonder AB | 0.16 | 4.11 | Jul 31, 2026 | 1,539,602 | 392,921 | |
| Fondsfinans Kapitalforvaltning AS | 0.58 | 2.83 | Jul 31, 2026 | 5,529,019 | — | |
| Pensum Asset Management AS | 0.21 | 2.45 | Jul 31, 2026 | 2,000,000 | — | |
| Capfi Delen Asset Management S.A. | 0.10 | 1.51 | Jul 31, 2026 | 975,907 | -24,093 | |
| Nordea Funds Ab | 0.50 | 1.18 | Jul 31, 2026 | 4,746,696 | — | |
| Storebrand Fonder AB | 0.27 | 0.67 | Jul 31, 2026 | 2,573,373 | 2,523,373 | |
| Kutxabank Gestión SGIIC | 0.23 | 0.50 | Jul 31, 2026 | 2,193,981 | — | |
| Nordea Investment Management AB | 0.03 | 0.45 | Jul 31, 2026 | 292,435 | — | |
| DWS Investment S.A. (ETF) | 0.13 | 0.44 | Jul 31, 2026 | 1,227,434 | -205,111 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.02 | 0.36 | Jul 31, 2026 | 172,120 | — | |
| BlackRock Advisors (UK) Limited | 0.22 | 0.34 | Jul 31, 2026 | 2,082,215 | 70,946 | |
| Danske Bank Asset Management | 0.01 | 0.34 | Jul 31, 2026 | 130,620 | -5,863 | |
| BlackRock Fund Advisors | 0.09 | 0.33 | Jul 31, 2026 | 884,228 | — | |
| KLP Kapitalforvaltning AS | 0.50 | 0.32 | Jul 31, 2026 | 4,685,165 | 86,234 | |
| Skandia Fonder AB | 0.14 | 0.32 | Jul 31, 2026 | 1,344,864 | 1,344,864 | — |
| State Street Global Advisors Ltd | 0.05 | 0.32 | Jul 31, 2026 | 487,299 | 132,796 | |
| Storebrand Asset Management AS | 0.33 | 0.30 | Jul 31, 2026 | 3,144,815 | -343,642 | |
| Alfred Berg Kapitalforvaltning AS | 0.13 | 0.24 | Jul 31, 2026 | 1,250,000 | 1,000,000 | |
| Total (for Top 20) | 8.08 | 76,373,130 | 5,793,789 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Storebrand Fonder AB | 0.27 | 0.67 | Jul 31, 2026 | 2,573,373 | 2,523,373 | |
| Skandia Fonder AB | 0.14 | 0.32 | Jul 31, 2026 | 1,344,864 | 1,344,864 | — |
| Alfred Berg Kapitalforvaltning AS | 0.13 | 0.24 | Jul 31, 2026 | 1,250,000 | 1,000,000 | |
| DNB Asset Management AS | 2.95 | 8.53 | Jul 31, 2026 | 27,900,357 | 821,364 | |
| SEB Funds AB | 0.48 | 0.13 | Jul 31, 2026 | 4,512,041 | 493,680 | |
| FCG Fonder AB | 0.16 | 4.11 | Jul 31, 2026 | 1,539,602 | 392,921 | |
| Öhman Fonder | 0.03 | 0.10 | Jul 31, 2026 | 271,087 | 271,087 | — |
| BlackRock Institutional Trust Co NA | 0.05 | 0.11 | Jul 31, 2026 | 506,057 | 227,810 | |
| Dimensional Fund Advisors | 0.02 | 0.01 | Jul 31, 2026 | 166,280 | 166,280 | — |
| State Street Global Advisors Ltd | 0.05 | 0.32 | Jul 31, 2026 | 487,299 | 132,796 | |
| Legal & General | 0.06 | 0.03 | Jul 31, 2026 | 608,129 | 129,913 | |
| Dimensional Fund Advisors LP | 0.04 | 0.02 | Jul 31, 2026 | 370,451 | 128,903 | |
| Xact Kapitalförvaltning AB | 0.40 | 0.19 | Jul 31, 2026 | 3,781,953 | 123,661 | |
| Northern Trust Investments Inc | 0.06 | 0.04 | Jul 31, 2026 | 537,175 | 120,614 | |
| KLP Kapitalforvaltning AS | 0.50 | 0.32 | Jul 31, 2026 | 4,685,165 | 86,234 | |
| BlackRock Advisors (UK) Limited | 0.22 | 0.34 | Jul 31, 2026 | 2,082,215 | 70,946 | |
| BlackRock Investment Management (Australia) Limited | 0.01 | 0.07 | Jul 31, 2026 | 113,174 | 44,472 | |
| Dexus Capital Investors Ltd | 0.01 | 0.04 | Jul 31, 2026 | 121,861 | 24,492 | |
| Northern Trust Asset Management | 0.01 | 0.04 | Jul 31, 2026 | 105,870 | 22,551 | |
| Vanguard | 0.09 | 0.04 | Jul 31, 2026 | 870,729 | 22,536 | |
| Total (for Top 20) | 5.69 | 53,827,682 | 8,148,497 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Handelsbanken Fonder AB | — | — | Jul 31, 2026 | — | -3,436,465 | |
| FIRST Fondene AS | — | — | Jul 31, 2026 | — | -3,122,251 | |
| Lannebo Fonder | — | — | Jul 31, 2026 | — | -1,180,000 | |
| Morningstar | — | — | Jul 31, 2026 | — | -541,591 | |
| Carn Capital AS | — | — | Jul 31, 2026 | — | -518,591 | |
| Storebrand Asset Management AS | 0.33 | 0.30 | Jul 31, 2026 | 3,144,815 | -343,642 | |
| DWS Investment S.A. (ETF) | 0.13 | 0.44 | Jul 31, 2026 | 1,227,434 | -205,111 | |
| Alphajet Fair Investors | — | — | Jul 31, 2026 | — | -175,000 | |
| Fidelity Management & Research Company LLC | 0.01 | 0.01 | Jul 31, 2026 | 65,940 | -142,008 | |
| Investtech Invest AS | — | — | Jul 31, 2026 | — | -122,000 | |
| State Street Investment Management | 0.08 | 0.03 | Jul 31, 2026 | 726,243 | -98,215 | |
| BlackRock Inc | 0.00 | 0.00 | Jul 31, 2026 | 4,964 | -76,860 | |
| Simplicity AB | — | — | Jul 31, 2026 | — | -27,000 | |
| Bessemer Investment Management LLC | — | — | Jul 31, 2026 | — | -25,920 | |
| Capfi Delen Asset Management S.A. | 0.10 | 1.51 | Jul 31, 2026 | 975,907 | -24,093 | |
| Zürcher Kantonalbank | 0.02 | 0.20 | Jul 31, 2026 | 157,394 | -23,220 | |
| abrdn Investments Limited | 0.01 | 0.02 | Jul 31, 2026 | 83,310 | -20,999 | |
| Dimensional Fund Advisors Ltd | 0.01 | 0.02 | Jul 31, 2026 | 82,799 | -19,880 | |
| BlackRock Advisors, LLC | — | — | Jul 31, 2026 | — | -16,933 | |
| Danske Bank Asset Management | 0.01 | 0.34 | Jul 31, 2026 | 130,620 | -5,863 | |
| Total (for Top 20) | 0.70 | 6,599,426 | -10,125,642 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.