MORNINGSTAR OWNERSHIP
Securitas AB
Verifierad institutionsdata för SECU B.
Sammanfattning – institutioner
Hämtad 2026-08-02T17:43:42Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 2.80 | 15.42 | Jul 31, 2026 | 16,022,556 | -3,584,034 | |
| Swedbank Robur Fonder AB | 2.66 | 8.51 | Jul 31, 2026 | 15,245,197 | -4,053,186 | |
| Vanguard | 2.23 | 0.11 | Jul 31, 2026 | 12,784,479 | 9,597 | |
| Xact Kapitalförvaltning AB | 1.65 | 5.28 | Jul 31, 2026 | 9,465,785 | -689,302 | |
| BlackRock Fund Advisors | 1.47 | 1.50 | Jul 31, 2026 | 8,441,640 | -1,629,366 | |
| M&G Investment Management Limited | 1.43 | 4.65 | Jul 31, 2026 | 8,180,227 | 563,894 | |
| Carnegie Fonder AB | 1.39 | 6.62 | Jul 31, 2026 | 7,957,138 | -1,042 | |
| Fidelity Management & Research Company LLC | 1.19 | 1.40 | Jul 31, 2026 | 6,808,015 | 1,036,914 | |
| Länsförsäkringar Fondförvaltning AB | 1.08 | 7.58 | Jul 31, 2026 | 6,172,906 | 13,731 | |
| ODIN Forvaltning AS | 0.97 | 4.54 | Jul 31, 2026 | 5,544,308 | -954,539 | |
| Dimensional Fund Advisors LP | 0.96 | 0.93 | Jul 31, 2026 | 5,507,205 | 25,126 | |
| Nordea Investment Management AB | 0.82 | 3.85 | Jul 31, 2026 | 4,719,988 | -247,007 | |
| BlackRock Institutional Trust Co NA | 0.74 | 0.87 | Jul 31, 2026 | 4,263,939 | 532,145 | |
| JP Morgan Asset Management (UK) Ltd | 0.71 | 1.55 | Jul 31, 2026 | 4,085,447 | -176,371 | |
| Vanguard Equity Investment Group | 0.61 | 0.02 | Jul 31, 2026 | 3,489,620 | 5,315 | |
| BlackRock Advisors (UK) Limited | 0.61 | 2.74 | Jul 31, 2026 | 3,466,259 | -226,581 | |
| BlackRock Investment Management (UK) Ltd. | 0.60 | 1.44 | Jul 31, 2026 | 3,424,994 | 62,804 | |
| State Street Investment Management | 0.51 | 0.25 | Jul 31, 2026 | 2,940,944 | 310,185 | |
| Alcur Fonder AB | 0.50 | 10.11 | Jul 31, 2026 | 2,845,974 | 120,899 | |
| Storebrand Fonder AB | 0.50 | 5.39 | Jul 31, 2026 | 2,834,499 | -151,542 | |
| Total (for Top 20) | 23.44 | 134,201,120 | -9,032,360 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| FCG Fonder AB | 0.18 | 17.86 | Jul 31, 2026 | 1,058,903 | -4,593 | |
| SEB Funds AB | 2.80 | 15.42 | Jul 31, 2026 | 16,022,556 | -3,584,034 | |
| Alcur Fonder AB | 0.50 | 10.11 | Jul 31, 2026 | 2,845,974 | 120,899 | |
| Nordic Archipelago Investments AB | 0.02 | 9.49 | Jul 31, 2026 | 128,571 | — | |
| Simplicity AB | 0.10 | 9.34 | Jul 31, 2026 | 586,200 | -14,000 | |
| Swedbank Robur Fonder AB | 2.66 | 8.51 | Jul 31, 2026 | 15,245,197 | -4,053,186 | |
| Länsförsäkringar Fondförvaltning AB | 1.08 | 7.58 | Jul 31, 2026 | 6,172,906 | 13,731 | |
| Regulær Invest Aps | 0.07 | 7.24 | Jul 31, 2026 | 400,000 | — | |
| Nordic Equities Kapitalförvaltning AB | 0.05 | 7.16 | Jul 31, 2026 | 314,053 | -44,489 | |
| Carnegie Fonder AB | 1.39 | 6.62 | Jul 31, 2026 | 7,957,138 | -1,042 | |
| Skandia Fonder AB | 0.36 | 6.28 | Jul 31, 2026 | 2,066,904 | -197,062 | |
| Handelsbanken Fonder AB | 0.34 | 6.01 | Jul 31, 2026 | 1,922,574 | -2,315,936 | |
| Sivers Urban Fonder AB | 0.02 | 6.00 | Jul 31, 2026 | 100,000 | — | |
| Pareto Asset Management AS | 0.13 | 5.79 | Jul 31, 2026 | 772,697 | — | |
| Alfred Berg Kapitalforvaltning AS | 0.02 | 5.60 | Jul 31, 2026 | 116,491 | -44,965 | |
| Vibrand Kapitalforvaltning AS | 0.03 | 5.60 | Jul 31, 2026 | 174,711 | — | |
| C WorldWide Asset Management Fondsmæglerselskab | 0.41 | 5.59 | Jul 31, 2026 | 2,329,201 | — | |
| SMA Gestion | 0.17 | 5.45 | Jul 31, 2026 | 946,124 | — | |
| Storebrand Fonder AB | 0.50 | 5.39 | Jul 31, 2026 | 2,834,499 | -151,542 | |
| Xact Kapitalförvaltning AB | 1.65 | 5.28 | Jul 31, 2026 | 9,465,785 | -689,302 | |
| Total (for Top 20) | 12.48 | 71,460,484 | -10,965,521 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Barclays Global Investors NA | 0.29 | 0.35 | Jul 31, 2026 | 1,633,419 | 1,633,419 | — |
| Xponance | 0.19 | 0.61 | Jul 31, 2026 | 1,115,175 | 1,115,175 | — |
| Fidelity Management & Research Company LLC | 1.19 | 1.40 | Jul 31, 2026 | 6,808,015 | 1,036,914 | |
| BlackRock Inc | 0.10 | 0.04 | Jul 31, 2026 | 570,486 | 570,486 | — |
| M&G Investment Management Limited | 1.43 | 4.65 | Jul 31, 2026 | 8,180,227 | 563,894 | |
| Goldman Sachs Asset Management, L.P. | 0.14 | 0.40 | Jul 31, 2026 | 800,587 | 541,457 | |
| BlackRock Institutional Trust Co NA | 0.74 | 0.87 | Jul 31, 2026 | 4,263,939 | 532,145 | |
| Fidelity Management Trust Company | 0.09 | 0.10 | Jul 31, 2026 | 517,600 | 517,600 | — |
| Anima Sgr S.p.A | 0.08 | 3.30 | Jul 31, 2026 | 456,500 | 456,500 | — |
| Fidelity Investments Canada ULC | 0.06 | 0.40 | Jul 31, 2026 | 354,728 | 343,240 | |
| State Street Investment Management | 0.51 | 0.25 | Jul 31, 2026 | 2,940,944 | 310,185 | |
| Allianz Global Investors GmbH | 0.06 | 0.19 | Jul 31, 2026 | 355,417 | 228,937 | |
| Indépendance AM | 0.13 | 2.51 | Jul 31, 2026 | 764,323 | 181,241 | |
| FERI AG | 0.03 | 0.39 | Jul 31, 2026 | 163,240 | 163,240 | — |
| CIBC Global Asset Management | 0.04 | 0.95 | Jul 31, 2026 | 209,159 | 123,029 | |
| Alcur Fonder AB | 0.50 | 10.11 | Jul 31, 2026 | 2,845,974 | 120,899 | |
| J.P. Morgan Investment Management, Inc. | 0.23 | 0.68 | Jul 31, 2026 | 1,336,943 | 119,423 | |
| ASR Vermogensbeheer N.V. | 0.04 | 0.10 | Jul 31, 2026 | 220,657 | 115,279 | |
| Fidelity Institutional Asset Management | 0.02 | 0.11 | Jul 31, 2026 | 111,585 | 111,585 | — |
| Deka International SA | 0.02 | 0.17 | Jul 31, 2026 | 92,832 | 92,832 | — |
| Total (for Top 20) | 5.89 | 33,741,750 | 8,877,480 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| AXA Investment Managers Paris S.A. | 0.00 | 0.00 | Jul 31, 2026 | 5 | -2,065,151,090 | |
| Cliens Kapitalförvaltning AB | — | — | Jul 31, 2026 | — | -7,483,090 | |
| Lannebo Fonder | — | — | Jul 31, 2026 | — | -6,183,963 | |
| Swedbank Robur Fonder AB | 2.66 | 8.51 | Jul 31, 2026 | 15,245,197 | -4,053,186 | |
| SEB Funds AB | 2.80 | 15.42 | Jul 31, 2026 | 16,022,556 | -3,584,034 | |
| AMF Fonder | — | — | Jul 31, 2026 | — | -3,050,839 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.00 | 0.26 | Jul 31, 2026 | 14,217 | -2,653,360 | |
| Handelsbanken Fonder AB | 0.34 | 6.01 | Jul 31, 2026 | 1,922,574 | -2,315,936 | |
| Lazard Frères Gestion | — | — | Jul 31, 2026 | — | -2,031,932 | |
| Pictet Asset Management SA | 0.01 | 0.17 | Jul 31, 2026 | 51,740 | -1,753,080 | |
| Storebrand Asset Management AS | 0.06 | 0.52 | Jul 31, 2026 | 337,061 | -1,716,023 | |
| BlackRock Fund Advisors | 1.47 | 1.50 | Jul 31, 2026 | 8,441,640 | -1,629,366 | |
| Indecap Fonder AB | 0.02 | 1.24 | Jul 31, 2026 | 127,258 | -1,583,576 | |
| BlackRock Advisors, LLC | 0.48 | 0.40 | Jul 31, 2026 | 2,722,485 | -1,453,298 | |
| Assenagon Asset Management SA | 0.01 | 1.30 | Jul 31, 2026 | 32,978 | -1,354,802 | |
| SEI Investments Management Corp | 0.00 | 0.11 | Jul 31, 2026 | 18,794 | -1,167,974 | |
| ODIN Forvaltning AS | 0.97 | 4.54 | Jul 31, 2026 | 5,544,308 | -954,539 | |
| Ruth Asset Management | — | — | Jul 31, 2026 | — | -871,598 | |
| WisdomTree Asset Management Inc | 0.01 | 0.42 | Jul 31, 2026 | 34,484 | -774,115 | |
| Öhman Fonder | 0.20 | 2.59 | Jul 31, 2026 | 1,172,001 | -694,266 | |
| Total (for Top 20) | 9.03 | 51,687,298 | -2,110,460,067 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.