MORNINGSTAR OWNERSHIP
SSAB AB
Verifierad institutionsdata för SSAB A.
Sammanfattning – institutioner
Hämtad 2026-08-02T17:56:57Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Vanguard | 0.61 | 0.03 | Jul 31, 2026 | 6,083,159 | 115,735 | |
| BlackRock Fund Advisors | 0.30 | 0.44 | Jul 31, 2026 | 3,017,480 | -9,981 | |
| Allianz Global Investors GmbH | 0.29 | 2.01 | Jul 31, 2026 | 2,871,658 | -43,029 | |
| Dimensional Fund Advisors LP | 0.21 | 0.22 | Jul 31, 2026 | 2,099,725 | -32,094 | |
| Vanguard Equity Investment Group | 0.16 | 0.00 | Jul 31, 2026 | 1,606,047 | 30,578 | |
| Vanguard Group Inc | 0.13 | 0.15 | Jul 31, 2026 | 1,277,415 | 23,319 | |
| Charles Schwab Investment Management Inc | 0.12 | 0.06 | Jul 31, 2026 | 1,233,441 | -9,783 | |
| Goldman Sachs Asset Management, L.P. | 0.11 | 0.31 | Jul 31, 2026 | 1,123,189 | -2,406,245 | |
| State Street Investment Management | 0.10 | 0.28 | Jul 31, 2026 | 1,037,994 | 167,666 | |
| Sienna Gestion | 0.09 | 2.46 | Jul 31, 2026 | 870,339 | -254,672 | |
| Allianz Global Investors GmbH – Frankfurt | 0.07 | 1.16 | Jul 31, 2026 | 747,402 | -630,415 | |
| Vanguard Group (Ireland) Limited | 0.07 | 0.10 | Jul 31, 2026 | 743,385 | 2,124 | |
| Amundi Asset Management | 0.07 | 2.63 | Jul 31, 2026 | 693,578 | 666 | |
| Anima Sgr S.p.A | 0.07 | 2.56 | Jul 31, 2026 | 687,787 | -145,953 | |
| HSBC Global Asset Management (UK) Ltd | 0.07 | 4.14 | Jul 31, 2026 | 687,583 | 30,236 | |
| First Asset Investment Management Inc | 0.06 | 0.46 | Jul 31, 2026 | 576,662 | -86,697 | |
| Storebrand Fonder AB | 0.06 | 0.25 | Jul 31, 2026 | 570,000 | 400,000 | |
| Handelsbanken Fonder AB | 0.05 | 1.02 | Jul 31, 2026 | 532,022 | 2,060 | |
| Pacific Investment Management Company, LLC | 0.05 | 0.86 | Jul 31, 2026 | 519,370 | -76,073 | |
| Abeille Asset Management | 0.05 | 0.22 | Jul 31, 2026 | 517,204 | -462,201 | |
| Total (for Top 20) | 2.76 | 27,495,440 | -3,384,759 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| HSBC Global Asset Management (UK) Ltd | 0.07 | 4.14 | Jul 31, 2026 | 687,583 | 30,236 | |
| Degroof Petercam Asset Management SA | 0.03 | 3.74 | Jul 31, 2026 | 271,160 | -4,510 | |
| Amundi Asset Management | 0.07 | 2.63 | Jul 31, 2026 | 693,578 | 666 | |
| Lannebo Fonder | 0.03 | 2.57 | Jul 31, 2026 | 310,555 | — | |
| Anima Sgr S.p.A | 0.07 | 2.56 | Jul 31, 2026 | 687,787 | -145,953 | |
| Sienna Gestion | 0.09 | 2.46 | Jul 31, 2026 | 870,339 | -254,672 | |
| Allianz Global Investors GmbH | 0.29 | 2.01 | Jul 31, 2026 | 2,871,658 | -43,029 | |
| Vibrand Kapitalforvaltning AS | 0.00 | 1.83 | Jul 31, 2026 | 17,823 | — | |
| Gestion Financière Privée - GEFIP | 0.01 | 1.72 | Jul 31, 2026 | 143,800 | -46,200 | |
| State Street Global Advisors Ltd | 0.03 | 1.45 | Jul 31, 2026 | 280,088 | -74,535 | |
| OPTINOVA Investmentaktieng. m.TGV | 0.01 | 1.36 | Jul 31, 2026 | 137,730 | — | |
| Lannebo Kapitalförvaltning AB | 0.03 | 1.23 | Jul 31, 2026 | 301,692 | — | |
| Edmond de Rothschild Asset Management (France) | 0.00 | 1.23 | Jul 31, 2026 | 29,015 | -627 | |
| Baker Steel Capital Managers LLP | 0.01 | 1.17 | Jul 31, 2026 | 125,500 | — | |
| Allianz Global Investors GmbH – Frankfurt | 0.07 | 1.16 | Jul 31, 2026 | 747,402 | -630,415 | |
| Handelsbanken Fonder AB | 0.05 | 1.02 | Jul 31, 2026 | 532,022 | 2,060 | |
| Bankinter Gestión de Activos SGIIC | 0.01 | 0.90 | Jul 31, 2026 | 55,000 | -5,000 | |
| Richelieu Gestion | 0.01 | 0.90 | Jul 31, 2026 | 140,000 | — | |
| Pacific Investment Management Company, LLC | 0.05 | 0.86 | Jul 31, 2026 | 519,370 | -76,073 | |
| Sydbank A/S Filiale Flensburg | 0.01 | 0.77 | Jul 31, 2026 | 125,462 | 5,275 | |
| Total (for Top 20) | 0.96 | 9,547,564 | -1,242,777 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Storebrand Fonder AB | 0.06 | 0.25 | Jul 31, 2026 | 570,000 | 400,000 | |
| BlackRock Investment Management (UK) Ltd. | 0.05 | 0.16 | Jul 31, 2026 | 490,777 | 256,959 | |
| State Street Investment Management | 0.10 | 0.28 | Jul 31, 2026 | 1,037,994 | 167,666 | |
| DWS Investments UK Limited | 0.03 | 0.02 | Jul 31, 2026 | 266,201 | 125,451 | |
| Öhman Fonder | 0.04 | 0.54 | Jul 31, 2026 | 426,900 | 123,066 | |
| Vanguard | 0.61 | 0.03 | Jul 31, 2026 | 6,083,159 | 115,735 | |
| Xponance | 0.01 | 0.04 | Jul 31, 2026 | 50,086 | 50,086 | — |
| ARCA Fondi SGR SpA | 0.00 | 0.13 | Jul 31, 2026 | 35,609 | 35,609 | — |
| Vanguard Equity Investment Group | 0.16 | 0.00 | Jul 31, 2026 | 1,606,047 | 30,578 | |
| HSBC Global Asset Management (UK) Ltd | 0.07 | 4.14 | Jul 31, 2026 | 687,583 | 30,236 | |
| Vanguard Investments UK, Limited | 0.04 | 0.04 | Jul 31, 2026 | 441,550 | 28,940 | |
| 1832 Asset Management L.P | 0.00 | 0.03 | Jul 31, 2026 | 29,960 | 24,005 | |
| Vanguard Group Inc | 0.13 | 0.15 | Jul 31, 2026 | 1,277,415 | 23,319 | |
| AustralianSuper Pty Ltd | 0.00 | 0.00 | Jul 31, 2026 | 41,269 | 22,413 | |
| BOCI-Prudential Asset Management Ltd | 0.00 | 0.01 | Jul 31, 2026 | 9,311 | 9,311 | — |
| Deka Investment GmbH | 0.00 | 0.01 | Jul 31, 2026 | 8,703 | 8,703 | — |
| Finserve Nordic AB | 0.00 | 0.26 | Jul 31, 2026 | 8,678 | 8,678 | — |
| Grantham, Mayo, Van Otterloo & Co., LLC | 0.00 | 0.01 | Jul 31, 2026 | 8,383 | 8,383 | — |
| Lysa AB | 0.02 | 0.23 | Jul 31, 2026 | 203,568 | 7,638 | |
| Avanza Fonder | 0.01 | 0.65 | Jul 31, 2026 | 82,040 | 5,593 | |
| Total (for Top 20) | 1.34 | 13,365,233 | 1,482,369 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Goldman Sachs Asset Management, L.P. | 0.11 | 0.31 | Jul 31, 2026 | 1,123,189 | -2,406,245 | |
| Sjunde AP-Fonden | — | — | Jul 31, 2026 | — | -1,933,897 | |
| UBS Asset Management (UK) Ltd | 0.01 | 0.27 | Jul 31, 2026 | 122,092 | -1,697,161 | |
| abrdn Investment Management Limited | — | — | Jul 31, 2026 | — | -1,621,571 | |
| Norron AB | — | — | Jul 31, 2026 | — | -1,337,311 | |
| Nordea Investment Management AB | 0.04 | 0.23 | Jul 31, 2026 | 392,622 | -1,185,729 | |
| Swedbank Robur Fonder AB | 0.01 | 0.07 | Jul 31, 2026 | 125,277 | -787,065 | |
| Xact Kapitalförvaltning AB | 0.01 | 0.28 | Jul 31, 2026 | 112,905 | -666,781 | |
| Assenagon Asset Management SA | 0.01 | 0.01 | Jul 31, 2026 | 85,782 | -662,155 | |
| Allianz Global Investors GmbH – Frankfurt | 0.07 | 1.16 | Jul 31, 2026 | 747,402 | -630,415 | |
| Abeille Asset Management | 0.05 | 0.22 | Jul 31, 2026 | 517,204 | -462,201 | |
| Storebrand Asset Management AS | — | — | Jul 31, 2026 | — | -390,409 | |
| CPR Asset Management | 0.04 | 0.53 | Jul 31, 2026 | 398,837 | -380,952 | |
| Vident Financial | — | — | Jul 31, 2026 | — | -358,558 | |
| Arrowstreet Capital Limited Partnership | — | — | Jul 31, 2026 | — | -332,818 | |
| Argonaut Capital Partners LLP | — | — | Jul 31, 2026 | — | -330,000 | |
| Goldman Sachs Asset Management International | 0.01 | 0.11 | Jul 31, 2026 | 60,387 | -324,916 | |
| Andbank Wealth Management SGIIC | — | — | Jul 31, 2026 | — | -322,500 | |
| Cambria Investment Management, L.P. | — | — | Jul 31, 2026 | — | -319,976 | |
| Zurich Invest Ltd | — | — | Jul 31, 2026 | — | -316,150 | |
| Total (for Top 20) | 0.37 | 3,685,697 | -16,466,810 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.