MORNINGSTAR OWNERSHIP
Stenhus Fastigheter i Norden
Verifierad institutionsdata för SFAST.
Sammanfattning – institutioner
Hämtad 2026-08-01T04:59:23Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Länsförsäkringar Fondförvaltning AB | 2.84 | 0.75 | Jul 31, 2026 | 9,424,667 | — | |
| FIRST Fondene AS | 2.25 | 7.15 | Jul 31, 2026 | 7,469,548 | -600,000 | |
| Xact Kapitalförvaltning AB | 1.24 | 0.11 | Jul 31, 2026 | 4,113,156 | — | |
| SEB Funds AB | 0.63 | 0.06 | Jul 31, 2026 | 2,096,282 | — | |
| PriorNilsson AB | 0.54 | 5.72 | Jul 31, 2026 | 1,792,085 | -2,044 | |
| FCG Fonder AB | 0.52 | 5.78 | Jul 31, 2026 | 1,738,728 | -83,154 | |
| IKC Capital AB | 0.49 | 2.54 | Jul 31, 2026 | 1,629,000 | — | |
| Storebrand Fonder AB | 0.36 | 0.19 | Jul 31, 2026 | 1,197,529 | — | |
| Mandarine Gestion | 0.35 | 0.79 | Jul 31, 2026 | 1,150,000 | — | |
| Alfred Berg Fonder AB | 0.34 | 0.43 | Jul 31, 2026 | 1,133,556 | — | |
| Alphajet Fair Investors | 0.12 | 0.58 | Jul 31, 2026 | 400,000 | 400,000 | — |
| Dimensional Fund Advisors LP | 0.11 | 0.01 | Jul 31, 2026 | 372,564 | 10,427 | |
| PGIM LLC | 0.02 | 0.32 | Jul 31, 2026 | 57,089 | 57,089 | — |
| Dimensional Fund Advisors Ltd | 0.02 | 0.01 | Jul 31, 2026 | 56,268 | — | |
| Quartile Fonder AB | 0.02 | 0.24 | Jul 31, 2026 | 52,929 | 19,842 | |
| DFA Australia Limited | 0.01 | 0.00 | Jul 31, 2026 | 37,127 | -94 | |
| Investtech Invest AS | 0.01 | 0.21 | Jul 31, 2026 | 35,091 | 35,091 | — |
| Danske Bank Asset Management | 0.01 | 0.01 | Jul 31, 2026 | 30,980 | — | |
| Skandia Fonder AB | 0.01 | 0.04 | Jul 31, 2026 | 26,604 | -111,406 | |
| Dimensional Fund Advisors | 0.01 | 0.00 | Jul 31, 2026 | 21,368 | — | |
| Total (for Top 20) | 9.89 | 32,834,571 | -274,249 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| FIRST Fondene AS | 2.25 | 7.15 | Jul 31, 2026 | 7,469,548 | -600,000 | |
| FCG Fonder AB | 0.52 | 5.78 | Jul 31, 2026 | 1,738,728 | -83,154 | |
| PriorNilsson AB | 0.54 | 5.72 | Jul 31, 2026 | 1,792,085 | -2,044 | |
| IKC Capital AB | 0.49 | 2.54 | Jul 31, 2026 | 1,629,000 | — | |
| Mandarine Gestion | 0.35 | 0.79 | Jul 31, 2026 | 1,150,000 | — | |
| Länsförsäkringar Fondförvaltning AB | 2.84 | 0.75 | Jul 31, 2026 | 9,424,667 | — | |
| Alphajet Fair Investors | 0.12 | 0.58 | Jul 31, 2026 | 400,000 | 400,000 | — |
| Alfred Berg Fonder AB | 0.34 | 0.43 | Jul 31, 2026 | 1,133,556 | — | |
| PGIM LLC | 0.02 | 0.32 | Jul 31, 2026 | 57,089 | 57,089 | — |
| Quartile Fonder AB | 0.02 | 0.24 | Jul 31, 2026 | 52,929 | 19,842 | |
| Investtech Invest AS | 0.01 | 0.21 | Jul 31, 2026 | 35,091 | 35,091 | — |
| Storebrand Fonder AB | 0.36 | 0.19 | Jul 31, 2026 | 1,197,529 | — | |
| Xact Kapitalförvaltning AB | 1.24 | 0.11 | Jul 31, 2026 | 4,113,156 | — | |
| SEB Funds AB | 0.63 | 0.06 | Jul 31, 2026 | 2,096,282 | — | |
| Skandia Fonder AB | 0.01 | 0.04 | Jul 31, 2026 | 26,604 | -111,406 | |
| Danske Bank Asset Management | 0.01 | 0.01 | Jul 31, 2026 | 30,980 | — | |
| Dimensional Fund Advisors LP | 0.11 | 0.01 | Jul 31, 2026 | 372,564 | 10,427 | |
| Dimensional Fund Advisors Ltd | 0.02 | 0.01 | Jul 31, 2026 | 56,268 | — | |
| DFA Australia Limited | 0.01 | 0.00 | Jul 31, 2026 | 37,127 | -94 | |
| SSIM Funds Management Inc | 0.00 | 0.00 | Jul 31, 2026 | 7,619 | — | |
| Total (for Top 20) | 9.88 | 32,820,822 | -274,249 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Alphajet Fair Investors | 0.12 | 0.58 | Jul 31, 2026 | 400,000 | 400,000 | — |
| PGIM LLC | 0.02 | 0.32 | Jul 31, 2026 | 57,089 | 57,089 | — |
| Investtech Invest AS | 0.01 | 0.21 | Jul 31, 2026 | 35,091 | 35,091 | — |
| Quartile Fonder AB | 0.02 | 0.24 | Jul 31, 2026 | 52,929 | 19,842 | |
| Dimensional Fund Advisors LP | 0.11 | 0.01 | Jul 31, 2026 | 372,564 | 10,427 | |
| Total (for Top 20) | 0.28 | 917,673 | 522,449 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Avanza Fonder | — | — | Jul 31, 2026 | — | -1,172,549 | |
| NRP Anaxo Management AS | — | — | Jul 31, 2026 | — | -641,889 | |
| FIRST Fondene AS | 2.25 | 7.15 | Jul 31, 2026 | 7,469,548 | -600,000 | |
| Lannebo Fonder | — | — | Jul 31, 2026 | — | -304,844 | |
| Skandia Fonder AB | 0.01 | 0.04 | Jul 31, 2026 | 26,604 | -111,406 | |
| FCG Fonder AB | 0.52 | 5.78 | Jul 31, 2026 | 1,738,728 | -83,154 | |
| Voya Investments, LLC | — | — | Jul 31, 2026 | — | -22,723 | |
| SEI Investments Management Corp | — | — | Jul 31, 2026 | — | -15,398 | |
| PriorNilsson AB | 0.54 | 5.72 | Jul 31, 2026 | 1,792,085 | -2,044 | |
| DFA Australia Limited | 0.01 | 0.00 | Jul 31, 2026 | 37,127 | -94 | |
| Total (for Top 20) | 3.33 | 11,064,092 | -2,954,101 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.