MORNINGSTAR OWNERSHIP
Swedbank AB
Verifierad institutionsdata för SWED A.
Sammanfattning – institutioner
Hämtad 2026-08-02T18:06:21Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 5.09 | 53.18 | Jul 31, 2026 | 57,165,473 | 1,954,448 | |
| SEB Funds AB | 3.74 | 87.88 | Jul 31, 2026 | 42,051,186 | -35,359 | |
| Vanguard | 2.06 | 0.74 | Jul 31, 2026 | 23,188,491 | 1,211,376 | |
| Xact Kapitalförvaltning AB | 1.72 | 26.17 | Jul 31, 2026 | 19,327,839 | -421,328 | |
| BlackRock Fund Advisors | 1.70 | 8.87 | Jul 31, 2026 | 19,154,805 | -640,232 | |
| Nordea Investment Management AB | 1.53 | 54.84 | Jul 31, 2026 | 17,231,330 | 403,788 | |
| Avanza Fonder | 0.85 | 10.82 | Jul 31, 2026 | 9,551,111 | -644,559 | |
| BlackRock Institutional Trust Co NA | 0.64 | 1.76 | Jul 31, 2026 | 7,159,311 | 963,387 | |
| Fidelity Management & Research Company LLC | 0.62 | 4.91 | Jul 31, 2026 | 6,972,846 | -2,320,786 | |
| BlackRock Investment Management (UK) Ltd. | 0.61 | 6.30 | Jul 31, 2026 | 6,819,427 | -776,502 | |
| Vanguard Equity Investment Group | 0.54 | 0.07 | Jul 31, 2026 | 6,059,089 | 79,966 | |
| BlackRock Advisors (UK) Limited | 0.45 | 7.93 | Jul 31, 2026 | 5,054,850 | -124,669 | |
| State Street Investment Management | 0.45 | 0.85 | Jul 31, 2026 | 5,002,459 | 496,905 | |
| Dimensional Fund Advisors LP | 0.44 | 1.84 | Jul 31, 2026 | 4,987,894 | 1,902 | |
| Länsförsäkringar Fondförvaltning AB | 0.41 | 11.00 | Jul 31, 2026 | 4,564,902 | 105,595 | |
| Vanguard Group Inc | 0.40 | 1.34 | Jul 31, 2026 | 4,478,923 | 50,816 | |
| Storebrand Asset Management AS | 0.39 | 17.33 | Jul 31, 2026 | 4,333,121 | -51,239 | |
| Storebrand Fonder AB | 0.38 | 10.21 | Jul 31, 2026 | 4,251,938 | -42,040 | |
| Carnegie Fonder AB | 0.33 | 3.36 | Jul 31, 2026 | 3,750,000 | -398,152 | |
| Northern Trust Investments Inc | 0.32 | 2.42 | Jul 31, 2026 | 3,570,169 | -10,069 | |
| Total (for Top 20) | 22.66 | 254,675,164 | -196,752 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 3.74 | 87.88 | Jul 31, 2026 | 42,051,186 | -35,359 | |
| Nordea Investment Management AB | 1.53 | 54.84 | Jul 31, 2026 | 17,231,330 | 403,788 | |
| Swedbank Robur Fonder AB | 5.09 | 53.18 | Jul 31, 2026 | 57,165,473 | 1,954,448 | |
| DNB Asset Management AS | 0.21 | 28.85 | Jul 31, 2026 | 2,399,565 | -176,778 | |
| Xact Kapitalförvaltning AB | 1.72 | 26.17 | Jul 31, 2026 | 19,327,839 | -421,328 | |
| Öhman Fonder | 0.29 | 20.02 | Jul 31, 2026 | 3,292,839 | 12,050 | |
| Lannebo Fonder | 0.27 | 17.82 | Jul 31, 2026 | 2,979,143 | -216,000 | |
| Eika Kapitalforvaltning AS | 0.27 | 17.58 | Jul 31, 2026 | 3,046,828 | -104,495 | |
| Storebrand Asset Management AS | 0.39 | 17.33 | Jul 31, 2026 | 4,333,121 | -51,239 | |
| Cliens Kapitalförvaltning AB | 0.20 | 13.99 | Jul 31, 2026 | 2,230,000 | 1,450,000 | |
| Länsförsäkringar Fondförvaltning AB | 0.41 | 11.00 | Jul 31, 2026 | 4,564,902 | 105,595 | |
| Avanza Fonder | 0.85 | 10.82 | Jul 31, 2026 | 9,551,111 | -644,559 | |
| Indecap Fonder AB | 0.23 | 10.53 | Jul 31, 2026 | 2,586,971 | — | |
| Storebrand Fonder AB | 0.38 | 10.21 | Jul 31, 2026 | 4,251,938 | -42,040 | |
| Simplicity AB | 0.05 | 9.82 | Jul 31, 2026 | 593,079 | -4,200 | |
| Lazard Frères Gestion | 0.03 | 9.58 | Jul 31, 2026 | 390,780 | -95,458 | |
| Alfred Berg Kapitalforvaltning AS | 0.02 | 9.24 | Jul 31, 2026 | 270,632 | -980 | |
| Nordea Investment Funds SA | 0.16 | 9.22 | Jul 31, 2026 | 1,748,225 | 28,843 | |
| Handelsbanken Fonder AB | 0.20 | 9.04 | Jul 31, 2026 | 2,224,137 | 60,711 | |
| BlackRock Fund Advisors | 1.70 | 8.87 | Jul 31, 2026 | 19,154,805 | -640,232 | |
| Total (for Top 20) | 17.74 | 199,393,904 | 1,582,767 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Swedbank Robur Fonder AB | 5.09 | 53.18 | Jul 31, 2026 | 57,165,473 | 1,954,448 | |
| Barclays Global Investors NA | 0.16 | 0.14 | Jul 31, 2026 | 1,792,207 | 1,673,638 | |
| Cliens Kapitalförvaltning AB | 0.20 | 13.99 | Jul 31, 2026 | 2,230,000 | 1,450,000 | |
| Vanguard | 2.06 | 0.74 | Jul 31, 2026 | 23,188,491 | 1,211,376 | |
| Amundi Asset Management S.A.S. | 0.09 | 0.24 | Jul 31, 2026 | 1,008,067 | 1,008,067 | — |
| BlackRock Institutional Trust Co NA | 0.64 | 1.76 | Jul 31, 2026 | 7,159,311 | 963,387 | |
| BlackRock Inc | 0.09 | 0.13 | Jul 31, 2026 | 955,889 | 953,178 | |
| Axiom Alternative Investments | 0.08 | 4.59 | Jul 31, 2026 | 888,106 | 888,106 | — |
| State Street Investment Management | 0.45 | 0.85 | Jul 31, 2026 | 5,002,459 | 496,905 | |
| Nordea Investment Management AB | 1.53 | 54.84 | Jul 31, 2026 | 17,231,330 | 403,788 | |
| JPMorgan Asset Management (Europe) S.à r.l. | 0.05 | 1.27 | Jul 31, 2026 | 520,561 | 345,808 | |
| Goldman Sachs Asset Management, L.P. | 0.08 | 3.70 | Jul 31, 2026 | 884,376 | 299,037 | |
| Goldman Sachs Asset Management International | 0.04 | 0.24 | Jul 31, 2026 | 414,087 | 160,121 | |
| Equitable | 0.03 | 0.72 | Jul 31, 2026 | 301,733 | 131,104 | |
| J.P. Morgan Private Investments Inc. | 0.17 | 0.40 | Jul 31, 2026 | 1,953,503 | 111,390 | |
| Pictet Asset Management (Europe) SA | 0.09 | 2.98 | Jul 31, 2026 | 1,064,912 | 106,372 | |
| Länsförsäkringar Fondförvaltning AB | 0.41 | 11.00 | Jul 31, 2026 | 4,564,902 | 105,595 | |
| Schroders Investment Mgt North America | 0.04 | 0.48 | Jul 31, 2026 | 400,962 | 103,220 | |
| Alcur Fonder AB | 0.03 | 1.41 | Jul 31, 2026 | 374,904 | 100,859 | |
| Victory Capital Management Inc. | 0.02 | 1.47 | Jul 31, 2026 | 262,915 | 95,233 | |
| Total (for Top 20) | 11.33 | 127,364,188 | 12,561,632 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| T. Rowe Price | 0.04 | 1.36 | Jul 31, 2026 | 397,771 | -8,635,497 | |
| Capital Research and Management Company | — | — | Jul 31, 2026 | — | -8,296,030 | |
| T. Rowe Price Associates, Inc. | 0.02 | 1.16 | Jul 31, 2026 | 208,098 | -3,646,207 | |
| Fidelity Management & Research Company LLC | 0.62 | 4.91 | Jul 31, 2026 | 6,972,846 | -2,320,786 | |
| Deutsche Asset Management Investment GmbH | — | — | Jul 31, 2026 | — | -2,063,461 | |
| DWS Investment S.A. (ETF) | 0.21 | 3.49 | Jul 31, 2026 | 2,355,012 | -1,192,590 | |
| Arrowstreet Capital Limited Partnership | — | — | Jul 31, 2026 | — | -1,081,881 | |
| Eurizon Capital SGR SpA | 0.00 | 1.84 | Jul 31, 2026 | 20,488 | -1,040,457 | |
| Allianz Global Investors GmbH | 0.02 | 4.39 | Jul 31, 2026 | 233,941 | -868,144 | |
| FIL Fund Management Limited | 0.00 | 0.03 | Jul 31, 2026 | 5,291 | -806,321 | |
| DWS Investment S.A. | 0.21 | 4.48 | Jul 31, 2026 | 2,356,469 | -796,605 | |
| BlackRock Investment Management (UK) Ltd. | 0.61 | 6.30 | Jul 31, 2026 | 6,819,427 | -776,502 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.04 | 3.96 | Jul 31, 2026 | 466,605 | -698,484 | |
| Avanza Fonder | 0.85 | 10.82 | Jul 31, 2026 | 9,551,111 | -644,559 | |
| BlackRock Fund Advisors | 1.70 | 8.87 | Jul 31, 2026 | 19,154,805 | -640,232 | |
| Allianz Global Investors GmbH – Frankfurt | — | — | Jul 31, 2026 | — | -620,656 | |
| abrdn Investment Management Limited | 0.00 | 0.01 | Jul 31, 2026 | 2,919 | -557,256 | |
| BlackRock Advisors, LLC | 0.12 | 0.40 | Jul 31, 2026 | 1,303,204 | -439,938 | |
| DWS Investments UK Limited | 0.00 | 0.96 | Jul 31, 2026 | 40,611 | -432,744 | |
| Xact Kapitalförvaltning AB | 1.72 | 26.17 | Jul 31, 2026 | 19,327,839 | -421,328 | |
| Total (for Top 20) | 6.16 | 69,216,437 | -35,979,678 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.