MORNINGSTAR OWNERSHIP
Telia Company AB
Verifierad institutionsdata för TELIA.
Sammanfattning – institutioner
Hämtad 2026-08-02T18:12:45Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| BlackRock Fund Advisors | 1.68 | 3.90 | Jul 31, 2026 | 66,192,755 | -5,671,097 | |
| Vanguard | 1.59 | 0.15 | Jul 31, 2026 | 62,440,541 | -124,734 | |
| Xact Kapitalförvaltning AB | 1.35 | 10.31 | Jul 31, 2026 | 53,162,235 | -1,985,468 | |
| Swedbank Robur Fonder AB | 1.33 | 5.50 | Jul 31, 2026 | 52,462,804 | -56,296,509 | |
| DNB Asset Management AS | 0.97 | 18.12 | Jul 31, 2026 | 38,314,161 | -1,145,418 | |
| Avanza Fonder | 0.86 | 5.50 | Jul 31, 2026 | 33,694,623 | -2,288,578 | |
| Nordea Investment Management AB | 0.83 | 13.92 | Jul 31, 2026 | 32,580,291 | -39,007,316 | |
| SEB Funds AB | 0.78 | 3.75 | Jul 31, 2026 | 30,550,299 | -15,438,394 | |
| Dimensional Fund Advisors LP | 0.66 | 1.65 | Jul 31, 2026 | 25,966,973 | 116,711 | |
| BlackRock Investment Management (UK) Ltd. | 0.54 | 3.56 | Jul 31, 2026 | 21,278,018 | -6,642,705 | |
| BlackRock Advisors (UK) Limited | 0.54 | 5.18 | Jul 31, 2026 | 21,176,053 | -135,370 | |
| BlackRock Institutional Trust Co NA | 0.52 | 1.30 | Jul 31, 2026 | 20,479,457 | 2,675,591 | |
| Fidelity Management & Research Company LLC | 0.45 | 0.62 | Jul 31, 2026 | 17,827,819 | 202,686 | |
| JP Morgan Asset Management (UK) Ltd | 0.45 | 4.80 | Jul 31, 2026 | 17,569,960 | -2,895,502 | |
| Vanguard Equity Investment Group | 0.43 | 0.02 | Jul 31, 2026 | 16,935,672 | 38,797 | |
| State Street Investment Management | 0.36 | 0.33 | Jul 31, 2026 | 14,074,749 | 1,509,461 | |
| Vanguard Group Inc | 0.33 | 0.48 | Jul 31, 2026 | 12,787,416 | -58,558 | |
| Storebrand Asset Management AS | 0.32 | 2.99 | Jul 31, 2026 | 12,753,945 | -303,508 | |
| Storebrand Fonder AB | 0.31 | 4.38 | Jul 31, 2026 | 12,365,287 | -245,887 | |
| AQR Capital Management LLC | 0.30 | 2.30 | Jul 31, 2026 | 11,614,589 | 290,117 | |
| Total (for Top 20) | 14.60 | 574,227,647 | -127,405,681 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| DNB Asset Management AS | 0.97 | 18.12 | Jul 31, 2026 | 38,314,161 | -1,145,418 | |
| Nordea Investment Management AB | 0.83 | 13.92 | Jul 31, 2026 | 32,580,291 | -39,007,316 | |
| Xact Kapitalförvaltning AB | 1.35 | 10.31 | Jul 31, 2026 | 53,162,235 | -1,985,468 | |
| Robeco Institutional Asset Management BV | 0.08 | 6.78 | Jul 31, 2026 | 3,330,733 | -232,802 | |
| GVC Gaesco Gestión SGIIC | 0.01 | 6.73 | Jul 31, 2026 | 555,000 | — | |
| Federal Finance Gestion | 0.04 | 6.42 | Jul 31, 2026 | 1,594,513 | -128,532 | |
| Eurizon Capital SGR SpA | 0.14 | 5.79 | Jul 31, 2026 | 5,674,095 | -1,141,105 | |
| Investtech Invest AS | 0.01 | 5.53 | Jul 31, 2026 | 242,000 | — | |
| Swedbank Robur Fonder AB | 1.33 | 5.50 | Jul 31, 2026 | 52,462,804 | -56,296,509 | |
| Avanza Fonder | 0.86 | 5.50 | Jul 31, 2026 | 33,694,623 | -2,288,578 | |
| Amundi Asset Management | 0.23 | 5.43 | Jul 31, 2026 | 9,171,340 | -21,644,995 | |
| Lightman Investment Management Limited | 0.29 | 5.28 | Jul 31, 2026 | 11,329,200 | — | |
| BlackRock Advisors (UK) Limited | 0.54 | 5.18 | Jul 31, 2026 | 21,176,053 | -135,370 | |
| JP Morgan Asset Management (UK) Ltd | 0.45 | 4.80 | Jul 31, 2026 | 17,569,960 | -2,895,502 | |
| Öhman Fonder | 0.17 | 4.66 | Jul 31, 2026 | 6,582,216 | -4,228,859 | |
| Zurich Invest Ltd | 0.18 | 4.54 | Jul 31, 2026 | 7,154,911 | 1,053,714 | |
| Storebrand Fonder AB | 0.31 | 4.38 | Jul 31, 2026 | 12,365,287 | -245,887 | |
| DWS Investment S.A. (ETF) | 0.18 | 4.37 | Jul 31, 2026 | 7,128,458 | 115,592 | |
| State Street Global Advisors Ltd | 0.07 | 4.23 | Jul 31, 2026 | 2,825,005 | 112,011 | |
| Union Investment Management GmbH | 0.20 | 4.12 | Jul 31, 2026 | 7,769,142 | 232,957 | |
| Total (for Top 20) | 8.26 | 324,682,027 | -129,862,067 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Amundi Asset Management S.A.S. | 0.13 | 0.21 | Jul 31, 2026 | 5,206,823 | 5,194,513 | |
| Barclays Global Investors NA | 0.13 | 0.08 | Jul 31, 2026 | 5,067,588 | 4,994,901 | |
| JPMorgan Asset Management Inc | 0.08 | 1.00 | Jul 31, 2026 | 3,221,577 | 3,221,577 | — |
| Deka International SA | 0.08 | 1.89 | Jul 31, 2026 | 3,252,293 | 3,193,479 | |
| Cardano | 0.09 | 1.04 | Jul 31, 2026 | 3,623,433 | 3,175,499 | |
| Sycomore Asset Management | 0.07 | 3.92 | Jul 31, 2026 | 2,919,438 | 2,919,438 | — |
| BlackRock Institutional Trust Co NA | 0.52 | 1.30 | Jul 31, 2026 | 20,479,457 | 2,675,591 | |
| State Street Investment Management | 0.36 | 0.33 | Jul 31, 2026 | 14,074,749 | 1,509,461 | |
| Allianz Global Investors | 0.03 | 0.10 | Jul 31, 2026 | 1,341,226 | 1,341,226 | — |
| SEI Investments Management Corp | 0.08 | 1.58 | Jul 31, 2026 | 3,080,359 | 1,287,930 | |
| Deka Investment GmbH | 0.05 | 1.28 | Jul 31, 2026 | 1,773,281 | 1,266,069 | |
| Anima Sgr S.p.A | 0.03 | 0.40 | Jul 31, 2026 | 1,350,000 | 1,157,876 | |
| BlackRock Inc | 0.07 | 0.06 | Jul 31, 2026 | 2,741,570 | 1,147,106 | |
| ASR Vermogensbeheer N.V. | 0.04 | 0.21 | Jul 31, 2026 | 1,476,401 | 1,097,615 | |
| Zurich Invest Ltd | 0.18 | 4.54 | Jul 31, 2026 | 7,154,911 | 1,053,714 | |
| Wellington Management Comapny LLP | 0.02 | 0.28 | Jul 31, 2026 | 599,293 | 598,722 | |
| Union Investment Luxembourg SA | 0.07 | 0.79 | Jul 31, 2026 | 2,649,978 | 594,053 | |
| Hartford Funds Management Company, LLC | 0.03 | 0.29 | Jul 31, 2026 | 1,201,179 | 478,218 | |
| Vanguard Group (Ireland) Limited | 0.15 | 0.35 | Jul 31, 2026 | 5,829,994 | 400,552 | |
| Montségur Finance | 0.01 | 2.59 | Jul 31, 2026 | 394,140 | 394,140 | — |
| Total (for Top 20) | 2.22 | 87,437,690 | 37,701,680 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| AXA Investment Managers Paris S.A. | 0.01 | 0.51 | Jul 31, 2026 | 467,063 | -21,482,801,442 | |
| Swedbank Robur Fonder AB | 1.33 | 5.50 | Jul 31, 2026 | 52,462,804 | -56,296,509 | |
| Nordea Investment Management AB | 0.83 | 13.92 | Jul 31, 2026 | 32,580,291 | -39,007,316 | |
| Amundi Asset Management | 0.23 | 5.43 | Jul 31, 2026 | 9,171,340 | -21,644,995 | |
| BNP PARIBAS ASSET MANAGEMENT Europe | 0.05 | 3.86 | Jul 31, 2026 | 1,854,436 | -20,375,198 | |
| SEB Funds AB | 0.78 | 3.75 | Jul 31, 2026 | 30,550,299 | -15,438,394 | |
| UBS Asset Management (UK) Ltd | 0.08 | 4.11 | Jul 31, 2026 | 3,186,250 | -14,892,931 | |
| PriorNilsson AB | — | — | Jul 31, 2026 | — | -9,378,015 | |
| Janus Capital Management LLC | 0.19 | 0.51 | Jul 31, 2026 | 7,276,614 | -7,579,015 | |
| BlackRock Investment Management (UK) Ltd. | 0.54 | 3.56 | Jul 31, 2026 | 21,278,018 | -6,642,705 | |
| AMF Fonder | — | — | Jul 31, 2026 | — | -6,631,606 | |
| BlackRock Fund Advisors | 1.68 | 3.90 | Jul 31, 2026 | 66,192,755 | -5,671,097 | |
| Öhman Fonder | 0.17 | 4.66 | Jul 31, 2026 | 6,582,216 | -4,228,859 | |
| Nordea Investment Funds SA | 0.10 | 1.81 | Jul 31, 2026 | 4,106,145 | -4,179,706 | |
| SKAGEN AS | — | — | Jul 31, 2026 | — | -3,150,000 | |
| Carnegie Fonder AB | — | — | Jul 31, 2026 | — | -3,000,000 | |
| JP Morgan Asset Management (UK) Ltd | 0.45 | 4.80 | Jul 31, 2026 | 17,569,960 | -2,895,502 | |
| Pictet Asset Management (Europe) SA | 0.01 | 0.09 | Jul 31, 2026 | 298,014 | -2,856,991 | |
| Indecap Fonder AB | 0.00 | 0.46 | Jul 31, 2026 | 14,349 | -2,817,895 | |
| KLP Kapitalforvaltning AS | 0.06 | 1.99 | Jul 31, 2026 | 2,415,778 | -2,363,411 | |
| Total (for Top 20) | 6.51 | 256,006,332 | -21,711,851,587 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.