MORNINGSTAR OWNERSHIP
TRATON SE
Verifierad institutionsdata för TRATON SE.
Sammanfattning – institutioner
Hämtad 2026-08-02T18:19:22Z. Samtliga fyra vyer verifierades innan publicering.
Största institutioner (Major)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 3.68 | 42.22 | Jul 31, 2026 | 18,423,642 | 365,383 | |
| Swedbank Robur Fonder AB | 0.67 | 1.94 | Jul 31, 2026 | 3,325,000 | -385,427 | |
| Lannebo Fonder | 0.44 | 9.46 | Jul 31, 2026 | 2,184,000 | -8,751 | |
| Vanguard | 0.34 | 0.03 | Jul 31, 2026 | 1,687,535 | 514 | |
| WisdomTree Asset Management Inc | 0.14 | 4.71 | Jul 31, 2026 | 691,881 | -6,305 | |
| BlackRock Asset Management Deutschland AG - ETF | 0.12 | 1.57 | Jul 31, 2026 | 611,229 | -3,066 | |
| Indecap Fonder AB | 0.12 | 2.03 | Jul 31, 2026 | 593,519 | — | |
| Credit Mutuel Asset Management | 0.10 | 1.62 | Jul 31, 2026 | 489,922 | -193,372 | |
| Vanguard Equity Investment Group | 0.09 | 0.01 | Jul 31, 2026 | 461,045 | — | |
| Invesco Investment Management Limited | 0.06 | 1.57 | Jul 31, 2026 | 311,558 | 460 | |
| Charles Schwab Investment Management Inc | 0.06 | 0.34 | Jul 31, 2026 | 303,152 | 3,839 | |
| Deka Investment GmbH | 0.06 | 3.68 | Jul 31, 2026 | 299,587 | — | |
| Vanguard Group Inc | 0.06 | 0.09 | Jul 31, 2026 | 288,264 | 13,358 | |
| BlackRock Advisors, LLC | 0.06 | 0.08 | Jul 31, 2026 | 283,711 | 50,549 | |
| Öhman Fonder | 0.05 | 2.26 | Jul 31, 2026 | 262,378 | -99,271 | |
| PriorNilsson AB | 0.05 | 3.44 | Jul 31, 2026 | 243,573 | -144 | |
| Handelsbanken Fonder AB | 0.05 | 0.73 | Jul 31, 2026 | 230,000 | — | |
| LSV Asset Management | 0.05 | 0.70 | Jul 31, 2026 | 229,900 | — | |
| J.P. Morgan Investment Management, Inc. | 0.03 | 0.22 | Jul 31, 2026 | 162,564 | 12,577 | |
| Espiria SICAV | 0.03 | 3.45 | Jul 31, 2026 | 141,529 | — | |
| Total (for Top 20) | 6.24 | 31,223,989 | -249,656 |
Mest koncentrerade institutioner (Concentrated)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 3.68 | 42.22 | Jul 31, 2026 | 18,423,642 | 365,383 | |
| Lannebo Fonder | 0.44 | 9.46 | Jul 31, 2026 | 2,184,000 | -8,751 | |
| VP Fund Solutions (Liechtenstein) AG | 0.01 | 6.59 | Jul 31, 2026 | 70,000 | — | |
| Universal-Investment Luxembourg SA | 0.02 | 6.00 | Jul 31, 2026 | 75,000 | — | |
| Mainfirst Affiliated Fund Managers S.A. | 0.02 | 5.91 | Jul 31, 2026 | 107,628 | -4,274 | |
| Banca Credinvest SA | 0.00 | 5.74 | Jul 31, 2026 | 9,892 | — | |
| Sivers Urban Fonder AB | 0.01 | 5.49 | Jul 31, 2026 | 40,000 | — | |
| WisdomTree Asset Management Inc | 0.14 | 4.71 | Jul 31, 2026 | 691,881 | -6,305 | |
| Monceau Asset Management | 0.01 | 4.71 | Jul 31, 2026 | 35,000 | — | |
| Celina Fondförvaltning AB | 0.03 | 3.90 | Jul 31, 2026 | 139,535 | -3,558 | |
| Deka Investment GmbH | 0.06 | 3.68 | Jul 31, 2026 | 299,587 | — | |
| Espiria SICAV | 0.03 | 3.45 | Jul 31, 2026 | 141,529 | — | |
| PriorNilsson AB | 0.05 | 3.44 | Jul 31, 2026 | 243,573 | -144 | |
| Cicero Fonder AB | 0.00 | 3.28 | Jul 31, 2026 | 13,318 | — | |
| Nordic Archipelago Investments AB | 0.00 | 2.83 | Jul 31, 2026 | 18,000 | — | |
| FCG Fonder AB | 0.00 | 2.59 | Jul 31, 2026 | 23,963 | 196 | |
| Bankhaus M.M.Warburg & CO Kommanditgesel | 0.01 | 2.55 | Jul 31, 2026 | 48,972 | 48,972 | — |
| Baring Asset Management Ltd | 0.01 | 2.47 | Jul 31, 2026 | 29,169 | -153,000 | |
| SFM Stockholm AB | 0.01 | 2.44 | Jul 31, 2026 | 65,361 | -4,140 | |
| Öhman Fonder | 0.05 | 2.26 | Jul 31, 2026 | 262,378 | -99,271 | |
| Total (for Top 20) | 4.58 | 22,922,428 | 135,108 |
Institutioner som köper (Buying)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| SEB Funds AB | 3.68 | 42.22 | Jul 31, 2026 | 18,423,642 | 365,383 | |
| BlackRock Advisors, LLC | 0.06 | 0.08 | Jul 31, 2026 | 283,711 | 50,549 | |
| Bankhaus M.M.Warburg & CO Kommanditgesel | 0.01 | 2.55 | Jul 31, 2026 | 48,972 | 48,972 | — |
| 3 Banken-Generali Investment GmbH | 0.01 | 1.13 | Jul 31, 2026 | 32,000 | 32,000 | — |
| Alcur Fonder AB | 0.00 | 0.09 | Jul 31, 2026 | 22,740 | 22,740 | — |
| Vanguard Group Inc | 0.06 | 0.09 | Jul 31, 2026 | 288,264 | 13,358 | |
| J.P. Morgan Investment Management, Inc. | 0.03 | 0.22 | Jul 31, 2026 | 162,564 | 12,577 | |
| Grantham, Mayo, Van Otterloo & Co., LLC | 0.00 | 0.21 | Jul 31, 2026 | 20,997 | 12,506 | |
| Dimensional Fund Advisors Ltd | 0.00 | 0.03 | Jul 31, 2026 | 21,235 | 11,845 | |
| WARBURG INVEST KAG MBH | 0.00 | 1.77 | Jul 31, 2026 | 11,258 | 11,258 | — |
| CBUS Super | 0.00 | 0.00 | Jul 31, 2026 | 12,884 | 4,446 | |
| Dimensional Fund Advisors LP | 0.00 | 0.02 | Jul 31, 2026 | 14,702 | 3,902 | |
| Charles Schwab Investment Management Inc | 0.06 | 0.34 | Jul 31, 2026 | 303,152 | 3,839 | |
| Segall Bryant & Hamill, LLC | 0.00 | 1.02 | Jul 31, 2026 | 3,874 | 2,649 | |
| Blackrock Financial Management, Inc | 0.00 | 0.10 | Jul 31, 2026 | 5,924 | 2,617 | |
| BOCI-Prudential Asset Management Ltd | 0.00 | 0.02 | Jul 31, 2026 | 5,061 | 1,939 | |
| Consilium NZ Limited | 0.00 | 0.02 | Jul 31, 2026 | 3,064 | 1,697 | |
| Alfred Berg Kapitalforvaltning AS | 0.00 | 1.21 | Jul 31, 2026 | 4,010 | 1,570 | |
| State Street Global Advisors (Aus) Ltd | 0.00 | 0.04 | Jul 31, 2026 | 4,312 | 1,177 | |
| DWS Investment S.A. (ETF) | 0.01 | 1.53 | Jul 31, 2026 | 42,899 | 1,166 | |
| Total (for Top 20) | 3.94 | 19,715,265 | 606,190 |
Institutioner som säljer (Selling)
| Name | % Total Shares Held | % Total Assets | Date | Current Shares | Change Amount | Change % |
|---|---|---|---|---|---|---|
| Nordea Investment Management AB | — | — | Jul 31, 2026 | — | -1,803,096 | |
| AMF Fonder | — | — | Jul 31, 2026 | — | -1,448,313 | |
| Deutsche Asset Management Investment GmbH | — | — | Jul 31, 2026 | — | -938,000 | |
| BBVA Asset Management SA SGIIC | — | — | Jul 31, 2026 | — | -464,000 | |
| Swedbank Robur Fonder AB | 0.67 | 1.94 | Jul 31, 2026 | 3,325,000 | -385,427 | |
| Omnis Investments | — | — | Jul 31, 2026 | — | -323,758 | |
| Amundi Asset Management | 0.00 | 0.09 | Jul 31, 2026 | 16,723 | -251,124 | |
| IKC Capital AB | — | — | Jul 31, 2026 | — | -199,000 | |
| Credit Mutuel Asset Management | 0.10 | 1.62 | Jul 31, 2026 | 489,922 | -193,372 | |
| Nordea Investment Funds SA | — | — | Jul 31, 2026 | — | -185,965 | |
| JP Morgan Asset Management (UK) Ltd | — | — | Jul 31, 2026 | — | -165,728 | |
| Baring Asset Management Ltd | 0.01 | 2.47 | Jul 31, 2026 | 29,169 | -153,000 | |
| Öhman Fonder | 0.05 | 2.26 | Jul 31, 2026 | 262,378 | -99,271 | |
| Lupus alpha Asset Management | — | — | Jul 31, 2026 | — | -83,000 | |
| Degroof Petercam Asset Management SA | — | — | Jul 31, 2026 | — | -80,000 | |
| Soprarno SGR SpA | — | — | Jul 31, 2026 | — | -77,500 | |
| Columbia Threadneedle | — | — | Jul 31, 2026 | — | -56,419 | |
| Ruth Asset Management | — | — | Jul 31, 2026 | — | -41,052 | |
| CPR Asset Management | — | — | Jul 31, 2026 | — | -35,511 | |
| Xact Kapitalförvaltning AB | 0.02 | 0.22 | Jul 31, 2026 | 95,442 | -33,728 | |
| Total (for Top 20) | 0.84 | 4,218,634 | -7,017,264 |
Skärmbild – Institutions / Major
En enda fullständig källbild sparas per körning.