BOLAGSKÄLLOR
Alliant Energy Corporation
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: alliant-energy-corporation
Dokument: 18
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000352541",
"expected_name": "Alliant Energy Corporation",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "LNT",
"title": "ALLIANT ENERGY CORP"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 1184000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 1128000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 4362000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 3981000000 | USD | 2026-02-20 |
| 2023-12-31 | 10-K | 4027000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 3298000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 3005000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 2088000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 1925000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 1128000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 1031000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 3981000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 4027000000 | USD | 2025-02-21 |
| 2022-12-31 | 10-K | 4205000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 3005000000 | USD | 2024-11-01 |
| 2023-09-30 | 10-Q | 3066000000 | USD | 2024-11-01 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 249000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 257000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 1025000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 886000000 | USD | 2026-02-20 |
| 2023-12-31 | 10-K | 943000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 828000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 665000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 479000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 352000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 257000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 222000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 886000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 943000000 | USD | 2025-02-21 |
| 2022-12-31 | 10-K | 928000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 665000000 | USD | 2024-11-01 |
| 2023-09-30 | 10-Q | 760000000 | USD | 2024-11-01 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 224000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 213000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 810000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 690000000 | USD | 2026-02-20 |
| 2023-12-31 | 10-K | 703000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 668000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 540000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 387000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 245000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 213000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 158000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 690000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 703000000 | USD | 2025-02-21 |
| 2022-12-31 | 10-K | 686000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 540000000 | USD | 2024-11-01 |
| 2023-09-30 | 10-Q | 582000000 | USD | 2024-11-01 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 0.87 | USD/shares | 2026-05-01 |
| 2025-03-31 | 10-Q | 0.83 | USD/shares | 2026-05-01 |
| 2025-12-31 | 10-K | 3.14 | USD/shares | 2026-02-20 |
| 2024-12-31 | 10-K | 2.69 | USD/shares | 2026-02-20 |
| 2023-12-31 | 10-K | 2.78 | USD/shares | 2026-02-20 |
| 2025-09-30 | 10-Q | 2.59 | USD/shares | 2025-11-07 |
| 2024-09-30 | 10-Q | 2.1 | USD/shares | 2025-11-07 |
| 2025-06-30 | 10-Q | 1.5 | USD/shares | 2025-08-08 |
| 2024-06-30 | 10-Q | 0.95 | USD/shares | 2025-08-08 |
| 2025-03-31 | 10-Q | 0.83 | USD/shares | 2025-05-09 |
| 2024-03-31 | 10-Q | 0.62 | USD/shares | 2025-05-09 |
| 2024-12-31 | 10-K | 2.69 | USD/shares | 2025-02-21 |
| 2023-12-31 | 10-K | 2.78 | USD/shares | 2025-02-21 |
| 2022-12-31 | 10-K | 2.73 | USD/shares | 2025-02-21 |
| 2024-09-30 | 10-Q | 2.1 | USD/shares | 2024-11-01 |
| 2023-09-30 | 10-Q | 2.31 | USD/shares | 2024-11-01 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 115000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-Q | 556000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 556000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 81000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 503000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 81000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 329000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 81000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 25000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 81000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 81000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 62000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 827000000 | USD | 2024-11-01 |
| 2023-12-31 | 10-Q | 62000000 | USD | 2024-11-01 |
| 2024-06-30 | 10-Q | 92000000 | USD | 2024-08-02 |
| 2023-12-31 | 10-Q | 62000000 | USD | 2024-08-02 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 24813000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-Q | 24991000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 22851000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 24991000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 22714000000 | USD | 2026-02-20 |
| 2023-12-31 | 10-K | 21237000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 24627000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 22714000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 22829000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 23750000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 22714000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 21836000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 22851000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 22714000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 21248000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 22714000000 | USD | 2025-02-21 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 7422000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-Q | 7334000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 7334000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 7004000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 7307000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 7004000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 7145000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 7004000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 7093000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 7004000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 7004000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 6777000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 6968000000 | USD | 2024-11-01 |
| 2023-12-31 | 10-Q | 6777000000 | USD | 2024-11-01 |
| 2024-06-30 | 10-Q | 6791000000 | USD | 2024-08-02 |
| 2023-12-31 | 10-Q | 6777000000 | USD | 2024-08-02 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 368000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 249000000 | USD | 2026-05-01 |
| 2025-12-31 | 10-K | 1169000000 | USD | 2026-02-20 |
| 2024-12-31 | 10-K | 1167000000 | USD | 2026-02-20 |
| 2023-12-31 | 10-K | 867000000 | USD | 2026-02-20 |
| 2025-09-30 | 10-Q | 900000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 913000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 492000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 562000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 249000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 307000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 1167000000 | USD | 2025-02-21 |
| 2023-12-31 | 10-K | 867000000 | USD | 2025-02-21 |
| 2022-12-31 | 10-K | 486000000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 913000000 | USD | 2024-11-01 |
| 2023-09-30 | 10-Q | 622000000 | USD | 2024-11-01 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 342000000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 554000000 | USD | 2026-05-01 |
| 2025-09-30 | 10-Q | 1487000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 1280000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 976000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 870000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 554000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 478000000 | USD | 2025-05-09 |
| 2024-09-30 | 10-Q | 1280000000 | USD | 2024-11-01 |
| 2023-09-30 | 10-Q | 1201000000 | USD | 2024-11-01 |
| 2024-06-30 | 10-Q | 870000000 | USD | 2024-08-02 |
| 2023-06-30 | 10-Q | 758000000 | USD | 2024-08-02 |
| 2024-03-31 | 10-Q | 478000000 | USD | 2024-05-03 |
| 2023-03-31 | 10-Q | 417000000 | USD | 2024-05-03 |
| 2023-09-30 | 10-Q | 1201000000 | USD | 2023-11-03 |
| 2022-09-30 | 10-Q | 873000000 | USD | 2023-11-03 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 258800000 | shares | 2026-05-01 |
| 2025-03-31 | 10-Q | 257200000 | shares | 2026-05-01 |
| 2025-12-31 | 10-K | 257800000 | shares | 2026-02-20 |
| 2024-12-31 | 10-K | 256800000 | shares | 2026-02-20 |
| 2023-12-31 | 10-K | 253300000 | shares | 2026-02-20 |
| 2025-09-30 | 10-Q | 257500000 | shares | 2025-11-07 |
| 2024-09-30 | 10-Q | 256700000 | shares | 2025-11-07 |
| 2025-06-30 | 10-Q | 257300000 | shares | 2025-08-08 |
| 2024-06-30 | 10-Q | 256600000 | shares | 2025-08-08 |
| 2025-03-31 | 10-Q | 257200000 | shares | 2025-05-09 |
| 2024-03-31 | 10-Q | 256500000 | shares | 2025-05-09 |
| 2024-12-31 | 10-K | 256800000 | shares | 2025-02-21 |
| 2023-12-31 | 10-K | 253300000 | shares | 2025-02-21 |
| 2022-12-31 | 10-K | 251200000 | shares | 2025-02-21 |
| 2024-09-30 | 10-Q | 256700000 | shares | 2024-11-01 |
| 2023-09-30 | 10-Q | 252400000 | shares | 2024-11-01 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-31 – lnt-20260730.htm
SEC EDGAR
10-Q – 2026-07-31 – lnt-20260630.htm
SEC EDGAR
8-K – 2026-05-21 – lnt-20260520.htm
SEC EDGAR
8-K – 2026-05-01 – lnt-20260430.htm
SEC EDGAR
10-Q – 2026-05-01 – lnt-20260331.htm
SEC EDGAR
8-K – 2026-03-19 – d131241d8k.htm
SEC EDGAR
8-K – 2026-03-04 – lnt-20260302.htm
SEC EDGAR
8-K – 2026-02-20 – lnt-20260219.htm
SEC EDGAR
10-K – 2026-02-20 – lnt-20251231.htm
SEC EDGAR
8-K – 2026-01-08 – lnt-20260105.htm
SEC EDGAR
8-K – 2025-12-16 – lnt-20251210.htm
SEC EDGAR
8-K – 2025-12-05 – lnt-20251202.htm
SEC EDGAR
8-K – 2025-11-07 – lnt-20251106.htm
SEC EDGAR
10-Q – 2025-11-07 – lnt-20250930.htm
SEC EDGAR
8-K – 2025-09-26 – lnt-20250923.htm
SEC EDGAR
8-K – 2025-09-11 – lnt-20250908.htm
SEC EDGAR
8-K – 2025-08-08 – lnt-20250807.htm
SEC EDGAR