SEC EDGAR · SEC filing

SEC filing – odaterad – 0000701985-25-000021.txt

4806963 tecken · 29 HTML-del(ar)

Fulltext som ren TXT

Automatiskt nyckeltalsindex

Detta är sökträffar och textkontext, inte verifierade eller normaliserade redovisningsvärden.

Omsättning
  • <link:roleType id="RevenueRecognition" roleURI="http://www.lb.com/role/RevenueRecognition"> | <link:definition>9952159 - Disclosure - Revenue Recognition</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="RevenueRecognitionTables" roleURI="http://www.lb.com/role/RevenueRecognitionTables"> | <link:definition>9955512 - Disclosure - Revenue Recognition (Tables)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="RevenueRecognitionNarrativeDetails" roleURI="http://www.lb.com/role/RevenueRecognitionNarrativeDetails"> | <link:definition>9955520 - Disclosure - Revenue Recognition - Narrative (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="RevenueRecognitionDisaggregationofRevenueDetails" roleURI="http://www.lb.com/role/RevenueRecognitionDisaggregationofRevenueDetails"> | <link:definition>9955521 - Disclosure - Revenue Recognition - Disaggregation of Revenue (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities" xlink:to="lab_us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_RevenueFromContractWithCustomerTextBlock_48790dad-bd76-4524-b38e-783316e9180f_terseLabel_en-US" xlink:label="lab_us-gaap_RevenueFromContractWithCustomerTextBlock" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Revenue Recognition</link:label> | <link:label id="lab_us-gaap_RevenueFromContractWithCustomerTextBlock_label_en-US" xlink:label="lab_us-gaap_RevenueFromContractWithCustomerTextBlock" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Revenue from Contract with Customer [Text Block]</link:label>
  • <link:label id="lab_us-gaap_RevenueFromContractWithCustomerTextBlock_48790dad-bd76-4524-b38e-783316e9180f_terseLabel_en-US" xlink:label="lab_us-gaap_RevenueFromContractWithCustomerTextBlock" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Revenue Recognition</link:label> | <link:label id="lab_us-gaap_RevenueFromContractWithCustomerTextBlock_label_en-US" xlink:label="lab_us-gaap_RevenueFromContractWithCustomerTextBlock" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Revenue from Contract with Customer [Text Block]</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_RevenueFromContractWithCustomerTextBlock" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_RevenueFromContractWithCustomerTextBlock"/>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_ImpairedLongLivedAssetsHeldAndUsedByTypeAxis" xlink:to="lab_us-gaap_ImpairedLongLivedAssetsHeldAndUsedByTypeAxis" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract_bc399fbb-1319-47fd-b76e-9569ffc6db8e_terseLabel_en-US" xlink:label="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Revenue Recognition and Deferred Revenue [Abstract]</link:label> | <link:label id="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract_label_en-US" xlink:label="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Revenue Recognition and Deferred Revenue [Abstract]</link:label>
  • <link:label id="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract_bc399fbb-1319-47fd-b76e-9569ffc6db8e_terseLabel_en-US" xlink:label="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Revenue Recognition and Deferred Revenue [Abstract]</link:label> | <link:label id="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract_label_en-US" xlink:label="lab_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Revenue Recognition and Deferred Revenue [Abstract]</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_RevenueRecognitionAndDeferredRevenueAbstract" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_RevenueRecognitionAndDeferredRevenueAbstract"/>
Rörelseresultat
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_ecd_AwardsCloseToMnpiDiscTable" xlink:to="lab_ecd_AwardsCloseToMnpiDiscTable" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_OperatingIncomeLoss_a996b195-07d1-4bc8-9a59-185696c67456_totalLabel_en-US" xlink:label="lab_us-gaap_OperatingIncomeLoss" xlink:role="http://www.xbrl.org/2003/role/totalLabel" xlink:type="resource" xml:lang="en-US">Operating Income</link:label> | <link:label id="lab_us-gaap_OperatingIncomeLoss_label_en-US" xlink:label="lab_us-gaap_OperatingIncomeLoss" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Operating Income (Loss)</link:label>
  • <link:label id="lab_us-gaap_OperatingIncomeLoss_a996b195-07d1-4bc8-9a59-185696c67456_totalLabel_en-US" xlink:label="lab_us-gaap_OperatingIncomeLoss" xlink:role="http://www.xbrl.org/2003/role/totalLabel" xlink:type="resource" xml:lang="en-US">Operating Income</link:label> | <link:label id="lab_us-gaap_OperatingIncomeLoss_label_en-US" xlink:label="lab_us-gaap_OperatingIncomeLoss" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Operating Income (Loss)</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_OperatingIncomeLoss" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OperatingIncomeLoss"/>
  • <tr class="rou"> | <td class="pl" style="border-bottom: 0px;" valign="top"><a class="a" href="javascript:void(0);" onclick="Show.showAR( this, 'defref_us-gaap_OperatingIncomeLoss', window );">Operating Income</a></td> | <td class="nump">209<span></span>
  • <tr class="reu"> | <td class="pl" style="border-bottom: 0px;" valign="top"><a class="a" href="javascript:void(0);" onclick="Show.showAR( this, 'defref_us-gaap_OperatingIncomeLoss', window );">Operating Income</a></td> | <td class="nump">209<span></span>
  • <tr class="rou"> | <td class="pl" style="border-bottom: 0px;" valign="top"><a class="a" href="javascript:void(0);" onclick="Show.showAR( this, 'defref_us-gaap_OperatingIncomeLoss', window );">Operating Income</a></td> | <td class="nump">$ 209<span></span>
  • "role": { | "totalLabel": "Operating Income", | "label": "Operating Income (Loss)",
  • "totalLabel": "Operating Income", | "label": "Operating Income (Loss)", | "documentation": "The net result for the period of deducting operating expenses from operating revenues."
Periodens resultat
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficit" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficit"> | <link:definition>9952160 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitTables" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitTables"> | <link:definition>9955513 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) (Tables)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitSharesUtilizedfortheCalculationofBasicandDilutedEarningsperShareDetails" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitSharesUtilizedfortheCalculationofBasicandDilutedEarningsperShareDetails"> | <link:definition>9955522 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) - Shares Utilized for the Calculation of Basic and Diluted Earnings per Share (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitScheduleofRepurchaseofCommonStockDetails" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitScheduleofRepurchaseofCommonStockDetails"> | <link:definition>9955523 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) - Schedule of Repurchase of Common Stock (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitNarrativeDetails" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitNarrativeDetails"> | <link:definition>9955524 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) - Narrative (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitDividendsDetails" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitDividendsDetails"> | <link:definition>9955525 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) - Dividends (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_FairValueByMeasurementBasisAxis" xlink:to="lab_us-gaap_FairValueByMeasurementBasisAxis" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_EarningsPerShareBasic_994b942d-d170-4b62-87c2-5b81604bb97f_terseLabel_en-US" xlink:label="lab_us-gaap_EarningsPerShareBasic" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Net Income per Basic Share (in dollars per share)</link:label> | <link:label id="lab_us-gaap_EarningsPerShareBasic_label_en-US" xlink:label="lab_us-gaap_EarningsPerShareBasic" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Earnings Per Share, Basic</link:label>
  • <link:label id="lab_us-gaap_IncreaseDecreaseInOperatingCapitalAbstract_10ab8401-a904-4e4e-9f4b-c953a64b667f_terseLabel_en-US" xlink:label="lab_us-gaap_IncreaseDecreaseInOperatingCapitalAbstract" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Changes in Assets and Liabilities:</link:label> | <link:label id="lab_us-gaap_IncreaseDecreaseInOperatingCapitalAbstract_label_en-US" xlink:label="lab_us-gaap_IncreaseDecreaseInOperatingCapitalAbstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Adjustment to Reconcile Net Income to Cash Provided by (Used in) Operating Activity, Increase (Decrease) in Operating Capital [Abstract]</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_IncreaseDecreaseInOperatingCapitalAbstract" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncreaseDecreaseInOperatingCapitalAbstract"/>
Resultat per aktie
  • <link:roleType id="NetIncomePerShareandShareholdersEquityDeficitSharesUtilizedfortheCalculationofBasicandDilutedEarningsperShareDetails" roleURI="http://www.lb.com/role/NetIncomePerShareandShareholdersEquityDeficitSharesUtilizedfortheCalculationofBasicandDilutedEarningsperShareDetails"> | <link:definition>9955522 - Disclosure - Net Income Per Share and Shareholders&#8217; Equity (Deficit) - Shares Utilized for the Calculation of Basic and Diluted Earnings per Share (Details)</link:definition> | <link:usedOn>link:presentationLink</link:usedOn>
  • <link:label id="lab_us-gaap_EarningsPerShareBasic_994b942d-d170-4b62-87c2-5b81604bb97f_terseLabel_en-US" xlink:label="lab_us-gaap_EarningsPerShareBasic" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Net Income per Basic Share (in dollars per share)</link:label> | <link:label id="lab_us-gaap_EarningsPerShareBasic_label_en-US" xlink:label="lab_us-gaap_EarningsPerShareBasic" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Earnings Per Share, Basic</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_EarningsPerShareBasic" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_EarningsPerShareBasic"/>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_IncomeStatementAbstract" xlink:to="lab_us-gaap_IncomeStatementAbstract" xlink:type="arc" order="1"/> | <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock_5b901f20-8ba2-49b4-81cb-8ff719b08396_terseLabel_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Earnings Per Share and Shareholders&#8217; Equity (Deficit)</link:label> | <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock_label_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Net Income Per Share and Shareholders&#8217; Equity (Deficit) [Text Block]</link:label>
  • <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock_label_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Net Income Per Share and Shareholders&#8217; Equity (Deficit) [Text Block]</link:label> | <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock_documentation_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock" xlink:role="http://www.xbrl.org/2003/role/documentation" xlink:type="resource" xml:lang="en-US">Net Income Per Share and Shareholders&#8217; Equity (Deficit). The entire disclosure for shareholders' equity comprised of portions attributable to the parent entity and noncontrolling interest, including other comprehensive | <link:loc xlink:type="locator" xlink:label="loc_bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock" xlink:href="bbwi-20250503.xsd#bbwi_NetIncomePerShareAndShareholdersEquityDeficitTextBlock"/>
  • <link:label id="lab_us-gaap_EarningsPerShareDiluted_02ce8565-8713-4dc9-b44d-2db5b30dc284_terseLabel_en-US" xlink:label="lab_us-gaap_EarningsPerShareDiluted" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Net Income per Dilutive Share (in dollars per share)</link:label> | <link:label id="lab_us-gaap_EarningsPerShareDiluted_label_en-US" xlink:label="lab_us-gaap_EarningsPerShareDiluted" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Earnings Per Share, Diluted</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_EarningsPerShareDiluted" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_EarningsPerShareDiluted"/>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent" xlink:to="lab_us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent" xlink:type="arc" order="1"/> | <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitAbstract_67055fae-a33e-4cb3-81a6-13d6536f4438_terseLabel_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitAbstract" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Earnings Per Share And Shareholders' Equity [Abstract]</link:label> | <link:label id="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitAbstract_label_en-US" xlink:label="lab_bbwi_NetIncomePerShareAndShareholdersEquityDeficitAbstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Net Income Per Share and Shareholders&#8217; Equity (Deficit) [Abstract]</link:label>
  • <link:label id="lab_us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount_70367af7-8645-4298-a74b-c566172b4e29_terseLabel_en-US" xlink:label="lab_us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Anti-dilutive Stock Options and Awards (in shares)</link:label> | <link:label id="lab_us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount_label_en-US" xlink:label="lab_us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount"/>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_CostOfGoodsAndServicesSold" xlink:to="lab_us-gaap_CostOfGoodsAndServicesSold" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_ScheduleOfEarningsPerShareBasicAndDilutedTableTextBlock_fb6bd957-84a4-4f10-9de6-509270250171_verboseLabel_en-US" xlink:label="lab_us-gaap_ScheduleOfEarningsPerShareBasicAndDilutedTableTextBlock" xlink:role="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="resource" xml:lang="en-US">Shares Utilized for the Calculation of Basic and Diluted Earnings Per Share</link:label> | <link:label id="lab_us-gaap_ScheduleOfEarningsPerShareBasicAndDilutedTableTextBlock_label_en-US" xlink:label="lab_us-gaap_ScheduleOfEarningsPerShareBasicAndDilutedTableTextBlock" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Schedule of Earnings Per Share, Basic and Diluted [Table Text Block]</link:label>
Kassaflöde
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_StatementOfStockholdersEquityAbstract" xlink:to="lab_us-gaap_StatementOfStockholdersEquityAbstract" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax_d74a9f41-401f-4730-b8dc-6a8c2b8bf76e_terseLabel_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Unrealized (Loss) Gain on Cash Flow Hedges</link:label> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax_label_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax</link:label>
  • <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax_d74a9f41-401f-4730-b8dc-6a8c2b8bf76e_terseLabel_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Unrealized (Loss) Gain on Cash Flow Hedges</link:label> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax_label_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax"/>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_bbwi_DebtInstrumentNotionalAmountOutstanding" xlink:to="lab_bbwi_DebtInstrumentNotionalAmountOutstanding" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax_d871064a-0a6f-4077-9d9b-734648b01de4_negatedTerseLabel_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax" xlink:role="http://www.xbrl.org/2009/role/negatedTerseLabel" xlink:type="resource" xml:lang="en-US">Reclassification of Cash Flow Hedges to Earnings</link:label> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax_label_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), Reclassification, after Tax</link:label>
  • <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax_d871064a-0a6f-4077-9d9b-734648b01de4_negatedTerseLabel_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax" xlink:role="http://www.xbrl.org/2009/role/negatedTerseLabel" xlink:type="resource" xml:lang="en-US">Reclassification of Cash Flow Hedges to Earnings</link:label> | <link:label id="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax_label_en-US" xlink:label="lab_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), Reclassification, after Tax</link:label> | <link:loc xlink:type="locator" xlink:label="loc_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax"/>
  • <tr class="re"> | <td class="pl" style="border-bottom: 0px;" valign="top"><a class="a" href="javascript:void(0);" onclick="Show.showAR( this, 'defref_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax', window );">Unrealized (Loss) Gain on Cash Flow Hedges</a></td> | <td class="num">(3)<span></span>
  • <tr class="ro"> | <td class="pl" style="border-bottom: 0px;" valign="top"><a class="a" href="javascript:void(0);" onclick="Show.showAR( this, 'defref_us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossReclassificationAfterTax', window );">Reclassification of Cash Flow Hedges to Earnings</a></td> | <td class="num">(1)<span></span>
  • <tr><td><div class="body" style="padding: 2px;"> | <a href="javascript:void(0);" onclick="Show.toggleNext( this );">- Definition</a><div><p>Amount, after tax and before reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness.</p></div> | <a href="javascript:void(0);" onclick="Show.toggleNext( this );">+ References</a><div style="display: none;"><p>Reference 1: http://www.xbrl.org/2003/role/disclosureRef<br> -Topic 220<br> -SubTopic 10<br> -Name Accounting Standards Codification<br> -Section 45<br> -Paragraph 11<br> -Publisher FASB<br> -URI https://asc.fasb.org/1943274/2147482790/220-10-45-11<br><br>Reference 2: http://www.xbrl.org/2003/role/disclosureRef<br> -Topic 220<br> -SubTopic 10<br> -Name Accounting Standards Codification
  • <tr><td><div class="body" style="padding: 2px;"> | <a href="javascript:void(0);" onclick="Show.toggleNext( this );">- Definition</a><div><p>Amount, after tax, of reclassification of gain (loss) from accumulated other comprehensive income (AOCI) for derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness.</p></div> | <a href="javascript:void(0);" onclick="Show.toggleNext( this );">+ References</a><div style="display: none;"><p>Reference 1: http://www.xbrl.org/2003/role/disclosureRef<br> -Topic 220<br> -SubTopic 10<br> -Name Accounting Standards Codification<br> -Section 45<br> -Paragraph 11<br> -Publisher FASB<br> -URI https://asc.fasb.org/1943274/2147482790/220-10-45-11<br><br>Reference 2: http://www.xbrl.org/2003/role/disclosureRef<br> -Topic 220<br> -SubTopic 10<br> -Name Accounting Standards Codification
Likvida medel
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract" xlink:to="lab_us-gaap_NetCashProvidedByUsedInOperatingActivitiesAbstract" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents_63b520b6-ed25-4dbd-bfcd-cc0f420fa2b5_terseLabel_en-US" xlink:label="lab_us-gaap_EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents" xlink:role="http://www.xbrl.org/2003/role/terseLabel" xlink:type="resource" xml:lang="en-US">Effects of Exchange Rate Changes on Cash and Cash Equivalents</link:label> | <link:label id="lab_us-gaap_EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents_label_en-US" xlink:label="lab_us-gaap_EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en-US">Effect of Exchange Rate on Cash, Cash Equivalent, Restricted Cash, and Restricted Cash Equivalent, Continuing Operation</link:label>
  • <link:labelArc xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_ecd_RestatementDeterminationDate" xlink:to="lab_ecd_RestatementDeterminationDate" xlink:type="arc" order="1"/> | <link:label id="lab_us-gaap_CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents_ced66026-9d1c-4509-9db9-2637aaee1218_periodStartLabel_en-US" xlink:label="lab_us-gaap_CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents" xlink:role="http://www.xbrl.org/2003/role/periodStartLabel" xlink:type="resource" xml:lang="en-US">Cash and Cash Equivalents, Beginning of Year</link:label> | <link:label id="lab_us-gaap_CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents_c0117aea-5e90-4d2e-afe3-da2ca7af4b1f_periodEndLabel_en-US" xlink:label="lab_us-gaap_CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents" xlink:role="http://www.xbrl.org/2003/role/periodEndLabel" xlink:type="resource" xml:lang="en-US">Cash and Cash Equivalents, End of Period</link:label>
