BOLAGSKÄLLOR
BridgeBio Pharma, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: bridgebio-pharma-inc
Dokument: 18
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001743881",
"expected_name": "BridgeBio Pharma, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "BBIO",
"title": "BridgeBio Pharma, Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 194515000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 116633000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 502076000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 221902000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 9303000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 347898000 | USD | 2025-10-29 |
| 2024-09-30 | 10-Q | 216020000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | 227198000 | USD | 2025-08-05 |
| 2024-06-30 | 10-Q | 213288000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | 116633000 | USD | 2025-04-29 |
| 2024-03-31 | 10-Q | 211120000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | 221902000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | 9303000 | USD | 2025-02-20 |
| 2022-12-31 | 10-K | 77648000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | 216020000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | 7558000 | USD | 2024-11-12 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -105956000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | -104372000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | -523411000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | -592973000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | -607370000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | -383849000 | USD | 2025-10-29 |
| 2024-09-30 | 10-Q | -366946000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | -238650000 | USD | 2025-08-05 |
| 2024-06-30 | 10-Q | -175196000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | -104372000 | USD | 2025-04-29 |
| 2024-03-31 | 10-Q | 343000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | -592973000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | -607370000 | USD | 2025-02-20 |
| 2022-12-31 | 10-K | -512202000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | -366946000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | -429954000 | USD | 2024-11-12 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2019-06-30 | 10-Q | -69000 | USD | 2019-08-14 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -0.84 | USD/shares | 2026-05-07 |
| 2025-03-31 | 10-Q | -0.88 | USD/shares | 2026-05-07 |
| 2025-12-31 | 10-K | -3.78 | USD/shares | 2026-02-24 |
| 2024-12-31 | 10-K | -2.88 | USD/shares | 2026-02-24 |
| 2023-12-31 | 10-K | -3.95 | USD/shares | 2026-02-24 |
| 2025-09-30 | 10-Q | -2.79 | USD/shares | 2025-10-29 |
| 2024-09-30 | 10-Q | -1.46 | USD/shares | 2025-10-29 |
| 2025-06-30 | 10-Q | -1.84 | USD/shares | 2025-08-05 |
| 2024-06-30 | 10-Q | -0.59 | USD/shares | 2025-08-05 |
| 2025-03-31 | 10-Q | -0.88 | USD/shares | 2025-04-29 |
| 2024-03-31 | 10-Q | -0.2 | USD/shares | 2025-04-29 |
| 2024-12-31 | 10-K | -2.88 | USD/shares | 2025-02-20 |
| 2023-12-31 | 10-K | -3.95 | USD/shares | 2025-02-20 |
| 2022-12-31 | 10-K | -3.26 | USD/shares | 2025-02-20 |
| 2024-09-30 | 10-Q | -1.46 | USD/shares | 2024-11-12 |
| 2023-09-30 | 10-Q | -2.99 | USD/shares | 2024-11-12 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 879891000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 570119000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 540599000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 570119000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 681101000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 375935000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 642951000 | USD | 2025-10-29 |
| 2024-12-31 | 10-Q | 681101000 | USD | 2025-10-29 |
| 2024-09-30 | 10-Q | 266324000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | 748953000 | USD | 2025-08-05 |
| 2024-12-31 | 10-Q | 681101000 | USD | 2025-08-05 |
| 2024-06-30 | 10-Q | 407958000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | 540599000 | USD | 2025-04-29 |
| 2024-12-31 | 10-Q | 681101000 | USD | 2025-04-29 |
| 2024-03-31 | 10-Q | 475222000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | 681101000 | USD | 2025-02-20 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 1370981000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 936025000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 936025000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 919338000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 998250000 | USD | 2025-10-29 |
| 2024-12-31 | 10-Q | 919338000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | 1080190000 | USD | 2025-08-05 |
| 2024-12-31 | 10-Q | 919338000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | 881638000 | USD | 2025-04-29 |
| 2024-12-31 | 10-Q | 919338000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | 919338000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | 546380000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | 664977000 | USD | 2024-11-12 |
| 2023-12-31 | 10-Q | 546380000 | USD | 2024-11-12 |
| 2024-06-30 | 10-Q | 794375000 | USD | 2024-08-01 |
| 2023-12-31 | 10-Q | 546380000 | USD | 2024-08-01 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3639856000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 3012606000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 3012606000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 2376950000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 2920979000 | USD | 2025-10-29 |
| 2024-12-31 | 10-Q | 2376950000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | 2858609000 | USD | 2025-08-05 |
| 2024-12-31 | 10-Q | 2376950000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | 2520303000 | USD | 2025-04-29 |
| 2024-12-31 | 10-Q | 2376950000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | 2376950000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | 1888915000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | 1883369000 | USD | 2024-11-12 |
| 2023-12-31 | 10-Q | 1888915000 | USD | 2024-11-12 |
| 2024-06-30 | 10-Q | 1876468000 | USD | 2024-08-01 |
| 2023-12-31 | 10-Q | 1888915000 | USD | 2024-08-01 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -2278363000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | -2086610000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | -2086610000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | -1467904000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | -1933070000 | USD | 2025-10-29 |
| 2024-12-31 | 10-Q | -1467904000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | -1787860000 | USD | 2025-08-05 |
| 2024-12-31 | 10-Q | -1467904000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | -1648395000 | USD | 2025-04-29 |
| 2024-12-31 | 10-Q | -1467904000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | -1467904000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | -1354257000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | -1229922000 | USD | 2024-11-12 |
| 2023-12-31 | 10-Q | -1354257000 | USD | 2024-11-12 |
| 2024-06-30 | 10-Q | -1092925000 | USD | 2024-08-01 |
| 2023-12-31 | 10-Q | -1354257000 | USD | 2024-08-01 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -197279000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | -199235000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | -445910000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | -520726000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | -527720000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | -389490000 | USD | 2025-10-29 |
| 2024-09-30 | 10-Q | -325400000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | -279916000 | USD | 2025-08-05 |
| 2024-06-30 | 10-Q | -144834000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | -199235000 | USD | 2025-04-29 |
| 2024-03-31 | 10-Q | -219537000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | -520726000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | -527720000 | USD | 2025-02-20 |
| 2022-12-31 | 10-K | -419494000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | -325400000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | -402901000 | USD | 2024-11-12 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 69000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 0 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 1097000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 933000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 1306000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 1064000 | USD | 2025-10-29 |
| 2024-09-30 | 10-Q | 886000 | USD | 2025-10-29 |
| 2025-06-30 | 10-Q | 594000 | USD | 2025-08-05 |
| 2024-06-30 | 10-Q | 749000 | USD | 2025-08-05 |
| 2025-03-31 | 10-Q | 0 | USD | 2025-04-29 |
| 2024-03-31 | 10-Q | 695000 | USD | 2025-04-29 |
| 2024-12-31 | 10-K | 933000 | USD | 2025-02-20 |
| 2023-12-31 | 10-K | 1306000 | USD | 2025-02-20 |
| 2022-12-31 | 10-K | 4821000 | USD | 2025-02-20 |
| 2024-09-30 | 10-Q | 886000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | 871000 | USD | 2024-11-12 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 194789897 | shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 190145253 | shares | 2026-05-07 |
| 2025-12-31 | 10-K | 191527482 | shares | 2026-02-24 |
| 2024-12-31 | 10-K | 186075873 | shares | 2026-02-24 |
| 2023-12-31 | 10-K | 162791511 | shares | 2026-02-24 |
| 2025-09-30 | 10-Q | 190845133 | shares | 2025-10-29 |
| 2024-09-30 | 10-Q | 184947173 | shares | 2025-10-29 |
| 2025-06-30 | 10-Q | 190332261 | shares | 2025-08-05 |
| 2024-06-30 | 10-Q | 183145995 | shares | 2025-08-05 |
| 2025-03-31 | 10-Q | 190145253 | shares | 2025-04-29 |
| 2024-03-31 | 10-Q | 178705310 | shares | 2025-04-29 |
| 2024-12-31 | 10-K | 186075873 | shares | 2025-02-20 |
| 2023-12-31 | 10-K | 162791511 | shares | 2025-02-20 |
| 2022-12-31 | 10-K | 147473076 | shares | 2025-02-20 |
| 2024-09-30 | 10-Q | 184947173 | shares | 2024-11-12 |
| 2023-09-30 | 10-Q | 158891152 | shares | 2024-11-12 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-22 – ef20078442_form8k.htm
SEC EDGAR
8-K – 2026-07-02 – ef20077282_8k.htm
SEC EDGAR
8-K – 2026-06-26 – ef20076710_8k.htm
SEC EDGAR
8-K – 2026-05-27 – ef20074977_8k.htm
SEC EDGAR
8-K – 2026-05-13 – ef20073370_form8k.htm
SEC EDGAR
8-K – 2026-05-08 – ny20072667x2_8k.htm
SEC EDGAR
8-K – 2026-05-07 – bbio-20260506.htm
SEC EDGAR
10-Q – 2026-05-07 – bbio-20260331.htm
SEC EDGAR
8-K – 2026-03-30 – ef20069329_8k.htm
SEC EDGAR
8-K – 2026-02-24 – bbio-20260224.htm
SEC EDGAR
10-K – 2026-02-24 – bbio-20251231.htm
SEC EDGAR
8-K – 2026-02-12 – ef20065539_8k.htm
SEC EDGAR
8-K – 2026-01-21 – ef20063486_8k.htm
SEC EDGAR
8-K – 2026-01-12 – ef20062706_8k.htm
SEC EDGAR
8-K – 2025-10-29 – ef20057894_8k.htm
SEC EDGAR
8-K – 2025-10-29 – bbio-20251029.htm
SEC EDGAR
10-Q – 2025-10-29 – bbio-20250930.htm
SEC EDGAR