BOLAGSKÄLLOR
Caseys General Stores, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: caseys-general-stores-inc
Dokument: 10
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000726958",
"expected_name": "Caseys General Stores, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "CASY",
"title": "CASEYS GENERAL STORES INC"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:Revenues
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 17561101000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 15940899000 | USD | 2026-06-22 |
| 2024-04-30 | 10-K | 14862913000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 12989322000 | USD | 2026-03-09 |
| 2025-01-31 | 10-Q | 11948141000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 9073190000 | USD | 2025-12-09 |
| 2024-10-31 | 10-Q | 8044508000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 4567106000 | USD | 2025-09-08 |
| 2024-07-31 | 10-Q | 4097737000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 15940899000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 14862913000 | USD | 2025-06-23 |
| 2023-04-30 | 10-K | 15094475000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 11948141000 | USD | 2025-03-11 |
| 2024-01-31 | 10-Q | 11262898000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 8044508000 | USD | 2024-12-09 |
| 2023-10-31 | 10-Q | 7933651000 | USD | 2024-12-09 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | DEF 14A | 714448000 | USD | 2026-07-22 |
| 2025-04-30 | DEF 14A | 546520000 | USD | 2026-07-22 |
| 2024-04-30 | DEF 14A | 501972000 | USD | 2026-07-22 |
| 2023-04-30 | DEF 14A | 446691000 | USD | 2026-07-22 |
| 2022-04-30 | DEF 14A | 339790000 | USD | 2026-07-22 |
| 2026-04-30 | 10-K | 714448000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 546520000 | USD | 2026-06-22 |
| 2024-04-30 | 10-K | 501972000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 551764000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 206336000 | USD | 2026-03-09 |
| 2025-07-31 | 10-Q | 215355000 | USD | 2026-03-09 |
| 2025-01-31 | 10-Q | 448213000 | USD | 2026-03-09 |
| 2024-10-31 | 10-Q | 180918000 | USD | 2026-03-09 |
| 2024-07-31 | 10-Q | 180198000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 421691000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 215355000 | USD | 2025-12-09 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 19.16 | USD/shares | 2026-06-22 |
| 2025-04-30 | 10-K | 14.64 | USD/shares | 2026-06-22 |
| 2024-04-30 | 10-K | 13.43 | USD/shares | 2026-06-22 |
| 2026-01-31 | 10-Q | 14.79 | USD/shares | 2026-03-09 |
| 2025-01-31 | 10-Q | 12.01 | USD/shares | 2026-03-09 |
| 2025-10-31 | 10-Q | 11.29 | USD/shares | 2025-12-09 |
| 2024-10-31 | 10-Q | 9.68 | USD/shares | 2025-12-09 |
| 2025-07-31 | 10-Q | 5.77 | USD/shares | 2025-09-08 |
| 2024-07-31 | 10-Q | 4.83 | USD/shares | 2025-09-08 |
| 2025-04-30 | 10-K | 14.64 | USD/shares | 2025-06-23 |
| 2024-04-30 | 10-K | 13.43 | USD/shares | 2025-06-23 |
| 2023-04-30 | 10-K | 11.91 | USD/shares | 2025-06-23 |
| 2025-01-31 | 10-Q | 12.01 | USD/shares | 2025-03-11 |
| 2024-01-31 | 10-Q | 11.09 | USD/shares | 2025-03-11 |
| 2024-10-31 | 10-Q | 9.68 | USD/shares | 2024-12-09 |
| 2023-10-31 | 10-Q | 8.76 | USD/shares | 2024-12-09 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 522991000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 326662000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 465019000 | USD | 2026-03-09 |
| 2025-04-30 | 10-Q | 326662000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 492016000 | USD | 2025-12-09 |
| 2025-04-30 | 10-Q | 326662000 | USD | 2025-12-09 |
| 2024-10-31 | 10-Q | 351723000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 458073000 | USD | 2025-09-08 |
| 2025-04-30 | 10-Q | 326662000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 326662000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 206482000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 394815000 | USD | 2025-03-11 |
| 2024-04-30 | 10-Q | 206482000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 351723000 | USD | 2024-12-09 |
| 2024-04-30 | 10-Q | 206482000 | USD | 2024-12-09 |
| 2023-10-31 | 10-Q | 409891000 | USD | 2024-12-09 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 8936055000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 8208118000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 8585750000 | USD | 2026-03-09 |
| 2025-04-30 | 10-Q | 8208118000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 8585167000 | USD | 2025-12-09 |
| 2025-04-30 | 10-Q | 8208118000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 8371009000 | USD | 2025-09-08 |
| 2025-04-30 | 10-Q | 8208118000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 8208118000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 6347433000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 8220178000 | USD | 2025-03-11 |
| 2024-04-30 | 10-Q | 6347433000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 7725570000 | USD | 2024-12-09 |
| 2024-04-30 | 10-Q | 6347433000 | USD | 2024-12-09 |
| 2024-07-31 | 10-Q | 6496425000 | USD | 2024-09-04 |
| 2024-04-30 | 10-Q | 6347433000 | USD | 2024-09-04 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 4984336000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 4699448000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 4732265000 | USD | 2026-03-09 |
| 2025-04-30 | 10-Q | 4699448000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 4775639000 | USD | 2025-12-09 |
| 2025-04-30 | 10-Q | 4699448000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 4730331000 | USD | 2025-09-08 |
| 2025-04-30 | 10-Q | 4699448000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 4699448000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 3332052000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 4802862000 | USD | 2025-03-11 |
| 2024-04-30 | 10-Q | 3332052000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 4388124000 | USD | 2024-12-09 |
| 2024-04-30 | 10-Q | 3332052000 | USD | 2024-12-09 |
| 2024-07-31 | 10-Q | 3333505000 | USD | 2024-09-04 |
| 2024-04-30 | 10-Q | 3332052000 | USD | 2024-09-04 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 3951719000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 3508670000 | USD | 2026-06-22 |
| 2024-04-30 | 10-K | 3015381000 | USD | 2026-06-22 |
| 2023-04-30 | 10-K | 2660666000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 3853485000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 3809528000 | USD | 2026-03-09 |
| 2025-07-31 | 10-Q | 3640678000 | USD | 2026-03-09 |
| 2025-04-30 | 10-Q | 3508670000 | USD | 2026-03-09 |
| 2025-01-31 | 10-Q | 3417316000 | USD | 2026-03-09 |
| 2024-10-31 | 10-Q | 3337446000 | USD | 2026-03-09 |
| 2024-07-31 | 10-Q | 3162920000 | USD | 2026-03-09 |
| 2024-04-30 | 10-Q | 3015381000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 3809528000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 3640678000 | USD | 2025-12-09 |
| 2025-04-30 | 10-Q | 3508670000 | USD | 2025-12-09 |
| 2024-10-31 | 10-Q | 3337446000 | USD | 2025-12-09 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 1377540000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 1090854000 | USD | 2026-06-22 |
| 2024-04-30 | 10-K | 892953000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 979030000 | USD | 2026-03-09 |
| 2025-01-31 | 10-Q | 756996000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 719486000 | USD | 2025-12-09 |
| 2024-10-31 | 10-Q | 552057000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 372417000 | USD | 2025-09-08 |
| 2024-07-31 | 10-Q | 281354000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 1090854000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 892953000 | USD | 2025-06-23 |
| 2023-04-30 | 10-K | 881951000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 756996000 | USD | 2025-03-11 |
| 2024-01-31 | 10-Q | 604600000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 552057000 | USD | 2024-12-09 |
| 2023-10-31 | 10-Q | 481780000 | USD | 2024-12-09 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 655920000 | USD | 2026-06-22 |
| 2025-04-30 | 10-K | 506224000 | USD | 2026-06-22 |
| 2024-04-30 | 10-K | 522004000 | USD | 2026-06-22 |
| 2026-01-31 | 10-Q | 464838000 | USD | 2026-03-09 |
| 2025-01-31 | 10-Q | 325499000 | USD | 2026-03-09 |
| 2025-10-31 | 10-Q | 281100000 | USD | 2025-12-09 |
| 2024-10-31 | 10-Q | 211226000 | USD | 2025-12-09 |
| 2025-07-31 | 10-Q | 110046000 | USD | 2025-09-08 |
| 2024-07-31 | 10-Q | 100564000 | USD | 2025-09-08 |
| 2025-04-30 | 10-K | 506224000 | USD | 2025-06-23 |
| 2024-04-30 | 10-K | 522004000 | USD | 2025-06-23 |
| 2023-04-30 | 10-K | 476568000 | USD | 2025-06-23 |
| 2025-01-31 | 10-Q | 325499000 | USD | 2025-03-11 |
| 2024-01-31 | 10-Q | 325726000 | USD | 2025-03-11 |
| 2024-10-31 | 10-Q | 211226000 | USD | 2024-12-09 |
| 2023-10-31 | 10-Q | 175955000 | USD | 2024-12-09 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-K | 37281653 | shares | 2026-06-22 |
| 2025-04-30 | 10-K | 37343012 | shares | 2026-06-22 |
| 2024-04-30 | 10-K | 37370306 | shares | 2026-06-22 |
| 2026-01-31 | 10-Q | 37310466 | shares | 2026-03-09 |
| 2025-01-31 | 10-Q | 37325980 | shares | 2026-03-09 |
| 2025-10-31 | 10-Q | 37335981 | shares | 2025-12-09 |
| 2024-10-31 | 10-Q | 37308278 | shares | 2025-12-09 |
| 2025-07-31 | 10-Q | 37352080 | shares | 2025-09-08 |
| 2024-07-31 | 10-Q | 37277694 | shares | 2025-09-08 |
| 2025-04-30 | 10-K | 37343012 | shares | 2025-06-23 |
| 2024-04-30 | 10-K | 37370306 | shares | 2025-06-23 |
| 2023-04-30 | 10-K | 37519695 | shares | 2025-06-23 |
| 2025-01-31 | 10-Q | 37325980 | shares | 2025-03-11 |
| 2024-01-31 | 10-Q | 37409538 | shares | 2025-03-11 |
| 2024-10-31 | 10-Q | 37308278 | shares | 2024-12-09 |
| 2023-10-31 | 10-Q | 37452253 | shares | 2024-12-09 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-06-24 – ef20076595_8k.htm
SEC EDGAR
10-K – 2026-06-22 – casy-20260430.htm
SEC EDGAR
8-K – 2026-06-09 – casy-20260603.htm
SEC EDGAR
8-K – 2026-06-08 – ef20075657_8k.htm
SEC EDGAR
8-K – 2026-03-09 – casy-20260309.htm
SEC EDGAR
10-Q – 2026-03-09 – casy-20260131.htm
SEC EDGAR
8-K – 2025-12-09 – casy-20251209.htm
SEC EDGAR
10-Q – 2025-12-09 – casy-20251031.htm
SEC EDGAR
8-K – 2025-09-08 – casy-20250903.htm
SEC EDGAR