BOLAGSKÄLLOR
Cincinnati Financial Corporation
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: cincinnati-financial-corporation
Dokument: 18
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000020286",
"expected_name": "Cincinnati Financial Corporation",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "CINF",
"title": "CINCINNATI FINANCIAL CORP"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2018-09-30 | 10-Q | 4697000000 | USD | 2018-10-25 |
| 2017-09-30 | 10-Q | 4321000000 | USD | 2018-10-25 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1529000000 | USD | 2026-07-27 |
| 2025-06-30 | 10-Q | 595000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 274000000 | USD | 2026-04-27 |
| 2025-03-31 | 10-Q | -90000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 2393000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 2292000000 | USD | 2026-02-23 |
| 2023-12-31 | 10-K | 1843000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 1717000000 | USD | 2025-10-27 |
| 2024-09-30 | 10-Q | 1887000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 595000000 | USD | 2025-07-28 |
| 2024-06-30 | 10-Q | 1067000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | -90000000 | USD | 2025-04-28 |
| 2024-03-31 | 10-Q | 755000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-K | 2292000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 1843000000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | -487000000 | USD | 2025-02-24 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 9.78 | USD/shares | 2026-07-27 |
| 2025-06-30 | 10-Q | 3.77 | USD/shares | 2026-07-27 |
| 2026-03-31 | 10-Q | 1.75 | USD/shares | 2026-04-27 |
| 2025-03-31 | 10-Q | -0.57 | USD/shares | 2026-04-27 |
| 2025-12-31 | 10-K | 15.17 | USD/shares | 2026-02-23 |
| 2024-12-31 | 10-K | 14.53 | USD/shares | 2026-02-23 |
| 2023-12-31 | 10-K | 11.66 | USD/shares | 2026-02-23 |
| 2025-09-30 | 10-Q | 10.88 | USD/shares | 2025-10-27 |
| 2024-09-30 | 10-Q | 11.97 | USD/shares | 2025-10-27 |
| 2025-06-30 | 10-Q | 3.77 | USD/shares | 2025-07-28 |
| 2024-06-30 | 10-Q | 6.77 | USD/shares | 2025-07-28 |
| 2025-03-31 | 10-Q | -0.57 | USD/shares | 2025-04-28 |
| 2024-03-31 | 10-Q | 4.78 | USD/shares | 2025-04-28 |
| 2024-12-31 | 10-K | 14.53 | USD/shares | 2025-02-24 |
| 2023-12-31 | 10-K | 11.66 | USD/shares | 2025-02-24 |
| 2022-12-31 | 10-K | -3.06 | USD/shares | 2025-02-24 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1750000000 | USD | 2026-07-27 |
| 2025-12-31 | 10-Q | 1431000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 1210000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-Q | 1431000000 | USD | 2026-04-27 |
| 2025-09-30 | 10-Q | 1460000000 | USD | 2025-10-27 |
| 2024-12-31 | 10-Q | 983000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 995000000 | USD | 2025-07-28 |
| 2024-12-31 | 10-Q | 983000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 1010000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-Q | 983000000 | USD | 2025-04-28 |
| 2024-09-30 | 10-Q | 1752000000 | USD | 2024-10-24 |
| 2023-12-31 | 10-Q | 907000000 | USD | 2024-10-24 |
| 2024-06-30 | 10-Q | 771000000 | USD | 2024-07-25 |
| 2023-12-31 | 10-Q | 907000000 | USD | 2024-07-25 |
| 2024-03-31 | 10-Q | 619000000 | USD | 2024-04-25 |
| 2023-12-31 | 10-Q | 907000000 | USD | 2024-04-25 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 43231000000 | USD | 2026-07-27 |
| 2025-12-31 | 10-Q | 41002000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 41211000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-Q | 41002000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 41002000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 36501000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 40567000000 | USD | 2025-10-27 |
| 2024-12-31 | 10-Q | 36501000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 38842000000 | USD | 2025-07-28 |
| 2024-12-31 | 10-Q | 36501000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 37276000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-Q | 36501000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-K | 36501000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 32769000000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 37009000000 | USD | 2024-10-24 |
| 2023-12-31 | 10-Q | 32769000000 | USD | 2024-10-24 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 26560000000 | USD | 2026-07-27 |
| 2025-12-31 | 10-Q | 25091000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 25497000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-Q | 25091000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 25091000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 22566000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 25161000000 | USD | 2025-10-27 |
| 2024-12-31 | 10-Q | 22566000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 24541000000 | USD | 2025-07-28 |
| 2024-12-31 | 10-Q | 22566000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 23558000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-Q | 22566000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-K | 22566000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 20671000000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 23205000000 | USD | 2024-10-24 |
| 2023-12-31 | 10-Q | 20671000000 | USD | 2024-10-24 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 16671000000 | USD | 2026-07-27 |
| 2025-12-31 | 10-Q | 15911000000 | USD | 2026-07-27 |
| 2025-06-30 | 10-Q | 14301000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 15714000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-Q | 15911000000 | USD | 2026-04-27 |
| 2025-03-31 | 10-Q | 13718000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 15911000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 13935000000 | USD | 2026-02-23 |
| 2023-12-31 | 10-K | 12098000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 15406000000 | USD | 2025-10-27 |
| 2024-12-31 | 10-Q | 13935000000 | USD | 2025-10-27 |
| 2024-09-30 | 10-Q | 13804000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 14301000000 | USD | 2025-07-28 |
| 2024-12-31 | 10-Q | 13935000000 | USD | 2025-07-28 |
| 2024-06-30 | 10-Q | 12777000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 13718000000 | USD | 2025-04-28 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1356000000 | USD | 2026-07-27 |
| 2025-06-30 | 10-Q | 1051000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 656000000 | USD | 2026-04-27 |
| 2025-03-31 | 10-Q | 310000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 3112000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 2649000000 | USD | 2026-02-23 |
| 2023-12-31 | 10-K | 2052000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 2165000000 | USD | 2025-10-27 |
| 2024-09-30 | 10-Q | 2007000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 1051000000 | USD | 2025-07-28 |
| 2024-06-30 | 10-Q | 1095000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 310000000 | USD | 2025-04-28 |
| 2024-03-31 | 10-Q | 353000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-K | 2649000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 2052000000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 2052000000 | USD | 2025-02-24 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 4000000 | USD | 2026-07-27 |
| 2025-06-30 | 10-Q | 7000000 | USD | 2026-07-27 |
| 2026-03-31 | 10-Q | 2000000 | USD | 2026-04-27 |
| 2025-03-31 | 10-Q | 3000000 | USD | 2026-04-27 |
| 2025-12-31 | 10-K | 20000000 | USD | 2026-02-23 |
| 2024-12-31 | 10-K | 22000000 | USD | 2026-02-23 |
| 2023-12-31 | 10-K | 18000000 | USD | 2026-02-23 |
| 2025-09-30 | 10-Q | 12000000 | USD | 2025-10-27 |
| 2024-09-30 | 10-Q | 18000000 | USD | 2025-10-27 |
| 2025-06-30 | 10-Q | 7000000 | USD | 2025-07-28 |
| 2024-06-30 | 10-Q | 12000000 | USD | 2025-07-28 |
| 2025-03-31 | 10-Q | 3000000 | USD | 2025-04-28 |
| 2024-03-31 | 10-Q | 7000000 | USD | 2025-04-28 |
| 2024-12-31 | 10-K | 22000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 18000000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 15000000 | USD | 2025-02-24 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 156300000 | shares | 2026-07-27 |
| 2025-06-30 | 10-Q | 157800000 | shares | 2026-07-27 |
| 2026-03-31 | 10-Q | 157000000 | shares | 2026-04-27 |
| 2025-03-31 | 10-Q | 156400000 | shares | 2026-04-27 |
| 2025-12-31 | 10-K | 157700000 | shares | 2026-02-23 |
| 2024-12-31 | 10-K | 157800000 | shares | 2026-02-23 |
| 2023-12-31 | 10-K | 158100000 | shares | 2026-02-23 |
| 2025-09-30 | 10-Q | 157800000 | shares | 2025-10-27 |
| 2024-09-30 | 10-Q | 157700000 | shares | 2025-10-27 |
| 2025-06-30 | 10-Q | 157800000 | shares | 2025-07-28 |
| 2024-06-30 | 10-Q | 157700000 | shares | 2025-07-28 |
| 2025-03-31 | 10-Q | 156400000 | shares | 2025-04-28 |
| 2024-03-31 | 10-Q | 157900000 | shares | 2025-04-28 |
| 2024-12-31 | 10-K | 157800000 | shares | 2025-02-24 |
| 2023-12-31 | 10-K | 158100000 | shares | 2025-02-24 |
| 2022-12-31 | 10-K | 158800000 | shares | 2025-02-24 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-27 – cinf-20260727.htm
SEC EDGAR
10-Q – 2026-07-27 – cinf-20260630.htm
SEC EDGAR
8-K – 2026-06-22 – cinf-20260619.htm
SEC EDGAR
8-K – 2026-06-16 – cinf-20260611.htm
SEC EDGAR
8-K – 2026-05-19 – cinf-20260519.htm
SEC EDGAR
8-K – 2026-05-06 – cinf-20260502.htm
SEC EDGAR
8-K – 2026-04-27 – cinf-20260427.htm
SEC EDGAR
10-Q – 2026-04-27 – cinf-20260331.htm
SEC EDGAR
10-K – 2026-02-23 – cinf-20251231.htm
SEC EDGAR
8-K – 2026-02-09 – cinf-20260209.htm
SEC EDGAR
8-K – 2026-01-30 – cinf-20260130.htm
SEC EDGAR
8-K – 2025-11-14 – cinf-20251114.htm
SEC EDGAR
8-K – 2025-11-07 – cinf-20251107.htm
SEC EDGAR
8-K – 2025-10-27 – cinf-20251027.htm
SEC EDGAR
10-Q – 2025-10-27 – cinf-20250930.htm
SEC EDGAR
8-K – 2025-10-10 – cinf-20251010.htm
SEC EDGAR
8-K – 2025-08-22 – cinf-20250822.htm
SEC EDGAR