BOLAGSKÄLLOR
Coinbase Global, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: coinbase-global-inc
Dokument: 17
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001679788",
"expected_name": "Coinbase Global, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "COIN",
"title": "Coinbase Global, Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:Revenues
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2633050000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 3531503000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 1412982000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 2034295000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 7181325000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 6564028000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 3108383000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 5400196000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 4292391000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 3531503000 | USD | 2025-07-31 |
| 2024-06-30 | 10-Q | 3087198000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | 2034295000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 1637570000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 6564028000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 3108383000 | USD | 2025-02-13 |
| 2022-12-31 | 10-K | 3194208000 | USD | 2025-02-13 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | -134909000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 681156000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | -21421000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 705806000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 1435441000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 2307160000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | -161662000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 1161688000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 1273091000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 681156000 | USD | 2025-07-31 |
| 2024-06-30 | 10-Q | 1103578000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | 705806000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 760461000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 2307160000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | -161662000 | USD | 2025-02-13 |
| 2022-12-31 | 10-K | -2710208000 | USD | 2025-02-13 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | -753585000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 1494508000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | -394117000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 65608000 | USD | 2026-05-07 |
| 2025-12-31 | DEF 14A | 1300000000 | USD | 2026-04-24 |
| 2024-12-31 | DEF 14A | 2600000000 | USD | 2026-04-24 |
| 2023-12-31 | DEF 14A | 100000000 | USD | 2026-04-24 |
| 2022-12-31 | DEF 14A | -2600000000 | USD | 2026-04-24 |
| 2021-12-31 | DEF 14A | 3600000000 | USD | 2026-04-24 |
| 2025-12-31 | 10-K | 1260327000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 2579066000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 94871000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 1927060000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 1287890000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 1494508000 | USD | 2025-07-31 |
| 2024-06-30 | 10-Q | 1212395000 | USD | 2025-07-31 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | -2.85 | USD/shares | 2026-07-30 |
| 2025-06-30 | 10-Q | 5.39 | USD/shares | 2026-07-30 |
| 2026-03-31 | 10-Q | -1.49 | USD/shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 0.24 | USD/shares | 2026-05-07 |
| 2025-12-31 | 10-K | 4.45 | USD/shares | 2026-02-12 |
| 2024-12-31 | 10-K | 9.48 | USD/shares | 2026-02-12 |
| 2023-12-31 | 10-K | 0.37 | USD/shares | 2026-02-12 |
| 2025-09-30 | 10-Q | 6.85 | USD/shares | 2025-10-30 |
| 2024-09-30 | 10-Q | 4.76 | USD/shares | 2025-10-30 |
| 2025-06-30 | 10-Q | 5.39 | USD/shares | 2025-07-31 |
| 2024-06-30 | 10-Q | 4.49 | USD/shares | 2025-07-31 |
| 2025-03-31 | 10-Q | 0.24 | USD/shares | 2025-05-08 |
| 2024-03-31 | 10-Q | 4.4 | USD/shares | 2025-05-08 |
| 2024-12-31 | 10-K | 9.48 | USD/shares | 2025-02-13 |
| 2023-12-31 | 10-K | 0.37 | USD/shares | 2025-02-13 |
| 2022-12-31 | 10-K | -11.83 | USD/shares | 2025-02-13 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 8614065000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 11285452000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 9367889000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 10205022000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 11285452000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 9969393000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 11285452000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 9308266000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 5489100000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 8676275000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 8543903000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 7723806000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 7539388000 | USD | 2025-07-31 |
| 2024-12-31 | 10-Q | 8543903000 | USD | 2025-07-31 |
| 2024-06-30 | 10-Q | 7225535000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | 8051169000 | USD | 2025-05-08 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 26460286000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 29671832000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 28848792000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 29671832000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 29671832000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 22541951000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 31351367000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 22541951000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 23476038000 | USD | 2025-07-31 |
| 2024-12-31 | 10-Q | 22541951000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | 21731006000 | USD | 2025-05-08 |
| 2024-12-31 | 10-Q | 22541951000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 22541951000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 14753901000 | USD | 2025-02-13 |
| 2024-09-30 | 10-Q | 290558608000 | USD | 2024-10-30 |
| 2023-12-31 | 10-Q | 206982953000 | USD | 2024-10-30 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 13380621000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 14878774000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 15368219000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 14878774000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 14878774000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 12265109000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 15328143000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 12265109000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 11381149000 | USD | 2025-07-31 |
| 2024-12-31 | 10-Q | 12265109000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | 11262766000 | USD | 2025-05-08 |
| 2024-12-31 | 10-Q | 12265109000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 12265109000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 8472252000 | USD | 2025-02-13 |
| 2024-09-30 | 10-Q | 281830486000 | USD | 2024-10-30 |
| 2023-12-31 | 10-Q | 200701304000 | USD | 2024-10-30 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 13079665000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 13480573000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 14793058000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 12094889000 | USD | 2026-07-30 |
| 2025-03-31 | 10-Q | 10468240000 | USD | 2026-07-30 |
| 2024-12-31 | 10-Q | 10276842000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 13480573000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 14793058000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 10468240000 | USD | 2026-05-07 |
| 2024-12-31 | 10-Q | 10276842000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 14793058000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 10276842000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 6281649000 | USD | 2026-02-12 |
| 2022-12-31 | 10-K | 5454557000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | 16023224000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 12094889000 | USD | 2025-10-30 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 380054000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 1092772000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 182744000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 852694000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 2426383000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 3103935000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 673376000 | USD | 2026-02-12 |
| 2025-09-30 | 10-Q | -638768000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 1592226000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 145747000 | USD | 2025-07-31 |
| 2024-06-30 | 10-Q | 895682000 | USD | 2025-07-31 |
| 2025-03-31 | 10-Q | -182727000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 411485000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 2556844000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 922951000 | USD | 2025-02-13 |
| 2022-12-31 | 10-K | -1585419000 | USD | 2025-02-13 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2023-09-30 | 10-Q | 533000 | USD | 2023-11-02 |
| 2022-09-30 | 10-Q | 3747000 | USD | 2023-11-02 |
| 2023-06-30 | 10-Q | 379000 | USD | 2023-08-03 |
| 2022-06-30 | 10-Q | 3741000 | USD | 2023-08-03 |
| 2023-03-31 | 10-Q | 50000 | USD | 2023-05-04 |
| 2022-03-31 | 10-Q | 1199000 | USD | 2023-05-04 |
| 2022-12-31 | 10-K | 2933000 | USD | 2023-02-21 |
| 2021-12-31 | 10-K | 2910000 | USD | 2023-02-21 |
| 2020-12-31 | 10-K | 9913000 | USD | 2023-02-21 |
| 2022-09-30 | 10-Q | 3747000 | USD | 2022-11-03 |
| 2021-09-30 | 10-Q | 1628000 | USD | 2022-11-03 |
| 2022-06-30 | 10-Q | 3741000 | USD | 2022-08-09 |
| 2021-06-30 | 10-Q | 235000 | USD | 2022-08-09 |
| 2022-03-31 | 10-Q | 1199000 | USD | 2022-05-10 |
| 2021-03-31 | 10-Q | 18000 | USD | 2022-05-10 |
| 2021-12-31 | 10-K | 2910000 | USD | 2022-02-25 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 264128000 | shares | 2026-07-30 |
| 2025-06-30 | 10-Q | 278700000 | shares | 2026-07-30 |
| 2026-03-31 | 10-Q | 264775000 | shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 271251000 | shares | 2026-05-07 |
| 2025-12-31 | 10-K | 287209000 | shares | 2026-02-12 |
| 2024-12-31 | 10-K | 273377000 | shares | 2026-02-12 |
| 2023-12-31 | 10-K | 254391000 | shares | 2026-02-12 |
| 2025-09-30 | 10-Q | 283165000 | shares | 2025-10-30 |
| 2024-09-30 | 10-Q | 272239000 | shares | 2025-10-30 |
| 2025-06-30 | 10-Q | 278700000 | shares | 2025-07-31 |
| 2024-06-30 | 10-Q | 271003000 | shares | 2025-07-31 |
| 2025-03-31 | 10-Q | 271251000 | shares | 2025-05-08 |
| 2024-03-31 | 10-Q | 267945000 | shares | 2025-05-08 |
| 2024-12-31 | 10-K | 273377000 | shares | 2025-02-13 |
| 2023-12-31 | 10-K | 254391000 | shares | 2025-02-13 |
| 2022-12-31 | 10-K | 222338000 | shares | 2025-02-13 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-30 – coin-20260730.htm
SEC EDGAR
10-Q – 2026-07-30 – coin-20260630.htm
SEC EDGAR
8-K – 2026-07-23 – coin-20260722.htm
SEC EDGAR
8-K – 2026-07-09 – d74758d8k.htm
SEC EDGAR
8-K – 2026-06-18 – coin-20260616.htm
SEC EDGAR
8-K – 2026-05-07 – coin-20260507.htm
SEC EDGAR
10-Q – 2026-05-07 – coin-20260331.htm
SEC EDGAR
8-K – 2026-05-05 – coin-20260505.htm
SEC EDGAR
8-K – 2026-04-10 – coin-20260407.htm
SEC EDGAR
8-K – 2026-02-12 – coin-20260212.htm
SEC EDGAR
10-K – 2026-02-12 – coin-20251231.htm
SEC EDGAR
8-K – 2025-12-16 – coin-20251215.htm
SEC EDGAR
8-K – 2025-10-30 – coin-20251030.htm
SEC EDGAR
10-Q – 2025-10-30 – coin-20250930.htm
SEC EDGAR
8-K – 2025-08-15 – coin-20250815.htm
SEC EDGAR
8-K – 2025-08-08 – coin-20250808.htm
SEC EDGAR