BOLAGSKÄLLOR
Entegris, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: entegris-inc
Dokument: 18
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001101302",
"expected_name": "Entegris, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "ENTG",
"title": "ENTEGRIS INC"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 1695100000 | USD | 2026-08-04 |
| 2025-06-28 | 10-Q | 1565600000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 811900000 | USD | 2026-04-30 |
| 2025-03-29 | 10-Q | 773200000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 3196600000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 3241200000 | USD | 2026-02-11 |
| 2023-12-31 | 10-K | 3523900000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 2372700000 | USD | 2025-10-30 |
| 2024-09-28 | 10-Q | 2391400000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 1565600000 | USD | 2025-07-30 |
| 2024-06-29 | 10-Q | 1583700000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 773200000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 771000000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 3241208000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 3523926000 | USD | 2025-02-12 |
| 2022-12-31 | 10-K | 3282033000 | USD | 2025-02-12 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 306200000 | USD | 2026-08-04 |
| 2025-06-28 | 10-Q | 228400000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 141600000 | USD | 2026-04-30 |
| 2025-03-29 | 10-Q | 122300000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 455900000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 533900000 | USD | 2026-02-11 |
| 2023-12-31 | 10-K | 499200000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 351000000 | USD | 2025-10-30 |
| 2024-09-28 | 10-Q | 383900000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 228400000 | USD | 2025-07-30 |
| 2024-06-29 | 10-Q | 247700000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 122300000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 117600000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 533922000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 499158000 | USD | 2025-02-12 |
| 2022-12-31 | 10-K | 479981000 | USD | 2025-02-12 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 185600000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 92000000 | USD | 2026-08-04 |
| 2025-06-28 | 10-Q | 115700000 | USD | 2026-08-04 |
| 2025-03-29 | 10-Q | 62900000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 92000000 | USD | 2026-04-30 |
| 2025-03-29 | 10-Q | 62900000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 235600000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 292800000 | USD | 2026-02-11 |
| 2023-12-31 | 10-K | 180700000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 186200000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 52800000 | USD | 2025-10-30 |
| 2025-03-29 | 10-Q | 62900000 | USD | 2025-10-30 |
| 2024-09-28 | 10-Q | 190500000 | USD | 2025-10-30 |
| 2024-06-29 | 10-Q | 67700000 | USD | 2025-10-30 |
| 2024-03-30 | 10-Q | 45300000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 115700000 | USD | 2025-07-30 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 1.21 | USD/shares | 2026-08-04 |
| 2025-06-28 | 10-Q | 0.76 | USD/shares | 2026-08-04 |
| 2026-03-28 | 10-Q | 0.6 | USD/shares | 2026-04-30 |
| 2025-03-29 | 10-Q | 0.41 | USD/shares | 2026-04-30 |
| 2025-12-31 | 10-K | 1.55 | USD/shares | 2026-02-11 |
| 2024-12-31 | 10-K | 1.93 | USD/shares | 2026-02-11 |
| 2023-12-31 | 10-K | 1.2 | USD/shares | 2026-02-11 |
| 2025-09-27 | 10-Q | 1.22 | USD/shares | 2025-10-30 |
| 2024-09-28 | 10-Q | 1.25 | USD/shares | 2025-10-30 |
| 2025-06-28 | 10-Q | 0.76 | USD/shares | 2025-07-30 |
| 2024-06-29 | 10-Q | 0.74 | USD/shares | 2025-07-30 |
| 2025-03-29 | 10-Q | 0.41 | USD/shares | 2025-05-07 |
| 2024-03-30 | 10-Q | 0.3 | USD/shares | 2025-05-07 |
| 2024-12-31 | 10-K | 1.93 | USD/shares | 2025-02-12 |
| 2023-12-31 | 10-K | 1.2 | USD/shares | 2025-02-12 |
| 2022-12-31 | 10-K | 1.46 | USD/shares | 2025-02-12 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 353600000 | USD | 2026-08-04 |
| 2025-12-31 | 10-Q | 360400000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 442700000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 360400000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 360400000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 329200000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 399800000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 329200000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 376800000 | USD | 2025-07-30 |
| 2024-12-31 | 10-Q | 329200000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 340900000 | USD | 2025-05-07 |
| 2024-12-31 | 10-Q | 329200000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 329213000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 456929000 | USD | 2025-02-12 |
| 2022-12-31 | 10-K | 563439000 | USD | 2025-02-12 |
| 2021-12-31 | 10-K | 402565000 | USD | 2025-02-12 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 8418500000 | USD | 2026-08-04 |
| 2025-12-31 | 10-Q | 8350500000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 8475100000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 8350500000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 8350500000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 8394600000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 8401800000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 8394600000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 8449500000 | USD | 2025-07-30 |
| 2024-12-31 | 10-Q | 8394600000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 8431400000 | USD | 2025-05-07 |
| 2024-12-31 | 10-Q | 8394600000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 8394620000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 8812591000 | USD | 2025-02-12 |
| 2024-09-28 | 10-Q | 8472757000 | USD | 2024-11-04 |
| 2023-12-31 | 10-Q | 8812591000 | USD | 2024-11-04 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2019-09-28 | 10-Q | 1119917000 | USD | 2019-10-24 |
| 2018-12-31 | 10-Q | 1012025000 | USD | 2019-10-24 |
| 2019-06-29 | 10-Q | 1102549000 | USD | 2019-07-25 |
| 2018-12-31 | 10-Q | 1012025000 | USD | 2019-07-25 |
| 2019-03-30 | 10-Q | 1000464000 | USD | 2019-04-25 |
| 2018-12-31 | 10-Q | 1012025000 | USD | 2019-04-25 |
| 2018-09-29 | 10-Q | 1083671000 | USD | 2018-10-25 |
| 2017-12-31 | 10-Q | 993018000 | USD | 2018-10-25 |
| 2018-06-30 | 10-Q | 1052905000 | USD | 2018-07-26 |
| 2017-12-31 | 10-Q | 993018000 | USD | 2018-07-26 |
| 2018-03-31 | 10-Q | 1024394000 | USD | 2018-04-26 |
| 2017-12-31 | 10-Q | 993018000 | USD | 2018-04-26 |
| 2017-09-30 | 10-Q | 1018365000 | USD | 2017-10-26 |
| 2016-12-31 | 10-Q | 899218000 | USD | 2017-10-26 |
| 2017-07-01 | 10-Q | 982269000 | USD | 2017-07-27 |
| 2016-12-31 | 10-Q | 899218000 | USD | 2017-07-27 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 339200000 | USD | 2026-08-04 |
| 2025-06-28 | 10-Q | 253900000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 183000000 | USD | 2026-04-30 |
| 2025-03-29 | 10-Q | 140400000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 695400000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 631700000 | USD | 2026-02-11 |
| 2023-12-31 | 10-K | 644500000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 503400000 | USD | 2025-10-30 |
| 2024-09-28 | 10-Q | 455600000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 253900000 | USD | 2025-07-30 |
| 2024-06-29 | 10-Q | 258400000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 140400000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 147200000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 631721000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 644476000 | USD | 2025-02-12 |
| 2022-12-31 | 10-K | 363129000 | USD | 2025-02-12 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 80800000 | USD | 2026-08-04 |
| 2025-06-28 | 10-Q | 174500000 | USD | 2026-08-04 |
| 2026-03-28 | 10-Q | 41500000 | USD | 2026-04-30 |
| 2025-03-29 | 10-Q | 108000000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 299200000 | USD | 2026-02-11 |
| 2024-12-31 | 10-K | 315600000 | USD | 2026-02-11 |
| 2023-12-31 | 10-K | 456800000 | USD | 2026-02-11 |
| 2025-09-27 | 10-Q | 241200000 | USD | 2025-10-30 |
| 2024-09-28 | 10-Q | 208100000 | USD | 2025-10-30 |
| 2025-06-28 | 10-Q | 174500000 | USD | 2025-07-30 |
| 2024-06-29 | 10-Q | 125900000 | USD | 2025-07-30 |
| 2025-03-29 | 10-Q | 108000000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 66600000 | USD | 2025-05-07 |
| 2024-12-31 | 10-K | 315606000 | USD | 2025-02-12 |
| 2023-12-31 | 10-K | 456847000 | USD | 2025-02-12 |
| 2022-12-31 | 10-K | 466192000 | USD | 2025-02-12 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 153400000 | shares | 2026-08-04 |
| 2025-06-28 | 10-Q | 152000000 | shares | 2026-08-04 |
| 2026-03-28 | 10-Q | 153200000 | shares | 2026-04-30 |
| 2025-03-29 | 10-Q | 152000000 | shares | 2026-04-30 |
| 2025-12-31 | 10-K | 152200000 | shares | 2026-02-11 |
| 2024-12-31 | 10-K | 151800000 | shares | 2026-02-11 |
| 2023-12-31 | 10-K | 150900000 | shares | 2026-02-11 |
| 2025-09-27 | 10-Q | 152100000 | shares | 2025-10-30 |
| 2024-09-28 | 10-Q | 151800000 | shares | 2025-10-30 |
| 2025-06-28 | 10-Q | 152000000 | shares | 2025-07-30 |
| 2024-06-29 | 10-Q | 151800000 | shares | 2025-07-30 |
| 2025-03-29 | 10-Q | 152000000 | shares | 2025-05-07 |
| 2024-03-30 | 10-Q | 151700000 | shares | 2025-05-07 |
| 2024-12-31 | 10-K | 151840000 | shares | 2025-02-12 |
| 2023-12-31 | 10-K | 150945000 | shares | 2025-02-12 |
| 2022-12-31 | 10-K | 143146000 | shares | 2025-02-12 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-08-04 – entg-20260804.htm
SEC EDGAR
10-Q – 2026-08-04 – entg-20260627.htm
SEC EDGAR
8-K – 2026-07-29 – entg-20260728.htm
SEC EDGAR
8-K – 2026-07-15 – entg-20260715.htm
SEC EDGAR
8-K – 2026-05-11 – entg-20260509.htm
SEC EDGAR
8-K – 2026-05-08 – ef20072733_8k.htm
SEC EDGAR
8-K – 2026-04-30 – entg-20260430.htm
SEC EDGAR
8-K – 2026-04-30 – ef20071714_8k.htm
SEC EDGAR
10-Q – 2026-04-30 – entg-20260328.htm
SEC EDGAR
8-K – 2026-04-29 – tm2613045d1_8k.htm
SEC EDGAR
8-K – 2026-04-15 – entg-20260415.htm
SEC EDGAR
10-K – 2026-02-11 – entg-20251231.htm
SEC EDGAR
8-K – 2026-02-10 – entg-20260210.htm
SEC EDGAR
8-K – 2026-01-20 – ef20063411_form8k.htm
SEC EDGAR
8-K – 2026-01-14 – entg-20260114.htm
SEC EDGAR
8-K – 2025-10-30 – entg-20251030.htm
SEC EDGAR
10-Q – 2025-10-30 – entg-20250927.htm
SEC EDGAR