BOLAGSKÄLLOR
Evergy, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: evergy-inc
Dokument: 17
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001711269",
"expected_name": "Evergy, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "EVRG",
"title": "Evergy, Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 1350500000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 1294500000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 5705100000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 5704400000 | USD | 2026-02-19 |
| 2023-12-31 | 10-K | 5345100000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 4413500000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 4477800000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 2649200000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 2687700000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 1294500000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 1280600000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 5704400000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 5345100000 | USD | 2025-02-27 |
| 2022-12-31 | 10-K | 5589200000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 4477800000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 4187400000 | USD | 2024-11-07 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 318400000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 291600000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 1532900000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 1468000000 | USD | 2026-02-19 |
| 2023-12-31 | 10-K | 1282400000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 1293900000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 1245800000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 635400000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 618300000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 291600000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 260200000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 1468000000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 1282400000 | USD | 2025-02-27 |
| 2022-12-31 | 10-K | 1267200000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 1245800000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 1101800000 | USD | 2024-11-07 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 151500000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 125000000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 855600000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 873500000 | USD | 2026-02-19 |
| 2023-12-31 | 10-K | 731300000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 771300000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 795300000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 296300000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 329700000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 125000000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 122700000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 873500000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 731300000 | USD | 2025-02-27 |
| 2022-12-31 | 10-K | 752700000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 795300000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 673300000 | USD | 2024-11-07 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 0.64 | USD/shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 0.54 | USD/shares | 2026-05-07 |
| 2025-12-31 | 10-K | 3.66 | USD/shares | 2026-02-19 |
| 2024-12-31 | 10-K | 3.79 | USD/shares | 2026-02-19 |
| 2023-12-31 | 10-K | 3.17 | USD/shares | 2026-02-19 |
| 2025-09-30 | 10-Q | 3.31 | USD/shares | 2025-11-06 |
| 2024-09-30 | 10-Q | 3.45 | USD/shares | 2025-11-06 |
| 2025-06-30 | 10-Q | 1.28 | USD/shares | 2025-08-07 |
| 2024-06-30 | 10-Q | 1.43 | USD/shares | 2025-08-07 |
| 2025-03-31 | 10-Q | 0.54 | USD/shares | 2025-05-08 |
| 2024-03-31 | 10-Q | 0.53 | USD/shares | 2025-05-08 |
| 2024-12-31 | 10-K | 3.79 | USD/shares | 2025-02-27 |
| 2023-12-31 | 10-K | 3.17 | USD/shares | 2025-02-27 |
| 2022-12-31 | 10-K | 3.27 | USD/shares | 2025-02-27 |
| 2024-09-30 | 10-Q | 3.45 | USD/shares | 2024-11-07 |
| 2023-09-30 | 10-Q | 2.92 | USD/shares | 2024-11-07 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 18400000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 19800000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 19800000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 22000000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 27500000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 22000000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 27800000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 22000000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 35300000 | USD | 2025-05-08 |
| 2024-12-31 | 10-Q | 22000000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 22000000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 27700000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 34600000 | USD | 2024-11-07 |
| 2023-12-31 | 10-Q | 27700000 | USD | 2024-11-07 |
| 2024-06-30 | 10-Q | 26100000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 27700000 | USD | 2024-08-09 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 34481500000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 33948500000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 33948500000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 32282100000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 33440400000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 32282100000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 32911300000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 32282100000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 32454200000 | USD | 2025-05-08 |
| 2024-12-31 | 10-Q | 32282100000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 32282100000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 30976100000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 32146100000 | USD | 2024-11-07 |
| 2023-12-31 | 10-Q | 30976100000 | USD | 2024-11-07 |
| 2024-06-30 | 10-Q | 31831000000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 30976100000 | USD | 2024-08-09 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 10156600000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 10221300000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 10221300000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 9955000000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 10289100000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 9955000000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 9958800000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 9955000000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 9930600000 | USD | 2025-05-08 |
| 2024-12-31 | 10-Q | 9955000000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 9955000000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 9663100000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 10025100000 | USD | 2024-11-07 |
| 2023-12-31 | 10-Q | 9663100000 | USD | 2024-11-07 |
| 2024-06-30 | 10-Q | 9703600000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 9663100000 | USD | 2024-08-09 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 362500000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 449600000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 2045200000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 1983700000 | USD | 2026-02-19 |
| 2023-12-31 | 10-K | 1980200000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 1711200000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 1588100000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 773500000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 634800000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 449600000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 317300000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 1983700000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 1980200000 | USD | 2025-02-27 |
| 2022-12-31 | 10-K | 1801900000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 1588100000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 1551700000 | USD | 2024-11-07 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 851900000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 592800000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 2796900000 | USD | 2026-02-19 |
| 2024-12-31 | 10-K | 2336600000 | USD | 2026-02-19 |
| 2023-12-31 | 10-K | 2334000000 | USD | 2026-02-19 |
| 2025-09-30 | 10-Q | 1932400000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 1822400000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 1220100000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 1296100000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 592800000 | USD | 2025-05-08 |
| 2024-03-31 | 10-Q | 618600000 | USD | 2025-05-08 |
| 2024-12-31 | 10-K | 2336600000 | USD | 2025-02-27 |
| 2023-12-31 | 10-K | 2334000000 | USD | 2025-02-27 |
| 2022-12-31 | 10-K | 2166500000 | USD | 2025-02-27 |
| 2024-09-30 | 10-Q | 1822400000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 1657900000 | USD | 2024-11-07 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 235600000 | shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 232100000 | shares | 2026-05-07 |
| 2025-12-31 | 10-K | 233600000 | shares | 2026-02-19 |
| 2024-12-31 | 10-K | 230600000 | shares | 2026-02-19 |
| 2023-12-31 | 10-K | 230500000 | shares | 2026-02-19 |
| 2025-09-30 | 10-Q | 233000000 | shares | 2025-11-06 |
| 2024-09-30 | 10-Q | 230500000 | shares | 2025-11-06 |
| 2025-06-30 | 10-Q | 232400000 | shares | 2025-08-07 |
| 2024-06-30 | 10-Q | 230500000 | shares | 2025-08-07 |
| 2025-03-31 | 10-Q | 232100000 | shares | 2025-05-08 |
| 2024-03-31 | 10-Q | 230400000 | shares | 2025-05-08 |
| 2024-12-31 | 10-K | 230600000 | shares | 2025-02-27 |
| 2023-12-31 | 10-K | 230500000 | shares | 2025-02-27 |
| 2022-12-31 | 10-K | 230300000 | shares | 2025-02-27 |
| 2024-09-30 | 10-Q | 230500000 | shares | 2024-11-07 |
| 2023-09-30 | 10-Q | 230500000 | shares | 2024-11-07 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-01 – d917808d8k.htm
SEC EDGAR
8-K – 2026-07-01 – d82314d8k.htm
SEC EDGAR
8-K – 2026-05-07 – d947347d8k.htm
SEC EDGAR
10-Q – 2026-05-07 – evrg-20260331.htm
SEC EDGAR
8-K – 2026-03-10 – d90039d8k.htm
SEC EDGAR
8-K – 2026-02-19 – d29762d8k.htm
SEC EDGAR
10-K – 2026-02-19 – evrg-20251231.htm
SEC EDGAR
8-K – 2026-02-11 – d75633d8k.htm
SEC EDGAR
8-K – 2026-01-07 – d37831d8k.htm
SEC EDGAR
8-K – 2025-12-05 – d14018d8k.htm
SEC EDGAR
8-K – 2025-11-25 – d876740d8k.htm
SEC EDGAR
8-K – 2025-11-06 – d94343d8k.htm
SEC EDGAR
10-Q – 2025-11-06 – evrg-20250930.htm
SEC EDGAR
8-K – 2025-09-03 – d11088d8k.htm
SEC EDGAR
8-K – 2025-08-15 – d119300d8k.htm
SEC EDGAR
8-K – 2025-08-07 – d940867d8k.htm
SEC EDGAR