BOLAGSKÄLLOR
Expedia Group, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: expedia-group-inc
Dokument: 14
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001324424",
"expected_name": "Expedia Group, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "EXPE",
"title": "Expedia Group, Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3426000000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 2988000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 14733000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 13691000000 | USD | 2026-02-13 |
| 2023-12-31 | 10-K | 12839000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 11186000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 10507000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 6774000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 6447000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 2988000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 2889000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 13691000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 12839000000 | USD | 2025-02-07 |
| 2022-12-31 | 10-K | 11667000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 10507000000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 9952000000 | USD | 2024-11-08 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 251000000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | -70000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 1871000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 1319000000 | USD | 2026-02-13 |
| 2023-12-31 | 10-K | 1033000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 1451000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 1103000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 415000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 341000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | -70000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | -110000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 1319000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 1033000000 | USD | 2025-02-07 |
| 2022-12-31 | 10-K | 1085000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 1103000000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 929000000 | USD | 2024-11-08 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -6000000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | -200000000 | USD | 2026-05-08 |
| 2025-12-31 | DEF 14A | 1301000000 | USD | 2026-04-29 |
| 2024-12-31 | DEF 14A | 1224000000 | USD | 2026-04-29 |
| 2023-12-31 | DEF 14A | 688000000 | USD | 2026-04-29 |
| 2022-12-31 | DEF 14A | 343000000 | USD | 2026-04-29 |
| 2021-12-31 | DEF 14A | 15000000 | USD | 2026-04-29 |
| 2025-12-31 | 10-K | 1294000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 1234000000 | USD | 2026-02-13 |
| 2023-12-31 | 10-K | 797000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 1089000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 935000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 130000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 251000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | -200000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | -135000000 | USD | 2025-05-09 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -0.05 | USD/shares | 2026-05-08 |
| 2025-03-31 | 10-Q | -1.56 | USD/shares | 2026-05-08 |
| 2025-12-31 | 10-K | 9.81 | USD/shares | 2026-02-13 |
| 2024-12-31 | 10-K | 8.95 | USD/shares | 2026-02-13 |
| 2023-12-31 | 10-K | 5.31 | USD/shares | 2026-02-13 |
| 2025-09-30 | 10-Q | 8.18 | USD/shares | 2025-11-07 |
| 2024-09-30 | 10-Q | 6.75 | USD/shares | 2025-11-07 |
| 2025-06-30 | 10-Q | 0.96 | USD/shares | 2025-08-08 |
| 2024-06-30 | 10-Q | 1.79 | USD/shares | 2025-08-08 |
| 2025-03-31 | 10-Q | -1.56 | USD/shares | 2025-05-09 |
| 2024-03-31 | 10-Q | -0.99 | USD/shares | 2025-05-09 |
| 2024-12-31 | 10-K | 8.95 | USD/shares | 2025-02-07 |
| 2023-12-31 | 10-K | 5.31 | USD/shares | 2025-02-07 |
| 2022-12-31 | 10-K | 2.17 | USD/shares | 2025-02-07 |
| 2024-09-30 | 10-Q | 6.75 | USD/shares | 2024-11-08 |
| 2023-09-30 | 10-Q | 4.37 | USD/shares | 2024-11-08 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 5540000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 5413000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 5413000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 4183000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 5826000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 4183000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 6304000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 4183000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 5715000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 4183000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 4183000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 4225000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 4722000000 | USD | 2024-11-08 |
| 2023-12-31 | 10-Q | 4225000000 | USD | 2024-11-08 |
| 2024-06-30 | 10-Q | 6242000000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 4225000000 | USD | 2024-08-09 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 26459000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 24452000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 24452000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 22388000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 25108000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 22388000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 26976000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 22388000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 26114000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 22388000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 22388000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 21642000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 23405000000 | USD | 2024-11-08 |
| 2023-12-31 | 10-Q | 21642000000 | USD | 2024-11-08 |
| 2024-06-30 | 10-Q | 25893000000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 21642000000 | USD | 2024-08-09 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 576000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 1284000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 1284000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 1557000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 1337000000 | USD | 2025-11-07 |
| 2024-12-31 | 10-Q | 1557000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 836000000 | USD | 2025-08-08 |
| 2024-12-31 | 10-Q | 1557000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 1072000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-Q | 1557000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 1557000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 1534000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 1322000000 | USD | 2024-11-08 |
| 2023-12-31 | 10-Q | 1534000000 | USD | 2024-11-08 |
| 2024-06-30 | 10-Q | 889000000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 1534000000 | USD | 2024-08-09 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3931000000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 2952000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 3880000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 3085000000 | USD | 2026-02-13 |
| 2023-12-31 | 10-K | 2690000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 3576000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 2887000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 4073000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 4380000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 2952000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 2879000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 3085000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 2690000000 | USD | 2025-02-07 |
| 2022-12-31 | 10-K | 3440000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 2887000000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 2928000000 | USD | 2024-11-08 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 184000000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 196000000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 770000000 | USD | 2026-02-13 |
| 2024-12-31 | 10-K | 756000000 | USD | 2026-02-13 |
| 2023-12-31 | 10-K | 846000000 | USD | 2026-02-13 |
| 2025-09-30 | 10-Q | 585000000 | USD | 2025-11-07 |
| 2024-09-30 | 10-Q | 565000000 | USD | 2025-11-07 |
| 2025-06-30 | 10-Q | 396000000 | USD | 2025-08-08 |
| 2024-06-30 | 10-Q | 371000000 | USD | 2025-08-08 |
| 2025-03-31 | 10-Q | 196000000 | USD | 2025-05-09 |
| 2024-03-31 | 10-Q | 177000000 | USD | 2025-05-09 |
| 2024-12-31 | 10-K | 756000000 | USD | 2025-02-07 |
| 2023-12-31 | 10-K | 846000000 | USD | 2025-02-07 |
| 2022-12-31 | 10-K | 662000000 | USD | 2025-02-07 |
| 2024-09-30 | 10-Q | 565000000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 669000000 | USD | 2024-11-08 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 121827000 | shares | 2026-05-08 |
| 2025-03-31 | 10-Q | 128641000 | shares | 2026-05-08 |
| 2025-12-31 | 10-K | 131943000 | shares | 2026-02-13 |
| 2024-12-31 | 10-K | 137919000 | shares | 2026-02-13 |
| 2023-12-31 | 10-K | 150228000 | shares | 2026-02-13 |
| 2025-09-30 | 10-Q | 133188000 | shares | 2025-11-07 |
| 2024-09-30 | 10-Q | 138655000 | shares | 2025-11-07 |
| 2025-06-30 | 10-Q | 134296000 | shares | 2025-08-08 |
| 2024-06-30 | 10-Q | 140131000 | shares | 2025-08-08 |
| 2025-03-31 | 10-Q | 128641000 | shares | 2025-05-09 |
| 2024-03-31 | 10-Q | 135501000 | shares | 2025-05-09 |
| 2024-12-31 | 10-K | 137919000 | shares | 2025-02-07 |
| 2023-12-31 | 10-K | 150228000 | shares | 2025-02-07 |
| 2022-12-31 | 10-K | 161751000 | shares | 2025-02-07 |
| 2024-09-30 | 10-Q | 138655000 | shares | 2024-11-08 |
| 2023-09-30 | 10-Q | 152172000 | shares | 2024-11-08 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-08-05 – expe-20260805.htm
SEC EDGAR
8-K – 2026-06-23 – expe-20260617.htm
SEC EDGAR
10-Q – 2026-05-08 – expe-20260331.htm
SEC EDGAR
8-K – 2026-05-07 – expe-20260507.htm
SEC EDGAR
8-K – 2026-04-23 – expe-20260417.htm
SEC EDGAR
8-K – 2026-04-10 – tm2611456d1_8k.htm
SEC EDGAR
8-K – 2026-03-30 – tm269986d1_8k.htm
SEC EDGAR
10-K – 2026-02-13 – expe-20251231.htm
SEC EDGAR
8-K – 2026-02-12 – expe-20260212.htm
SEC EDGAR
8-K – 2025-11-12 – ef20058758_8k.htm
SEC EDGAR
10-Q – 2025-11-07 – expe-20250930.htm
SEC EDGAR
8-K – 2025-11-06 – expe-20251106.htm
SEC EDGAR
10-Q – 2025-08-08 – expe-20250630.htm
SEC EDGAR