BOLAGSKÄLLOR
Kimberly-Clark Corporation
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: kimberly-clark-corporation
Dokument: 15
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000055785",
"expected_name": "Kimberly-Clark Corporation",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "KMB",
"title": "KIMBERLY CLARK CORP"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:Revenues
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 8352000000 | USD | 2026-08-04 |
| 2025-06-30 | 10-Q | 8217000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 4163000000 | USD | 2026-04-28 |
| 2025-03-31 | 10-Q | 4054000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 16447000000 | USD | 2026-02-12 |
| 2025-09-30 | 10-K | 4150000000 | USD | 2026-02-12 |
| 2025-06-30 | 10-K | 4163000000 | USD | 2026-02-12 |
| 2025-03-31 | 10-K | 4054000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 16805000000 | USD | 2026-02-12 |
| 2024-09-30 | 10-K | 4144000000 | USD | 2026-02-12 |
| 2024-06-30 | 10-K | 4231000000 | USD | 2026-02-12 |
| 2024-03-31 | 10-K | 4326000000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 17146000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 16805000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 17146000000 | USD | 2025-12-04 |
| 2022-12-31 | 8-K | 16952000000 | USD | 2025-12-04 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1386000000 | USD | 2026-08-04 |
| 2025-06-30 | 10-Q | 1223000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 753000000 | USD | 2026-04-28 |
| 2025-03-31 | 10-Q | 631000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 2351000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 2700000000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 1928000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 2700000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 1928000000 | USD | 2025-12-04 |
| 2022-12-31 | 8-K | 2309000000 | USD | 2025-12-04 |
| 2025-09-30 | 10-Q | 1844000000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 2280000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 1223000000 | USD | 2025-08-01 |
| 2024-06-30 | 10-Q | 1254000000 | USD | 2025-08-01 |
| 2025-03-31 | 10-Q | 769000000 | USD | 2025-04-22 |
| 2024-03-31 | 10-Q | 853000000 | USD | 2025-04-22 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1010000000 | USD | 2026-08-04 |
| 2025-06-30 | 10-Q | 1076000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 665000000 | USD | 2026-04-28 |
| 2025-03-31 | 10-Q | 567000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 2021000000 | USD | 2026-02-12 |
| 2025-09-30 | 10-K | 446000000 | USD | 2026-02-12 |
| 2025-06-30 | 10-K | 509000000 | USD | 2026-02-12 |
| 2025-03-31 | 10-K | 567000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 2545000000 | USD | 2026-02-12 |
| 2024-09-30 | 10-K | 907000000 | USD | 2026-02-12 |
| 2024-06-30 | 10-K | 544000000 | USD | 2026-02-12 |
| 2024-03-31 | 10-K | 647000000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 1764000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 2545000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 1764000000 | USD | 2025-12-04 |
| 2022-12-31 | 8-K | 1934000000 | USD | 2025-12-04 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2009-09-30 | 10-Q/A | 3.35 | shares | 2009-11-06 |
| 2008-09-30 | 10-Q/A | 3.02 | shares | 2009-11-06 |
| 2009-06-30 | 10-Q | 1.95 | shares | 2009-08-07 |
| 2008-06-30 | 10-Q | 2.03 | shares | 2009-08-07 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 956000000 | USD | 2026-08-04 |
| 2025-12-31 | 10-Q | 688000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 542000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-Q | 688000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 688000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 1010000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 1010000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 1075000000 | USD | 2025-12-04 |
| 2025-09-30 | 10-Q | 617000000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 1010000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 634000000 | USD | 2025-08-01 |
| 2024-12-31 | 10-Q | 1010000000 | USD | 2025-08-01 |
| 2025-03-31 | 10-Q | 563000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-Q | 1021000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-K | 1021000000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 1093000000 | USD | 2025-02-13 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 18554000000 | USD | 2026-08-04 |
| 2025-12-31 | 10-Q | 17098000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 17184000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-Q | 17098000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 17098000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 16546000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 16546000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 17344000000 | USD | 2025-12-04 |
| 2025-09-30 | 10-Q | 16888000000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 16546000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 16771000000 | USD | 2025-08-01 |
| 2024-12-31 | 10-Q | 16546000000 | USD | 2025-08-01 |
| 2025-03-31 | 10-Q | 16305000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-Q | 16546000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-K | 16546000000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 17344000000 | USD | 2025-02-13 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1750000000 | USD | 2026-08-04 |
| 2025-12-31 | 10-Q | 1502000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 1796000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-Q | 1502000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 1502000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 840000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 840000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 915000000 | USD | 2025-12-04 |
| 2025-09-30 | 10-Q | 1332000000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 840000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 1271000000 | USD | 2025-08-01 |
| 2024-12-31 | 10-Q | 840000000 | USD | 2025-08-01 |
| 2025-03-31 | 10-Q | 1101000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-Q | 840000000 | USD | 2025-04-22 |
| 2024-12-31 | 10-K | 840000000 | USD | 2025-02-13 |
| 2023-12-31 | 10-K | 915000000 | USD | 2025-02-13 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1653000000 | USD | 2026-08-04 |
| 2025-06-30 | 10-Q | 1097000000 | USD | 2026-08-04 |
| 2026-03-31 | 10-Q | 745000000 | USD | 2026-04-28 |
| 2025-03-31 | 10-Q | 327000000 | USD | 2026-04-28 |
| 2025-12-31 | 10-K | 2777000000 | USD | 2026-02-12 |
| 2024-12-31 | 10-K | 3234000000 | USD | 2026-02-12 |
| 2023-12-31 | 10-K | 3542000000 | USD | 2026-02-12 |
| 2024-12-31 | 8-K | 3234000000 | USD | 2025-12-04 |
| 2023-12-31 | 8-K | 3542000000 | USD | 2025-12-04 |
| 2022-12-31 | 8-K | 2733000000 | USD | 2025-12-04 |
| 2025-09-30 | 10-Q | 1805000000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 2417000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 1097000000 | USD | 2025-08-01 |
| 2024-06-30 | 10-Q | 1459000000 | USD | 2025-08-01 |
| 2025-03-31 | 10-Q | 327000000 | USD | 2025-04-22 |
| 2024-03-31 | 10-Q | 438000000 | USD | 2025-04-22 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 333300000 | shares | 2026-08-04 |
| 2025-06-30 | 10-Q | 333300000 | shares | 2026-08-04 |
| 2026-03-31 | 10-Q | 333200000 | shares | 2026-04-28 |
| 2025-03-31 | 10-Q | 333300000 | shares | 2026-04-28 |
| 2025-12-31 | 10-K | 333200000 | shares | 2026-02-12 |
| 2024-12-31 | 10-K | 337000000 | shares | 2026-02-12 |
| 2023-12-31 | 10-K | 338800000 | shares | 2026-02-12 |
| 2024-12-31 | 8-K | 337000000 | shares | 2025-12-04 |
| 2023-12-31 | 8-K | 338800000 | shares | 2025-12-04 |
| 2022-12-31 | 8-K | 338300000 | shares | 2025-12-04 |
| 2025-09-30 | 10-Q | 333200000 | shares | 2025-10-30 |
| 2024-09-30 | 10-Q | 337900000 | shares | 2025-10-30 |
| 2025-06-30 | 10-Q | 333300000 | shares | 2025-08-01 |
| 2024-06-30 | 10-Q | 338200000 | shares | 2025-08-01 |
| 2025-03-31 | 10-Q | 333300000 | shares | 2025-04-22 |
| 2024-03-31 | 10-Q | 338300000 | shares | 2025-04-22 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-08-04 – kmb-20260804.htm
SEC EDGAR
10-Q – 2026-08-04 – kmb-20260630.htm
SEC EDGAR
8-K – 2026-05-14 – pre-20260514.htm
SEC EDGAR
8-K – 2026-05-05 – pre-20260501.htm
SEC EDGAR
8-K – 2026-04-28 – pre-20260428.htm
SEC EDGAR
10-Q – 2026-04-28 – kmb-20260331.htm
SEC EDGAR
10-K – 2026-02-12 – kmb-20251231.htm
SEC EDGAR
8-K – 2026-01-29 – tm262467d8_8k.htm
SEC EDGAR
8-K – 2026-01-27 – pre-20260127.htm
SEC EDGAR
8-K – 2026-01-16 – tm262467d4_8k.htm
SEC EDGAR
8-K – 2025-12-04 – kmb-20251204.htm
SEC EDGAR
8-K – 2025-11-07 – pre-20251106.htm
SEC EDGAR
8-K – 2025-11-03 – tm2530027d1_8k.htm
SEC EDGAR
8-K – 2025-10-30 – pre-20251030.htm
SEC EDGAR