BOLAGSKÄLLOR
Lumentum Holdings Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: lumentum-holdings-inc
Dokument: 17
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001633978",
"expected_name": "Lumentum Holdings Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "LITE",
"title": "Lumentum Holdings Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2025-06-28 | 10-K | 1645000000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 1359200000 | USD | 2025-08-19 |
| 2023-07-01 | 10-K | 1767000000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 1164300000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 1050900000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 739100000 | USD | 2025-02-06 |
| 2023-12-30 | 10-Q | 684400000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 336900000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 317600000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 1359200000 | USD | 2024-08-21 |
| 2023-07-01 | 10-K | 1767000000 | USD | 2024-08-21 |
| 2022-07-02 | 10-K | 1712600000 | USD | 2024-08-21 |
| 2024-03-30 | 10-Q | 1050900000 | USD | 2024-05-07 |
| 2023-04-01 | 10-Q | 1396200000 | USD | 2024-05-07 |
| 2023-12-30 | 10-Q | 684400000 | USD | 2024-02-08 |
| 2022-12-31 | 10-Q | 1012800000 | USD | 2024-02-08 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 245500000 | USD | 2026-05-06 |
| 2025-03-29 | 10-Q | -171700000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 71000000 | USD | 2026-02-04 |
| 2024-12-28 | 10-Q | -134000000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 6700000 | USD | 2025-11-05 |
| 2024-09-28 | 10-Q | -82400000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | -180100000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | -434000000 | USD | 2025-08-19 |
| 2023-07-01 | 10-K | -115700000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | -171700000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | -300600000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | -134000000 | USD | 2025-02-06 |
| 2023-12-30 | 10-Q | -186000000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | -82400000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | -80800000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | -434000000 | USD | 2024-08-21 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 226600000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 78200000 | USD | 2026-05-06 |
| 2025-09-27 | 10-Q | 4200000 | USD | 2026-05-06 |
| 2025-03-29 | 10-Q | -187400000 | USD | 2026-05-06 |
| 2024-12-28 | 10-Q | -60900000 | USD | 2026-05-06 |
| 2024-09-28 | 10-Q | -82400000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 82400000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 4200000 | USD | 2026-02-04 |
| 2024-12-28 | 10-Q | -143300000 | USD | 2026-02-04 |
| 2024-09-28 | 10-Q | -82400000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 4200000 | USD | 2025-11-05 |
| 2024-09-28 | 10-Q | -82400000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 25900000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | -546500000 | USD | 2025-08-19 |
| 2023-07-01 | 10-K | -131600000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | -187400000 | USD | 2025-05-07 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 2.59 | USD/shares | 2026-05-06 |
| 2025-03-29 | 10-Q | -2.72 | USD/shares | 2026-05-06 |
| 2025-12-27 | 10-Q | 0.99 | USD/shares | 2026-02-04 |
| 2024-12-28 | 10-Q | -2.09 | USD/shares | 2026-02-04 |
| 2025-09-27 | 10-Q | 0.05 | USD/shares | 2025-11-05 |
| 2024-09-28 | 10-Q | -1.21 | USD/shares | 2025-11-05 |
| 2025-06-28 | 10-K | 0.37 | USD/shares | 2025-08-19 |
| 2024-06-29 | 10-K | -8.12 | USD/shares | 2025-08-19 |
| 2023-07-01 | 10-K | -1.93 | USD/shares | 2025-08-19 |
| 2025-03-29 | 10-Q | -2.72 | USD/shares | 2025-05-07 |
| 2024-03-30 | 10-Q | -4.38 | USD/shares | 2025-05-07 |
| 2024-12-28 | 10-Q | -2.09 | USD/shares | 2025-02-06 |
| 2023-12-30 | 10-Q | -2.49 | USD/shares | 2025-02-06 |
| 2024-09-28 | 10-Q | -1.21 | USD/shares | 2024-11-08 |
| 2023-09-30 | 10-Q | -1.02 | USD/shares | 2024-11-08 |
| 2024-06-29 | 10-K | -8.12 | USD/shares | 2024-08-21 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 2617800000 | USD | 2026-05-06 |
| 2025-06-28 | 10-Q | 520700000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 657700000 | USD | 2026-02-04 |
| 2025-06-28 | 10-Q | 520700000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 772900000 | USD | 2025-11-05 |
| 2025-06-28 | 10-Q | 520700000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 520700000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 436700000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 516400000 | USD | 2025-05-07 |
| 2024-06-29 | 10-Q | 436700000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 479700000 | USD | 2025-02-06 |
| 2024-06-29 | 10-Q | 436700000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 489200000 | USD | 2024-11-08 |
| 2024-06-29 | 10-Q | 436700000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 436700000 | USD | 2024-08-21 |
| 2023-07-01 | 10-K | 859000000 | USD | 2024-08-21 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 7027900000 | USD | 2026-05-06 |
| 2025-06-28 | 10-Q | 4218700000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 4805300000 | USD | 2026-02-04 |
| 2025-06-28 | 10-Q | 4218700000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 4613100000 | USD | 2025-11-05 |
| 2025-06-28 | 10-Q | 4218700000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 4218700000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 3931900000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 3975000000 | USD | 2025-05-07 |
| 2024-06-29 | 10-Q | 3931900000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 3966100000 | USD | 2025-02-06 |
| 2024-06-29 | 10-Q | 3931900000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 3969600000 | USD | 2024-11-08 |
| 2024-06-29 | 10-Q | 3931900000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 3931900000 | USD | 2024-08-21 |
| 2023-07-01 | 10-K | 4632100000 | USD | 2024-08-21 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 4054500000 | USD | 2026-05-06 |
| 2025-06-28 | 10-Q | 3084000000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 3958700000 | USD | 2026-02-04 |
| 2025-06-28 | 10-Q | 3084000000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 3832300000 | USD | 2025-11-05 |
| 2025-06-28 | 10-Q | 3084000000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 3084000000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 2974600000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 3095500000 | USD | 2025-05-07 |
| 2024-06-29 | 10-Q | 2974600000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 3093800000 | USD | 2025-02-06 |
| 2024-06-29 | 10-Q | 2974600000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 3073700000 | USD | 2024-11-08 |
| 2024-06-29 | 10-Q | 2974600000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 2974600000 | USD | 2024-08-21 |
| 2023-07-01 | 10-K | 3276300000 | USD | 2024-08-21 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 2973400000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 846600000 | USD | 2026-05-06 |
| 2025-09-27 | 10-Q | 780800000 | USD | 2026-05-06 |
| 2025-06-28 | 10-Q | 1134700000 | USD | 2026-05-06 |
| 2025-03-29 | 10-Q | 879500000 | USD | 2026-05-06 |
| 2024-12-28 | 10-Q | 872300000 | USD | 2026-05-06 |
| 2024-09-28 | 10-Q | 895900000 | USD | 2026-05-06 |
| 2024-06-29 | 10-Q | 957300000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 846600000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 780800000 | USD | 2026-02-04 |
| 2025-06-28 | 10-Q | 1134700000 | USD | 2026-02-04 |
| 2024-12-28 | 10-Q | 872300000 | USD | 2026-02-04 |
| 2024-09-28 | 10-Q | 895900000 | USD | 2026-02-04 |
| 2024-06-29 | 10-Q | 957300000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 780800000 | USD | 2025-11-05 |
| 2025-06-28 | 10-Q | 1134700000 | USD | 2025-11-05 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 388400000 | USD | 2026-05-06 |
| 2025-03-29 | 10-Q | 62300000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 184600000 | USD | 2026-02-04 |
| 2024-12-28 | 10-Q | 63900000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 57900000 | USD | 2025-11-05 |
| 2024-09-28 | 10-Q | 39600000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 126300000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 24700000 | USD | 2025-08-19 |
| 2023-07-01 | 10-K | 179800000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 62300000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | -10800000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 63900000 | USD | 2025-02-06 |
| 2023-12-30 | 10-Q | -3800000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 39600000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | -2300000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 24700000 | USD | 2024-08-21 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 284500000 | USD | 2026-05-06 |
| 2025-03-29 | 10-Q | 177100000 | USD | 2026-05-06 |
| 2025-12-27 | 10-Q | 159800000 | USD | 2026-02-04 |
| 2024-12-28 | 10-Q | 114300000 | USD | 2026-02-04 |
| 2025-09-27 | 10-Q | 76200000 | USD | 2025-11-05 |
| 2024-09-28 | 10-Q | 74100000 | USD | 2025-11-05 |
| 2025-06-28 | 10-K | 231000000 | USD | 2025-08-19 |
| 2024-06-29 | 10-K | 133000000 | USD | 2025-08-19 |
| 2023-07-01 | 10-K | 128500000 | USD | 2025-08-19 |
| 2025-03-29 | 10-Q | 177100000 | USD | 2025-05-07 |
| 2024-03-30 | 10-Q | 108400000 | USD | 2025-05-07 |
| 2024-12-28 | 10-Q | 114300000 | USD | 2025-02-06 |
| 2023-12-30 | 10-Q | 88800000 | USD | 2025-02-06 |
| 2024-09-28 | 10-Q | 74100000 | USD | 2024-11-08 |
| 2023-09-30 | 10-Q | 57800000 | USD | 2024-11-08 |
| 2024-06-29 | 10-K | 133000000 | USD | 2024-08-21 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 87400000 | shares | 2026-05-06 |
| 2025-03-29 | 10-Q | 68800000 | shares | 2026-05-06 |
| 2025-12-27 | 10-Q | 83100000 | shares | 2026-02-04 |
| 2024-12-28 | 10-Q | 68600000 | shares | 2026-02-04 |
| 2025-09-27 | 10-Q | 78300000 | shares | 2025-11-05 |
| 2024-09-28 | 10-Q | 68300000 | shares | 2025-11-05 |
| 2025-06-28 | 10-K | 69600000 | shares | 2025-08-19 |
| 2024-06-29 | 10-K | 67300000 | shares | 2025-08-19 |
| 2023-07-01 | 10-K | 68300000 | shares | 2025-08-19 |
| 2025-03-29 | 10-Q | 68800000 | shares | 2025-05-07 |
| 2024-03-30 | 10-Q | 67100000 | shares | 2025-05-07 |
| 2024-12-28 | 10-Q | 68600000 | shares | 2025-02-06 |
| 2023-12-30 | 10-Q | 67000000 | shares | 2025-02-06 |
| 2024-09-28 | 10-Q | 68300000 | shares | 2024-11-08 |
| 2023-09-30 | 10-Q | 66700000 | shares | 2024-11-08 |
| 2024-06-29 | 10-K | 67300000 | shares | 2024-08-21 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-30 – lite-20260727.htm
SEC EDGAR
8-K – 2026-06-01 – d112771d8k.htm
SEC EDGAR
10-Q – 2026-05-06 – lite-20260328.htm
SEC EDGAR
8-K – 2026-05-05 – lite-20260505.htm
SEC EDGAR
8-K – 2026-04-08 – d13152d8k.htm
SEC EDGAR
8-K – 2026-03-02 – d41019d8k.htm
SEC EDGAR
10-Q – 2026-02-04 – lite-20251227.htm
SEC EDGAR
8-K – 2026-02-03 – lite-20260203.htm
SEC EDGAR
8-K – 2026-01-05 – d848121d8k.htm
SEC EDGAR
8-K – 2025-12-22 – d38670d8k.htm
SEC EDGAR
8-K – 2025-12-15 – lite-20251215.htm
SEC EDGAR
8-K – 2025-11-24 – lite-20251119.htm
SEC EDGAR
10-Q – 2025-11-05 – lite-20250927.htm
SEC EDGAR
8-K – 2025-11-04 – lite-20251104.htm
SEC EDGAR
8-K – 2025-09-08 – d863090d8k.htm
SEC EDGAR
10-K – 2025-08-19 – lite-20250628.htm
SEC EDGAR