BOLAGSKÄLLOR
Nordson Corporation
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: nordson-corporation
Dokument: 12
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000072331",
"expected_name": "Nordson Corporation",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "NDSN",
"title": "NORDSON CORP"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 1410308000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 1298358000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 669461000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 615420000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 2791687000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 2689921000 | USD | 2025-12-17 |
| 2023-10-31 | 10-K | 2628632000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 2039867000 | USD | 2025-08-21 |
| 2024-07-31 | 10-Q | 1945439000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 1298358000 | USD | 2025-05-29 |
| 2024-04-30 | 10-Q | 1283835000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 615420000 | USD | 2025-02-20 |
| 2024-01-31 | 10-Q | 633193000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 2689921000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 2628632000 | USD | 2024-12-18 |
| 2022-10-31 | 10-K | 2590278000 | USD | 2024-12-18 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 363608000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 309697000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 166405000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 140947000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 711725000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 674001000 | USD | 2025-12-17 |
| 2023-10-31 | 10-K | 672761000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 497464000 | USD | 2025-08-21 |
| 2024-07-31 | 10-Q | 495109000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 309697000 | USD | 2025-05-29 |
| 2024-04-30 | 10-Q | 328051000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 140947000 | USD | 2025-02-20 |
| 2024-01-31 | 10-Q | 159435000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 674001000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 672761000 | USD | 2024-12-18 |
| 2022-10-31 | 10-K | 702360000 | USD | 2024-12-18 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 250698000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 133382000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 207056000 | USD | 2026-05-21 |
| 2025-01-31 | 10-Q | 94652000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 133382000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 94652000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 484474000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 467284000 | USD | 2025-12-17 |
| 2023-10-31 | 10-K | 487493000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 332840000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 112404000 | USD | 2025-08-21 |
| 2025-01-31 | 10-Q | 94652000 | USD | 2025-08-21 |
| 2024-07-31 | 10-Q | 345116000 | USD | 2025-08-21 |
| 2024-04-30 | 10-Q | 118217000 | USD | 2025-08-21 |
| 2024-01-31 | 10-Q | 109572000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 207056000 | USD | 2025-05-29 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 4.47 | USD/shares | 2026-05-21 |
| 2025-04-30 | 10-Q | 3.62 | USD/shares | 2026-05-21 |
| 2026-01-31 | 10-Q | 2.38 | USD/shares | 2026-02-19 |
| 2025-01-31 | 10-Q | 1.65 | USD/shares | 2026-02-19 |
| 2025-10-31 | 10-K | 8.51 | USD/shares | 2025-12-17 |
| 2024-10-31 | 10-K | 8.11 | USD/shares | 2025-12-17 |
| 2023-10-31 | 10-K | 8.46 | USD/shares | 2025-12-17 |
| 2025-07-31 | 10-Q | 5.83 | USD/shares | 2025-08-21 |
| 2024-07-31 | 10-Q | 5.99 | USD/shares | 2025-08-21 |
| 2025-04-30 | 10-Q | 3.62 | USD/shares | 2025-05-29 |
| 2024-04-30 | 10-Q | 3.95 | USD/shares | 2025-05-29 |
| 2025-01-31 | 10-Q | 1.65 | USD/shares | 2025-02-20 |
| 2024-01-31 | 10-Q | 1.9 | USD/shares | 2025-02-20 |
| 2024-10-31 | 10-K | 8.11 | USD/shares | 2024-12-18 |
| 2023-10-31 | 10-K | 8.46 | USD/shares | 2024-12-18 |
| 2022-10-31 | 10-K | 8.81 | USD/shares | 2024-12-18 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 102017000 | USD | 2026-05-21 |
| 2025-10-31 | 10-Q | 108442000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 120392000 | USD | 2026-02-19 |
| 2025-10-31 | 10-Q | 108442000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 108442000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 115952000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 147788000 | USD | 2025-08-21 |
| 2024-10-31 | 10-Q | 115952000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 130157000 | USD | 2025-05-29 |
| 2024-10-31 | 10-Q | 115952000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 130424000 | USD | 2025-02-20 |
| 2024-10-31 | 10-Q | 115952000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 115952000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 115679000 | USD | 2024-12-18 |
| 2024-07-31 | 10-Q | 165324000 | USD | 2024-08-22 |
| 2023-10-31 | 10-Q | 115679000 | USD | 2024-08-22 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 5964418000 | USD | 2026-05-21 |
| 2025-10-31 | 10-Q | 5917681000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 5960922000 | USD | 2026-02-19 |
| 2025-10-31 | 10-Q | 5917681000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 5917681000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 6000966000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 6009713000 | USD | 2025-08-21 |
| 2024-10-31 | 10-Q | 6000966000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 6062038000 | USD | 2025-05-29 |
| 2024-10-31 | 10-Q | 6000966000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 5871526000 | USD | 2025-02-20 |
| 2024-10-31 | 10-Q | 6000966000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 6000966000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 5251770000 | USD | 2024-12-18 |
| 2022-10-31 | 10-K | 3820375000 | USD | 2024-12-18 |
| 2024-07-31 | 10-Q | 5204370000 | USD | 2024-08-22 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 3202235000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 3112106000 | USD | 2026-05-21 |
| 2025-10-31 | 10-Q | 3043571000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 2960304000 | USD | 2026-05-21 |
| 2025-01-31 | 10-Q | 2876611000 | USD | 2026-05-21 |
| 2024-10-31 | 10-Q | 2932192000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 3112106000 | USD | 2026-02-19 |
| 2025-10-31 | 10-Q | 3043571000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 2876611000 | USD | 2026-02-19 |
| 2024-10-31 | 10-Q | 2932192000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 3043571000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 2932192000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 2981785000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 2960304000 | USD | 2025-08-21 |
| 2025-01-31 | 10-Q | 2876611000 | USD | 2025-08-21 |
| 2024-10-31 | 10-Q | 2932192000 | USD | 2025-08-21 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 321101000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 278292000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 140428000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 159122000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 719175000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 556193000 | USD | 2025-12-17 |
| 2023-10-31 | 10-K | 641282000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 516264000 | USD | 2025-08-21 |
| 2024-07-31 | 10-Q | 459812000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 278292000 | USD | 2025-05-29 |
| 2024-04-30 | 10-Q | 294964000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 159122000 | USD | 2025-02-20 |
| 2024-01-31 | 10-Q | 172356000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 556193000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 641282000 | USD | 2024-12-18 |
| 2022-10-31 | 10-K | 513131000 | USD | 2024-12-18 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 27693000 | USD | 2026-05-21 |
| 2025-04-30 | 10-Q | 37439000 | USD | 2026-05-21 |
| 2026-01-31 | 10-Q | 17513000 | USD | 2026-02-19 |
| 2025-01-31 | 10-Q | 21399000 | USD | 2026-02-19 |
| 2025-10-31 | 10-K | 58060000 | USD | 2025-12-17 |
| 2024-10-31 | 10-K | 64410000 | USD | 2025-12-17 |
| 2023-10-31 | 10-K | 34583000 | USD | 2025-12-17 |
| 2025-07-31 | 10-Q | 49002000 | USD | 2025-08-21 |
| 2024-07-31 | 10-Q | 43786000 | USD | 2025-08-21 |
| 2025-04-30 | 10-Q | 37439000 | USD | 2025-05-29 |
| 2024-04-30 | 10-Q | 21907000 | USD | 2025-05-29 |
| 2025-01-31 | 10-Q | 21399000 | USD | 2025-02-20 |
| 2024-01-31 | 10-Q | 7530000 | USD | 2025-02-20 |
| 2024-10-31 | 10-K | 64410000 | USD | 2024-12-18 |
| 2023-10-31 | 10-K | 34583000 | USD | 2024-12-18 |
| 2022-10-31 | 10-K | 51428000 | USD | 2024-12-18 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 56113000 | shares | 2026-05-21 |
| 2025-04-30 | 10-Q | 57265000 | shares | 2026-05-21 |
| 2026-01-31 | 10-Q | 56127000 | shares | 2026-02-19 |
| 2025-01-31 | 10-Q | 57486000 | shares | 2026-02-19 |
| 2025-10-31 | 10-K | 56916000 | shares | 2025-12-17 |
| 2024-10-31 | 10-K | 57616000 | shares | 2025-12-17 |
| 2023-10-31 | 10-K | 57631000 | shares | 2025-12-17 |
| 2025-07-31 | 10-Q | 57084000 | shares | 2025-08-21 |
| 2024-07-31 | 10-Q | 57620000 | shares | 2025-08-21 |
| 2025-04-30 | 10-Q | 57265000 | shares | 2025-05-29 |
| 2024-04-30 | 10-Q | 57617000 | shares | 2025-05-29 |
| 2025-01-31 | 10-Q | 57486000 | shares | 2025-02-20 |
| 2024-01-31 | 10-Q | 57555000 | shares | 2025-02-20 |
| 2024-10-31 | 10-K | 57616000 | shares | 2024-12-18 |
| 2023-10-31 | 10-K | 57631000 | shares | 2024-12-18 |
| 2022-10-31 | 10-K | 58249000 | shares | 2024-12-18 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-06-03 – ndsn-20260602.htm
SEC EDGAR
10-Q – 2026-05-21 – ndsn-20260430.htm
SEC EDGAR
8-K – 2026-05-20 – ndsn-20260520.htm
SEC EDGAR
8-K – 2026-03-04 – ndsn-20260302.htm
SEC EDGAR
10-Q – 2026-02-19 – ndsn-20260131.htm
SEC EDGAR
8-K – 2026-02-18 – ndsn-20260218.htm
SEC EDGAR
8-K – 2026-02-02 – ndsn-20260130.htm
SEC EDGAR
10-K – 2025-12-17 – ndsn-20251031.htm
SEC EDGAR
8-K – 2025-12-10 – ndsn-20251210.htm
SEC EDGAR
8-K – 2025-10-28 – ndsn-20251023.htm
SEC EDGAR
10-Q – 2025-08-21 – ndsn-20250731.htm
SEC EDGAR