BOLAGSKÄLLOR
Northern Trust Corporation
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: northern-trust-corporation
Dokument: 14
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000073124",
"expected_name": "Northern Trust Corporation",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "NTRS",
"title": "NORTHERN TRUST CORP"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2690900000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 2444900000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 1341400000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 1213800000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 5017800000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 4727800000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 4361800000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 3710400000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 3505600000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 2444900000 | USD | 2025-07-30 |
| 2024-06-30 | 10-Q | 2309000000 | USD | 2025-07-30 |
| 2025-03-31 | 10-Q | 1213800000 | USD | 2025-04-30 |
| 2024-03-31 | 10-Q | 1142900000 | USD | 2025-04-30 |
| 2024-12-31 | 10-K | 4727800000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 4361800000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 4432600000 | USD | 2025-02-24 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1317800000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 525500000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 813300000 | USD | 2026-07-30 |
| 2025-03-31 | 10-Q | 392000000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 525500000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 392000000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 1736900000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 2031100000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 1107300000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 1270900000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 421300000 | USD | 2025-10-30 |
| 2025-03-31 | 10-Q | 392000000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 1575700000 | USD | 2025-10-30 |
| 2024-06-30 | 10-Q | 896100000 | USD | 2025-10-30 |
| 2024-03-31 | 10-Q | 214700000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 813300000 | USD | 2025-07-30 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2.71 | USD/shares | 2026-04-30 |
| 2025-03-31 | 10-Q | 1.9 | USD/shares | 2026-04-30 |
| 2025-12-31 | 10-K | 8.74 | USD/shares | 2026-02-24 |
| 2024-12-31 | 10-K | 9.77 | USD/shares | 2026-02-24 |
| 2023-12-31 | 10-K | 5.08 | USD/shares | 2026-02-24 |
| 2025-09-30 | 10-Q | 6.32 | USD/shares | 2025-10-30 |
| 2024-09-30 | 10-Q | 7.51 | USD/shares | 2025-10-30 |
| 2025-06-30 | 10-Q | 4.03 | USD/shares | 2025-07-30 |
| 2024-06-30 | 10-Q | 5.28 | USD/shares | 2025-07-30 |
| 2025-03-31 | 10-Q | 1.9 | USD/shares | 2025-04-30 |
| 2024-03-31 | 10-Q | 0.96 | USD/shares | 2025-04-30 |
| 2024-12-31 | 10-K | 9.77 | USD/shares | 2025-02-24 |
| 2023-12-31 | 10-K | 5.08 | USD/shares | 2025-02-24 |
| 2022-12-31 | 10-K | 6.14 | USD/shares | 2025-02-24 |
| 2024-09-30 | 10-Q | 7.51 | USD/shares | 2024-10-29 |
| 2023-09-30 | 10-Q | 4.56 | USD/shares | 2024-10-29 |
Kassa – us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 5736900000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 5873100000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 6423400000 | USD | 2026-07-30 |
| 2024-12-31 | 10-Q | 4677200000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 5816000000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 5873100000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 4368700000 | USD | 2026-04-30 |
| 2024-12-31 | 10-Q | 4677200000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 5873100000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 4677200000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 4791500000 | USD | 2026-02-24 |
| 2022-12-31 | 10-K | 4654200000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 5346200000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 4677200000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 6871700000 | USD | 2025-10-30 |
| 2023-12-31 | 10-Q | 4791500000 | USD | 2025-10-30 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 179297200000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 177132700000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 174574300000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 177132700000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 177132700000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 155508400000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 150783100000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 170263300000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 155508400000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 171883600000 | USD | 2025-07-30 |
| 2024-12-31 | 10-Q | 155508400000 | USD | 2025-07-30 |
| 2025-03-31 | 10-Q | 165071200000 | USD | 2025-04-30 |
| 2024-12-31 | 10-Q | 155508400000 | USD | 2025-04-30 |
| 2024-12-31 | 10-K | 155508400000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 150783100000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 155036700000 | USD | 2025-02-24 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 165895600000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 164174800000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 161587000000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 164174800000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 164174800000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 142720000000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 157307300000 | USD | 2025-10-30 |
| 2024-12-31 | 10-Q | 142720000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 159017100000 | USD | 2025-07-30 |
| 2024-12-31 | 10-Q | 142720000000 | USD | 2025-07-30 |
| 2025-03-31 | 10-Q | 152192700000 | USD | 2025-04-30 |
| 2024-12-31 | 10-Q | 142720000000 | USD | 2025-04-30 |
| 2024-12-31 | 10-K | 142720000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 138885200000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 143004800000 | USD | 2024-10-29 |
| 2023-12-31 | 10-Q | 138885200000 | USD | 2024-10-29 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 13401600000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 12987300000 | USD | 2026-07-30 |
| 2025-12-31 | 10-Q | 12957900000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 12866500000 | USD | 2026-07-30 |
| 2025-03-31 | 10-Q | 12878500000 | USD | 2026-07-30 |
| 2024-12-31 | 10-Q | 12788400000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 12987300000 | USD | 2026-04-30 |
| 2025-12-31 | 10-Q | 12957900000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 12878500000 | USD | 2026-04-30 |
| 2024-12-31 | 10-Q | 12788400000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 12957900000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 12788400000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 11897900000 | USD | 2026-02-24 |
| 2022-12-31 | 10-K | 11259500000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 12956000000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 12866500000 | USD | 2025-10-30 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | -384900000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 4619300000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | -320000000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 2749800000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 5533500000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | -486000000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 2625600000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 5145100000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 2148800000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 4619300000 | USD | 2025-07-30 |
| 2024-06-30 | 10-Q | 1537700000 | USD | 2025-07-30 |
| 2025-03-31 | 10-Q | 2749800000 | USD | 2025-04-30 |
| 2024-03-31 | 10-Q | -1452600000 | USD | 2025-04-30 |
| 2024-12-31 | 10-K | -486000000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 2625600000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 2392400000 | USD | 2025-02-24 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 34800000 | USD | 2026-07-30 |
| 2025-06-30 | 10-Q | 24800000 | USD | 2026-07-30 |
| 2026-03-31 | 10-Q | 9400000 | USD | 2026-04-30 |
| 2025-03-31 | 10-Q | 12400000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 74000000 | USD | 2026-02-24 |
| 2024-12-31 | 10-K | 101500000 | USD | 2026-02-24 |
| 2023-12-31 | 10-K | 116500000 | USD | 2026-02-24 |
| 2025-09-30 | 10-Q | 41200000 | USD | 2025-10-30 |
| 2024-09-30 | 10-Q | 60800000 | USD | 2025-10-30 |
| 2025-06-30 | 10-Q | 24800000 | USD | 2025-07-30 |
| 2024-06-30 | 10-Q | 35100000 | USD | 2025-07-30 |
| 2025-03-31 | 10-Q | 12400000 | USD | 2025-04-30 |
| 2024-03-31 | 10-Q | 14300000 | USD | 2025-04-30 |
| 2024-12-31 | 10-K | 101500000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 116500000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 128600000 | USD | 2025-02-24 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 185709785 | shares | 2026-07-30 |
| 2025-06-30 | 10-Q | 194742332 | shares | 2026-07-30 |
| 2026-03-31 | 10-Q | 186538735 | shares | 2026-04-30 |
| 2025-03-31 | 10-Q | 196124971 | shares | 2026-04-30 |
| 2025-12-31 | 10-K | 192246525 | shares | 2026-02-24 |
| 2024-12-31 | 10-K | 201870105 | shares | 2026-02-24 |
| 2023-12-31 | 10-K | 207563746 | shares | 2026-02-24 |
| 2025-09-30 | 10-Q | 193481369 | shares | 2025-10-30 |
| 2024-09-30 | 10-Q | 203131400 | shares | 2025-10-30 |
| 2025-06-30 | 10-Q | 194742332 | shares | 2025-07-30 |
| 2024-06-30 | 10-Q | 204436757 | shares | 2025-07-30 |
| 2025-03-31 | 10-Q | 196124971 | shares | 2025-04-30 |
| 2024-03-31 | 10-Q | 205134845 | shares | 2025-04-30 |
| 2024-12-31 | 10-K | 201870105 | shares | 2025-02-24 |
| 2023-12-31 | 10-K | 207563746 | shares | 2025-02-24 |
| 2022-12-31 | 10-K | 208867264 | shares | 2025-02-24 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-08-03 – ntrs-20260803.htm
SEC EDGAR
10-Q – 2026-07-30 – ntrs-20260630.htm
SEC EDGAR
8-K – 2026-07-22 – ntrs-20260722.htm
SEC EDGAR
10-Q – 2026-04-30 – ntrs-20260331.htm
SEC EDGAR
8-K – 2026-04-22 – ntrs-20260421.htm
SEC EDGAR
8-K – 2026-04-21 – ntrs-20260421.htm
SEC EDGAR
8-K – 2026-04-21 – ntrs-20260421.htm
SEC EDGAR
10-K – 2026-02-24 – ntrs-20251231.htm
SEC EDGAR
8-K – 2026-02-10 – ntrs-20260210.htm
SEC EDGAR
8-K – 2026-01-22 – ntrs-20260122.htm
SEC EDGAR
8-K – 2025-11-19 – d830310d8k.htm
SEC EDGAR
10-Q – 2025-10-30 – ntrs-20250930.htm
SEC EDGAR
8-K – 2025-10-22 – ntrs-20251022.htm
SEC EDGAR