BOLAGSKÄLLOR
Ross Stores, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: ross-stores-inc
Dokument: 11
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000745732",
"expected_name": "Ross Stores, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "ROST",
"title": "ROSS STORES, INC."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 6010476000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 4984971000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 22750559000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 21129219000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 20376941000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 16115069000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 15216940000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 10514123000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 10145586000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 4984971000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 4858067000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 21129219000 | USD | 2025-04-01 |
| 2024-02-03 | 10-K | 20376941000 | USD | 2025-04-01 |
| 2023-01-28 | 10-K | 18695829000 | USD | 2025-04-01 |
| 2024-11-02 | 10-Q | 15216940000 | USD | 2024-12-11 |
| 2023-10-28 | 10-Q | 14354440000 | USD | 2024-12-11 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 804026000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 606470000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 2707357000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 2585586000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 2307663000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 1893242000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 1854562000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 1244744000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 1250346000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 606470000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 591113000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 2585586000 | USD | 2025-04-01 |
| 2024-02-03 | 10-K | 2307663000 | USD | 2025-04-01 |
| 2023-01-28 | 10-K | 1990331000 | USD | 2025-04-01 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 649964000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 479249000 | USD | 2026-06-02 |
| 2026-01-31 | DEF 14A | 2145044000 | USD | 2026-04-07 |
| 2025-02-01 | DEF 14A | 2090730000 | USD | 2026-04-07 |
| 2024-02-03 | DEF 14A | 1874520000 | USD | 2026-04-07 |
| 2023-01-28 | DEF 14A | 1512041000 | USD | 2026-04-07 |
| 2022-01-29 | DEF 14A | 1722589000 | USD | 2026-04-07 |
| 2026-01-31 | 10-K | 2145044000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 2090730000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 1874520000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 1499179000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 507995000 | USD | 2025-12-10 |
| 2025-05-03 | 10-Q | 479249000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 1503946000 | USD | 2025-12-10 |
| 2024-08-03 | 10-Q | 527148000 | USD | 2025-12-10 |
| 2024-05-04 | 10-Q | 487990000 | USD | 2025-12-10 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 2.02 | USD/shares | 2026-06-02 |
| 2025-05-03 | 10-Q | 1.47 | USD/shares | 2026-06-02 |
| 2026-01-31 | 10-K | 6.61 | USD/shares | 2026-03-31 |
| 2025-02-01 | 10-K | 6.32 | USD/shares | 2026-03-31 |
| 2024-02-03 | 10-K | 5.56 | USD/shares | 2026-03-31 |
| 2025-11-01 | 10-Q | 4.61 | USD/shares | 2025-12-10 |
| 2024-11-02 | 10-Q | 4.53 | USD/shares | 2025-12-10 |
| 2025-08-02 | 10-Q | 3.03 | USD/shares | 2025-09-10 |
| 2024-08-03 | 10-Q | 3.05 | USD/shares | 2025-09-10 |
| 2025-05-03 | 10-Q | 1.47 | USD/shares | 2025-06-11 |
| 2024-05-04 | 10-Q | 1.46 | USD/shares | 2025-06-11 |
| 2025-02-01 | 10-K | 6.32 | USD/shares | 2025-04-01 |
| 2024-02-03 | 10-K | 5.56 | USD/shares | 2025-04-01 |
| 2023-01-28 | 10-K | 4.38 | USD/shares | 2025-04-01 |
| 2024-11-02 | 10-Q | 4.53 | USD/shares | 2024-12-11 |
| 2023-10-28 | 10-Q | 3.74 | USD/shares | 2024-12-11 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 4130980000 | USD | 2026-06-02 |
| 2026-01-31 | 10-Q | 4594392000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 3783413000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 4594392000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 4730744000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 4872446000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 4061173000 | USD | 2025-12-10 |
| 2025-02-01 | 10-Q | 4730744000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 4349262000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 3847016000 | USD | 2025-09-10 |
| 2025-02-01 | 10-Q | 4730744000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 4668137000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 3783413000 | USD | 2025-06-11 |
| 2025-02-01 | 10-Q | 4730744000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 4654316000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 4730744000 | USD | 2025-04-01 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 15554572000 | USD | 2026-06-02 |
| 2026-01-31 | 10-Q | 15548737000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 14304616000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 15548737000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 14905332000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 15414966000 | USD | 2025-12-10 |
| 2025-02-01 | 10-Q | 14905332000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 14905186000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 14495519000 | USD | 2025-09-10 |
| 2025-02-01 | 10-Q | 14905332000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 14678021000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 14304616000 | USD | 2025-06-11 |
| 2025-02-01 | 10-Q | 14905332000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 14491782000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 14905332000 | USD | 2025-04-01 |
| 2024-02-03 | 10-K | 14300109000 | USD | 2025-04-01 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 6305003000 | USD | 2026-06-02 |
| 2026-01-31 | 10-Q | 6187443000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 5576078000 | USD | 2026-06-02 |
| 2025-02-01 | 10-Q | 5509195000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 6187443000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 5509195000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 4871326000 | USD | 2026-03-31 |
| 2023-01-28 | 10-K | 4288583000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 5884002000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 5732569000 | USD | 2025-12-10 |
| 2025-05-03 | 10-Q | 5576078000 | USD | 2025-12-10 |
| 2025-02-01 | 10-Q | 5509195000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 5263363000 | USD | 2025-12-10 |
| 2024-08-03 | 10-Q | 5130532000 | USD | 2025-12-10 |
| 2024-05-04 | 10-Q | 4947952000 | USD | 2025-12-10 |
| 2024-02-03 | 10-Q | 4871326000 | USD | 2025-12-10 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 836009000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 409715000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 3026883000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 2356988000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 2514490000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 1905165000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 1474431000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 1078077000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 961042000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 409715000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 368921000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 2356988000 | USD | 2025-04-01 |
| 2024-02-03 | 10-K | 2514490000 | USD | 2025-04-01 |
| 2023-01-28 | 10-K | 1689373000 | USD | 2025-04-01 |
| 2024-11-02 | 10-Q | 1474431000 | USD | 2024-12-11 |
| 2023-10-28 | 10-Q | 1565735000 | USD | 2024-12-11 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 208954000 | USD | 2026-06-02 |
| 2025-05-03 | 10-Q | 207378000 | USD | 2026-06-02 |
| 2026-01-31 | 10-K | 819275000 | USD | 2026-03-31 |
| 2025-02-01 | 10-K | 720104000 | USD | 2026-03-31 |
| 2024-02-03 | 10-K | 762812000 | USD | 2026-03-31 |
| 2025-11-01 | 10-Q | 618366000 | USD | 2025-12-10 |
| 2024-11-02 | 10-Q | 514122000 | USD | 2025-12-10 |
| 2025-08-02 | 10-Q | 409105000 | USD | 2025-09-10 |
| 2024-08-03 | 10-Q | 333735000 | USD | 2025-09-10 |
| 2025-05-03 | 10-Q | 207378000 | USD | 2025-06-11 |
| 2024-05-04 | 10-Q | 136249000 | USD | 2025-06-11 |
| 2025-02-01 | 10-K | 720104000 | USD | 2025-04-01 |
| 2024-02-03 | 10-K | 762812000 | USD | 2025-04-01 |
| 2023-01-28 | 10-K | 654070000 | USD | 2025-04-01 |
| 2024-11-02 | 10-Q | 514122000 | USD | 2024-12-11 |
| 2023-10-28 | 10-Q | 540458000 | USD | 2024-12-11 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 321231000 | shares | 2026-06-02 |
| 2025-05-03 | 10-Q | 327005000 | shares | 2026-06-02 |
| 2026-01-31 | 10-K | 324416000 | shares | 2026-03-31 |
| 2025-02-01 | 10-K | 330984000 | shares | 2026-03-31 |
| 2024-02-03 | 10-K | 337433000 | shares | 2026-03-31 |
| 2025-11-01 | 10-Q | 325054000 | shares | 2025-12-10 |
| 2024-11-02 | 10-Q | 331728000 | shares | 2025-12-10 |
| 2025-08-02 | 10-Q | 325909000 | shares | 2025-09-10 |
| 2024-08-03 | 10-Q | 332620000 | shares | 2025-09-10 |
| 2025-05-03 | 10-Q | 327005000 | shares | 2025-06-11 |
| 2024-05-04 | 10-Q | 333737000 | shares | 2025-06-11 |
| 2025-02-01 | 10-K | 330984000 | shares | 2025-04-01 |
| 2024-02-03 | 10-K | 337433000 | shares | 2025-04-01 |
| 2023-01-28 | 10-K | 345222000 | shares | 2025-04-01 |
| 2024-11-02 | 10-Q | 331728000 | shares | 2024-12-11 |
| 2023-10-28 | 10-Q | 338107000 | shares | 2024-12-11 |
Dokument i fulltext
SEC EDGAR
10-Q – 2026-06-02 – rost-20260502.htm
SEC EDGAR
8-K – 2026-05-27 – rost-20260520.htm
SEC EDGAR
8-K – 2026-05-21 – rost-20260521.htm
SEC EDGAR
10-K – 2026-03-31 – rost-20260131.htm
SEC EDGAR
8-K – 2026-03-03 – rost-20260303.htm
SEC EDGAR
10-Q – 2025-12-10 – rost-20251101.htm
SEC EDGAR
8-K – 2025-11-24 – rost-20251119.htm
SEC EDGAR
8-K – 2025-11-20 – rost-20251120.htm
SEC EDGAR
10-Q – 2025-09-10 – rost-20250802.htm
SEC EDGAR
8-K – 2025-09-02 – rost-20250828.htm
SEC EDGAR