BOLAGSKÄLLOR
TTM Technologies, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: ttm-technologies-inc
Dokument: 16
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001116942",
"expected_name": "TTM Technologies, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "TTMI",
"title": "TTM TECHNOLOGIES INC"
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 1850030000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 1379289000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 845976000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 648668000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 2906345000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 2442753000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | 2232567000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 2132025000 | USD | 2025-10-31 |
| 2024-09-30 | 10-Q | 1791788000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 1379289000 | USD | 2025-08-04 |
| 2024-07-01 | 10-Q | 1175250000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | 648668000 | USD | 2025-05-06 |
| 2024-04-01 | 10-Q | 570113000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 2442753000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 2232567000 | USD | 2025-02-21 |
| 2023-01-02 | 10-K | 2495046000 | USD | 2025-02-21 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 181504000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 112029000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 72449000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 50260000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 264684000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 116043000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | 42316000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 183935000 | USD | 2025-10-31 |
| 2024-09-30 | 10-Q | 107015000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 112029000 | USD | 2025-08-04 |
| 2024-07-01 | 10-Q | 56053000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | 50260000 | USD | 2025-05-06 |
| 2024-04-01 | 10-Q | 17067000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 116043000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 42316000 | USD | 2025-02-21 |
| 2023-01-02 | 10-K | 210408000 | USD | 2025-02-21 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 133035000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 49988000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 73708000 | USD | 2026-08-05 |
| 2025-03-31 | 10-Q | 32178000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 49988000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 32178000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 177448000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 56299000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | -18718000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 126763000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 41530000 | USD | 2025-10-31 |
| 2025-03-31 | 10-Q | 32178000 | USD | 2025-10-31 |
| 2024-09-30 | 10-Q | 51129000 | USD | 2025-10-31 |
| 2024-07-01 | 10-Q | 26352000 | USD | 2025-10-31 |
| 2024-04-01 | 10-Q | 10466000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 73708000 | USD | 2025-08-04 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 1.24 | USD/shares | 2026-08-05 |
| 2025-06-30 | 10-Q | 0.7 | USD/shares | 2026-08-05 |
| 2026-03-30 | 10-Q | 0.47 | USD/shares | 2026-05-01 |
| 2025-03-31 | 10-Q | 0.31 | USD/shares | 2026-05-01 |
| 2025-12-29 | 10-K | 1.68 | USD/shares | 2026-02-17 |
| 2024-12-30 | 10-K | 0.54 | USD/shares | 2026-02-17 |
| 2024-01-01 | 10-K | -0.18 | USD/shares | 2026-02-17 |
| 2025-09-29 | 10-Q | 1.21 | USD/shares | 2025-10-31 |
| 2024-09-30 | 10-Q | 0.49 | USD/shares | 2025-10-31 |
| 2025-06-30 | 10-Q | 0.7 | USD/shares | 2025-08-04 |
| 2024-07-01 | 10-Q | 0.35 | USD/shares | 2025-08-04 |
| 2025-03-31 | 10-Q | 0.31 | USD/shares | 2025-05-06 |
| 2024-04-01 | 10-Q | 0.1 | USD/shares | 2025-05-06 |
| 2024-12-30 | 10-K | 0.54 | USD/shares | 2025-02-21 |
| 2024-01-01 | 10-K | -0.18 | USD/shares | 2025-02-21 |
| 2023-01-02 | 10-K | 0.91 | USD/shares | 2025-02-21 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 507905000 | USD | 2026-08-05 |
| 2025-12-29 | 10-Q | 501234000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 410049000 | USD | 2026-05-01 |
| 2025-12-29 | 10-Q | 501234000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 501234000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 503932000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 491120000 | USD | 2025-10-31 |
| 2024-12-30 | 10-Q | 503932000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 447967000 | USD | 2025-08-04 |
| 2024-12-30 | 10-Q | 503932000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | 411260000 | USD | 2025-05-06 |
| 2024-12-30 | 10-Q | 503932000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 503932000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 450208000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 469500000 | USD | 2024-11-05 |
| 2024-01-01 | 10-Q | 450208000 | USD | 2024-11-05 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 4415709000 | USD | 2026-08-05 |
| 2025-12-29 | 10-Q | 3840331000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 3981030000 | USD | 2026-05-01 |
| 2025-12-29 | 10-Q | 3840331000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 3840331000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 3472494000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 3720528000 | USD | 2025-10-31 |
| 2024-12-30 | 10-Q | 3472494000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 3577956000 | USD | 2025-08-04 |
| 2024-12-30 | 10-Q | 3472494000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | 3454599000 | USD | 2025-05-06 |
| 2024-12-30 | 10-Q | 3472494000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 3472494000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 3323663000 | USD | 2025-02-21 |
| 2024-09-30 | 10-Q | 3418818000 | USD | 2024-11-05 |
| 2024-01-01 | 10-Q | 3323663000 | USD | 2024-11-05 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 1934428000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 1837661000 | USD | 2026-08-05 |
| 2025-12-29 | 10-Q | 1762253000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 1636920000 | USD | 2026-08-05 |
| 2025-03-31 | 10-Q | 1587001000 | USD | 2026-08-05 |
| 2024-12-30 | 10-Q | 1563824000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 1837661000 | USD | 2026-05-01 |
| 2025-12-29 | 10-Q | 1762253000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 1587001000 | USD | 2026-05-01 |
| 2024-12-30 | 10-Q | 1563824000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 1762253000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 1563824000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | 1511039000 | USD | 2026-02-17 |
| 2023-01-02 | 10-K | 1535579000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 1701448000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 1636920000 | USD | 2025-10-31 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 118172000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 87149000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 21743000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | -10655000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 291882000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 236894000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | 187284000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 228952000 | USD | 2025-10-31 |
| 2024-09-30 | 10-Q | 150840000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 87149000 | USD | 2025-08-04 |
| 2024-07-01 | 10-Q | 85750000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | -10655000 | USD | 2025-05-06 |
| 2024-04-01 | 10-Q | 43895000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 236894000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 187284000 | USD | 2025-02-21 |
| 2023-01-02 | 10-K | 272873000 | USD | 2025-02-21 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 169205000 | USD | 2026-08-05 |
| 2025-06-30 | 10-Q | 123726000 | USD | 2026-08-05 |
| 2026-03-30 | 10-Q | 106848000 | USD | 2026-05-01 |
| 2025-03-31 | 10-Q | 63318000 | USD | 2026-05-01 |
| 2025-12-29 | 10-K | 292565000 | USD | 2026-02-17 |
| 2024-12-30 | 10-K | 185739000 | USD | 2026-02-17 |
| 2024-01-01 | 10-K | 160242000 | USD | 2026-02-17 |
| 2025-09-29 | 10-Q | 223176000 | USD | 2025-10-31 |
| 2024-09-30 | 10-Q | 129709000 | USD | 2025-10-31 |
| 2025-06-30 | 10-Q | 123726000 | USD | 2025-08-04 |
| 2024-07-01 | 10-Q | 88811000 | USD | 2025-08-04 |
| 2025-03-31 | 10-Q | 63318000 | USD | 2025-05-06 |
| 2024-04-01 | 10-Q | 49342000 | USD | 2025-05-06 |
| 2024-12-30 | 10-K | 185739000 | USD | 2025-02-21 |
| 2024-01-01 | 10-K | 160242000 | USD | 2025-02-21 |
| 2023-01-02 | 10-K | 102884000 | USD | 2025-02-21 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-29 | 10-Q | 107334000 | shares | 2026-08-05 |
| 2025-06-30 | 10-Q | 104701000 | shares | 2026-08-05 |
| 2026-03-30 | 10-Q | 107084000 | shares | 2026-05-01 |
| 2025-03-31 | 10-Q | 104530000 | shares | 2026-05-01 |
| 2025-12-29 | 10-K | 105453000 | shares | 2026-02-17 |
| 2024-12-30 | 10-K | 104098000 | shares | 2026-02-17 |
| 2024-01-01 | 10-K | 102744000 | shares | 2026-02-17 |
| 2025-09-29 | 10-Q | 105061000 | shares | 2025-10-31 |
| 2024-09-30 | 10-Q | 103928000 | shares | 2025-10-31 |
| 2025-06-30 | 10-Q | 104701000 | shares | 2025-08-04 |
| 2024-07-01 | 10-Q | 103993000 | shares | 2025-08-04 |
| 2025-03-31 | 10-Q | 104530000 | shares | 2025-05-06 |
| 2024-04-01 | 10-Q | 104098000 | shares | 2025-05-06 |
| 2024-12-30 | 10-K | 104098000 | shares | 2025-02-21 |
| 2024-01-01 | 10-K | 102744000 | shares | 2025-02-21 |
| 2023-01-02 | 10-K | 103866000 | shares | 2025-02-21 |
Dokument i fulltext
SEC EDGAR
10-Q – 2026-08-05 – ttmi-20260629.htm
SEC EDGAR
8-K – 2026-06-18 – d144646d8k.htm
SEC EDGAR
8-K – 2026-06-03 – d220132d8k.htm
SEC EDGAR
8-K – 2026-05-27 – d112116d8k.htm
SEC EDGAR
8-K – 2026-05-18 – d131334d8k.htm
SEC EDGAR
8-K – 2026-05-08 – d147030d8ka.htm
SEC EDGAR
8-K – 2026-05-08 – d131458d8k.htm
SEC EDGAR
10-Q – 2026-05-01 – ttmi-20260330.htm
SEC EDGAR
8-K – 2026-04-29 – d103788d8k.htm
SEC EDGAR
10-K – 2026-02-17 – ttmi-20251229.htm
SEC EDGAR
8-K – 2026-02-04 – d19660d8k.htm
SEC EDGAR
8-K – 2026-02-02 – d296024d8k.htm
SEC EDGAR
8-K – 2026-01-13 – d79367d8k.htm
SEC EDGAR
10-Q – 2025-10-31 – ttmi-20250929.htm
SEC EDGAR
8-K – 2025-10-29 – d89774d8k.htm
SEC EDGAR