BOLAGSKÄLLOR
EQT AB
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: eqt-ab
Dokument: 27
Status: complete
Begränsningar och identitetskontroller
- MFN fallback: resolved_no_reports
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": {
"candidate_count": 346,
"issuer": "EQT AB",
"lei": "213800U7P9GOIRKCTB34",
"query": "EQT AB",
"requested_company": "EQT AB",
"row_count": 136,
"score": 118.0,
"source": "FI aggregerade blankningspositioner",
"status": "resolved"
},
"mfn": {
"attempts": [
{
"score": 0.0,
"slug": "eqt-ab",
"status": "identity_mismatch",
"title": "",
"url": "https://mfn.se/all/a/eqt-ab"
}
],
"company_name": "EQT",
"expected_name": "EQT AB",
"match_score": 100.0,
"metadata": {
"country": "Sverige",
"industry": "Investeringar",
"list": "Large Cap Stockholm",
"sector": "Finans",
"website": "https://mb.cision.com/Main/87/4379494/4207885.pdf"
},
"slug": "eqt",
"status": "resolved",
"ticker_candidates": [],
"url": "https://mfn.se/all/a/eqt"
},
"nasdaq": {
"asset_class": "SHARES",
"company": "EQT",
"instrument_id": "TX3166736",
"isin": "SE0012853455",
"last_sale_price": "SEK 345.20",
"market": null,
"symbol": "EQT",
"time_as_of": "2026-08-05"
},
"nasdaq_reports": {
"instrument_id": "TX3166736",
"resolved_url": "https://www.nasdaq.com/european-market-activity/shares/eqt?id=TX3166736",
"slug": "eqt"
},
"sec": null
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · Nasdaq instrumentidentitet JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON · MFN manifest JSON · Nasdaq rapportmanifest JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2024-06-30 | 10-Q | 2193422000 | USD | 2024-07-24 |
| 2023-06-30 | 10-Q | 2678683000 | USD | 2024-07-24 |
| 2024-03-31 | 10-Q | 1303905000 | USD | 2024-04-24 |
| 2023-03-31 | 10-Q | 1830358000 | USD | 2024-04-24 |
| 2023-12-31 | 10-K | 5044768000 | USD | 2024-02-14 |
| 2022-12-31 | 10-K | 12114168000 | USD | 2024-02-14 |
| 2021-12-31 | 10-K | 6804020000 | USD | 2024-02-14 |
| 2023-09-30 | 10-Q | 3680566000 | USD | 2023-10-26 |
| 2022-09-30 | 10-Q | 9546029000 | USD | 2023-10-26 |
| 2023-06-30 | 10-Q | 2678683000 | USD | 2023-07-26 |
| 2022-06-30 | 10-Q | 5851835000 | USD | 2023-07-26 |
| 2023-03-31 | 10-Q | 1830358000 | USD | 2023-04-27 |
| 2022-03-31 | 10-Q | 2486624000 | USD | 2023-04-27 |
| 2022-12-31 | 10-K | 12114168000 | USD | 2023-02-16 |
| 2021-12-31 | 10-K | 6804020000 | USD | 2023-02-16 |
| 2020-12-31 | 10-K | 2650299000 | USD | 2023-02-16 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2429998000 | USD | 2026-07-22 |
| 2025-06-30 | 10-Q | 1630288000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 2035960000 | USD | 2026-04-22 |
| 2025-03-31 | 10-Q | 496250000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 3249619000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 685296000 | USD | 2026-02-18 |
| 2023-12-31 | 10-K | 2314411000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 2233498000 | USD | 2025-10-22 |
| 2024-09-30 | 10-Q | -96149000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 1630288000 | USD | 2025-07-23 |
| 2024-06-30 | 10-Q | 185691000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 496250000 | USD | 2025-04-23 |
| 2024-03-31 | 10-Q | 182720000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 685296000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 2314411000 | USD | 2025-02-19 |
| 2022-12-31 | 10-K | 2717997000 | USD | 2025-02-19 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1698654000 | USD | 2026-07-22 |
| 2025-06-30 | 10-Q | 1026286000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 1487229000 | USD | 2026-04-22 |
| 2025-03-31 | 10-Q | 242139000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 2039247000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 230577000 | USD | 2026-02-18 |
| 2023-12-31 | 10-K | 1735232000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 1362148000 | USD | 2025-10-22 |
| 2024-09-30 | 10-Q | -187818000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 1026286000 | USD | 2025-07-23 |
| 2024-06-30 | 10-Q | 113005000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 242139000 | USD | 2025-04-23 |
| 2024-03-31 | 10-Q | 103488000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 230577000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 1735232000 | USD | 2025-02-19 |
| 2022-12-31 | 10-K | 1770965000 | USD | 2025-02-19 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2.7 | USD/shares | 2026-07-22 |
| 2025-06-30 | 10-Q | 1.7 | USD/shares | 2026-07-22 |
| 2026-03-31 | 10-Q | 2.36 | USD/shares | 2026-04-22 |
| 2025-03-31 | 10-Q | 0.4 | USD/shares | 2026-04-22 |
| 2025-12-31 | 10-K | 3.31 | USD/shares | 2026-02-18 |
| 2024-12-31 | 10-K | 0.45 | USD/shares | 2026-02-18 |
| 2023-12-31 | 10-K | 4.22 | USD/shares | 2026-02-18 |
| 2025-09-30 | 10-Q | 2.23 | USD/shares | 2025-10-22 |
| 2024-09-30 | 10-Q | -0.39 | USD/shares | 2025-10-22 |
| 2025-06-30 | 10-Q | 1.7 | USD/shares | 2025-07-23 |
| 2024-06-30 | 10-Q | 0.25 | USD/shares | 2025-07-23 |
| 2025-03-31 | 10-Q | 0.4 | USD/shares | 2025-04-23 |
| 2024-03-31 | 10-Q | 0.23 | USD/shares | 2025-04-23 |
| 2024-12-31 | 10-K | 0.45 | USD/shares | 2025-02-19 |
| 2023-12-31 | 10-K | 4.22 | USD/shares | 2025-02-19 |
| 2022-12-31 | 10-K | 4.38 | USD/shares | 2025-02-19 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 112863000 | USD | 2026-07-22 |
| 2025-12-31 | 10-Q | 110795000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 326568000 | USD | 2026-04-22 |
| 2025-12-31 | 10-Q | 110795000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 110795000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 202093000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 235736000 | USD | 2025-10-22 |
| 2024-12-31 | 10-Q | 202093000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 555492000 | USD | 2025-07-23 |
| 2024-12-31 | 10-Q | 202093000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 281764000 | USD | 2025-04-23 |
| 2024-12-31 | 10-Q | 202093000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 202093000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 80977000 | USD | 2025-02-19 |
| 2024-09-30 | 10-Q | 88980000 | USD | 2024-10-30 |
| 2023-12-31 | 10-Q | 80977000 | USD | 2024-10-30 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 41320840000 | USD | 2026-07-22 |
| 2025-12-31 | 10-Q | 41792874000 | USD | 2026-07-22 |
| 2025-06-30 | 10-Q | 39666748000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 41692278000 | USD | 2026-04-22 |
| 2025-12-31 | 10-Q | 41792874000 | USD | 2026-04-22 |
| 2025-03-31 | 10-Q | 39703364000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 41792874000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 39830255000 | USD | 2026-02-18 |
| 2023-12-31 | 10-K | 25285098000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 41195290000 | USD | 2025-10-22 |
| 2024-12-31 | 10-Q | 39830255000 | USD | 2025-10-22 |
| 2024-09-30 | 10-Q | 39945589000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 39666748000 | USD | 2025-07-23 |
| 2024-12-31 | 10-Q | 39830255000 | USD | 2025-07-23 |
| 2024-06-30 | 10-Q | 24706469000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 39703364000 | USD | 2025-04-23 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 12457443000 | USD | 2026-07-22 |
| 2025-12-31 | 10-Q | 14432726000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 12905229000 | USD | 2026-04-22 |
| 2025-12-31 | 10-Q | 14432726000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 14432726000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 15552119000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 14404987000 | USD | 2025-10-22 |
| 2024-12-31 | 10-Q | 15552119000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 14568898000 | USD | 2025-07-23 |
| 2024-12-31 | 10-Q | 15552119000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 15300095000 | USD | 2025-04-23 |
| 2024-12-31 | 10-Q | 15552119000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 15552119000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 10504281000 | USD | 2025-02-19 |
| 2024-09-30 | 10-Q | 19457271000 | USD | 2024-10-30 |
| 2023-12-31 | 10-Q | 10504281000 | USD | 2024-10-30 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 25258876000 | USD | 2026-07-22 |
| 2025-12-31 | 10-Q | 23752677000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 25118761000 | USD | 2026-04-22 |
| 2025-12-31 | 10-Q | 23752677000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 23752677000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 20597628000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 23151622000 | USD | 2025-10-22 |
| 2024-12-31 | 10-Q | 20597628000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 21423260000 | USD | 2025-07-23 |
| 2024-12-31 | 10-Q | 20597628000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 20717880000 | USD | 2025-04-23 |
| 2024-12-31 | 10-Q | 20597628000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 20597628000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 14773200000 | USD | 2025-02-19 |
| 2024-09-30 | 10-Q | 20334759000 | USD | 2024-10-30 |
| 2023-12-31 | 10-Q | 14773200000 | USD | 2024-10-30 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 4103059000 | USD | 2026-07-22 |
| 2025-06-30 | 10-Q | 2982866000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 3055047000 | USD | 2026-04-22 |
| 2025-03-31 | 10-Q | 1741167000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 5125952000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 2826973000 | USD | 2026-02-18 |
| 2023-12-31 | 10-K | 3178850000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 4000565000 | USD | 2025-10-22 |
| 2024-09-30 | 10-Q | 2070697000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 2982866000 | USD | 2025-07-23 |
| 2024-06-30 | 10-Q | 1477708000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 1741167000 | USD | 2025-04-23 |
| 2024-03-31 | 10-Q | 1155663000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 2826973000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 3178850000 | USD | 2025-02-19 |
| 2022-12-31 | 10-K | 3465560000 | USD | 2025-02-19 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 1248676000 | USD | 2026-07-22 |
| 2025-06-30 | 10-Q | 1049289000 | USD | 2026-07-22 |
| 2026-03-31 | 10-Q | 598505000 | USD | 2026-04-22 |
| 2025-03-31 | 10-Q | 499649000 | USD | 2026-04-22 |
| 2025-12-31 | 10-K | 2288425000 | USD | 2026-02-18 |
| 2024-12-31 | 10-K | 2253709000 | USD | 2026-02-18 |
| 2023-12-31 | 10-K | 2019037000 | USD | 2026-02-18 |
| 2025-09-30 | 10-Q | 1675691000 | USD | 2025-10-22 |
| 2024-09-30 | 10-Q | 1662112000 | USD | 2025-10-22 |
| 2025-06-30 | 10-Q | 1049289000 | USD | 2025-07-23 |
| 2024-06-30 | 10-Q | 1092633000 | USD | 2025-07-23 |
| 2025-03-31 | 10-Q | 499649000 | USD | 2025-04-23 |
| 2024-03-31 | 10-Q | 534468000 | USD | 2025-04-23 |
| 2024-12-31 | 10-K | 2253709000 | USD | 2025-02-19 |
| 2023-12-31 | 10-K | 2019037000 | USD | 2025-02-19 |
| 2022-12-31 | 10-K | 1400443000 | USD | 2025-02-19 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 629070000 | shares | 2026-07-22 |
| 2025-06-30 | 10-Q | 602896000 | shares | 2026-07-22 |
| 2026-03-31 | 10-Q | 629209000 | shares | 2026-04-22 |
| 2025-03-31 | 10-Q | 602838000 | shares | 2026-04-22 |
| 2025-12-31 | 10-K | 615717000 | shares | 2026-02-18 |
| 2024-12-31 | 10-K | 514593000 | shares | 2026-02-18 |
| 2023-12-31 | 10-K | 413224000 | shares | 2026-02-18 |
| 2025-09-30 | 10-Q | 611427000 | shares | 2025-10-22 |
| 2024-09-30 | 10-Q | 480354000 | shares | 2025-10-22 |
| 2025-06-30 | 10-Q | 602896000 | shares | 2025-07-23 |
| 2024-06-30 | 10-Q | 444893000 | shares | 2025-07-23 |
| 2025-03-31 | 10-Q | 602838000 | shares | 2025-04-23 |
| 2024-03-31 | 10-Q | 444967000 | shares | 2025-04-23 |
| 2024-12-31 | 10-K | 514593000 | shares | 2025-02-19 |
| 2023-12-31 | 10-K | 413224000 | shares | 2025-02-19 |
| 2022-12-31 | 10-K | 406495000 | shares | 2025-02-19 |
Dokument i fulltext
Nasdaq Nordic
Kvartalsrapport Q2 2026
Nasdaq Nordic
Kvartalsrapport Q1 2026
Nasdaq Nordic
Årsredovisning 2025
Nasdaq Nordic
Kvartalsrapport Q4 2025
Nasdaq Nordic
Kvartalsrapport Q3 2025
Nasdaq Nordic
Kvartalsrapport Q2 2025
Nasdaq Nordic
Kvartalsrapport Q1 2025
Nasdaq Nordic
Årsredovisning 2024
Nasdaq Nordic
Kvartalsrapport Q4 2024
Nasdaq Nordic
Kvartalsrapport Q3 2024
Nasdaq Nordic
Kvartalsrapport Q2 2024
Nasdaq Nordic
Kvartalsrapport Q1 2024
Nasdaq Nordic
Årsredovisning 2023
Nasdaq Nordic
Kvartalsrapport Q4 2023
Nasdaq Nordic
Kvartalsrapport Q3 2023
Nasdaq Nordic
Kvartalsrapport Q2 2023
Nasdaq Nordic
Kvartalsrapport Q1 2023
SEC EDGAR
SEC filing – odaterad – eqt-20260721.htm
SEC EDGAR
SEC filing – odaterad – eqt-20260714.htm
SEC EDGAR
SEC filing – odaterad – eqt-20260630.htm
SEC EDGAR
SEC filing – odaterad – eqt-20260421.htm
SEC EDGAR
SEC filing – odaterad – eqt-20260414.htm
SEC EDGAR