BOLAGSKÄLLOR
SoFi Technologies, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: sofi-technologies-inc
Dokument: 16
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0001818874",
"expected_name": "SoFi Technologies, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "SOFI",
"title": "SoFi Technologies, Inc."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 129504000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 140382000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 619353000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 503123000 | USD | 2026-02-17 |
| 2023-12-31 | 10-K | 421454000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 449063000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 367616000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 292272000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 236391000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 140382000 | USD | 2025-05-06 |
| 2024-03-31 | 10-Q | 115609000 | USD | 2025-05-06 |
| 2024-12-31 | 10-K | 503123000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 421454000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | 377096000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 367616000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | 305119000 | USD | 2024-11-07 |
Rörelseresultat – us-gaap:OperatingIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2021-03-31 | 10-Q | -5289511 | USD | 2021-05-24 |
| 2020-12-31 | 10-K/A | -663611 | USD | 2021-04-22 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 166731000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 71116000 | USD | 2026-05-07 |
| 2025-12-31 | DEF 14A | 481320000 | USD | 2026-04-30 |
| 2024-12-31 | DEF 14A | 498665000 | USD | 2026-04-30 |
| 2023-12-31 | DEF 14A | -300742000 | USD | 2026-04-30 |
| 2022-12-31 | DEF 14A | -320407000 | USD | 2026-04-30 |
| 2021-12-31 | DEF 14A | -483937000 | USD | 2026-04-30 |
| 2025-12-31 | 10-K | 481320000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 498665000 | USD | 2026-02-17 |
| 2023-12-31 | 10-K | -300742000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 307771000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 166192000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 168379000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 105447000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 71116000 | USD | 2025-05-06 |
| 2024-03-31 | 10-Q | 88043000 | USD | 2025-05-06 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 0.12 | USD/shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 0.06 | USD/shares | 2026-05-07 |
| 2025-12-31 | 10-K | 0.39 | USD/shares | 2026-02-17 |
| 2024-12-31 | 10-K | 0.39 | USD/shares | 2026-02-17 |
| 2023-12-31 | 10-K | -0.36 | USD/shares | 2026-02-17 |
| 2025-09-30 | 10-Q | 0.25 | USD/shares | 2025-11-06 |
| 2024-09-30 | 10-Q | 0.08 | USD/shares | 2025-11-06 |
| 2025-06-30 | 10-Q | 0.14 | USD/shares | 2025-08-07 |
| 2024-06-30 | 10-Q | 0.03 | USD/shares | 2025-08-07 |
| 2025-03-31 | 10-Q | 0.06 | USD/shares | 2025-05-06 |
| 2024-03-31 | 10-Q | 0.02 | USD/shares | 2025-05-06 |
| 2024-12-31 | 10-K | 0.39 | USD/shares | 2025-02-24 |
| 2023-12-31 | 10-K | -0.36 | USD/shares | 2025-02-24 |
| 2022-12-31 | 10-K | -0.4 | USD/shares | 2025-02-24 |
| 2024-09-30 | 10-Q | 0.08 | USD/shares | 2024-11-07 |
| 2023-09-30 | 10-Q | -0.4 | USD/shares | 2024-11-07 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3401020000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 4929452000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 2085697000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 4929452000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 2538293000 | USD | 2026-02-17 |
| 2023-12-31 | 10-K | 3085020000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 3246351000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 2538293000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 2354965000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 2122502000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 2538293000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 2334589000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 2085697000 | USD | 2025-05-06 |
| 2024-12-31 | 10-Q | 2538293000 | USD | 2025-05-06 |
| 2024-03-31 | 10-Q | 3693390000 | USD | 2025-05-06 |
| 2024-12-31 | 10-K | 2538293000 | USD | 2025-02-24 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 53698258000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 50660478000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 50660478000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 36250951000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 45293450000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 36250951000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 41112171000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 36250951000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 37749286000 | USD | 2025-05-06 |
| 2024-12-31 | 10-Q | 36250951000 | USD | 2025-05-06 |
| 2024-12-31 | 10-K | 36250951000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 30074858000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 34380176000 | USD | 2024-11-07 |
| 2023-12-31 | 10-Q | 30074858000 | USD | 2024-11-07 |
| 2024-06-30 | 10-Q | 32641979000 | USD | 2024-08-06 |
| 2023-12-31 | 10-Q | 30074858000 | USD | 2024-08-06 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 42886667000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 40170983000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 40170983000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 29725817000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 36513487000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 29725817000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 34251591000 | USD | 2025-08-07 |
| 2024-12-31 | 10-Q | 29725817000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 31070772000 | USD | 2025-05-06 |
| 2024-12-31 | 10-Q | 29725817000 | USD | 2025-05-06 |
| 2024-12-31 | 10-K | 29725817000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | 24519872000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | 28258695000 | USD | 2024-11-07 |
| 2023-12-31 | 10-Q | 24519872000 | USD | 2024-11-07 |
| 2024-06-30 | 10-Q | 26740485000 | USD | 2024-08-06 |
| 2023-12-31 | 10-Q | 24519872000 | USD | 2024-08-06 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 10811591000 | USD | 2026-05-07 |
| 2025-12-31 | 10-Q | 10489495000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 6678514000 | USD | 2026-05-07 |
| 2024-12-31 | 10-Q | 6525134000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | 10489495000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | 6525134000 | USD | 2026-02-17 |
| 2023-12-31 | 10-K | 5234612000 | USD | 2026-02-17 |
| 2022-12-31 | 10-K | 5208102000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | 8779963000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 6860580000 | USD | 2025-11-06 |
| 2024-12-31 | 10-Q | 6525134000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | 6121481000 | USD | 2025-11-06 |
| 2024-06-30 | 10-Q | 5901494000 | USD | 2025-11-06 |
| 2023-12-31 | 10-Q | 5234612000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | 6860580000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 6678514000 | USD | 2025-08-07 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | -2314994000 | USD | 2026-05-07 |
| 2025-03-31 | 10-Q | 21502000 | USD | 2026-05-07 |
| 2025-12-31 | 10-K | -3742458000 | USD | 2026-02-17 |
| 2024-12-31 | 10-K | -1119807000 | USD | 2026-02-17 |
| 2023-12-31 | 10-K | -7227139000 | USD | 2026-02-17 |
| 2025-09-30 | 10-Q | -2751280000 | USD | 2025-11-06 |
| 2024-09-30 | 10-Q | -919704000 | USD | 2025-11-06 |
| 2025-06-30 | 10-Q | -1445406000 | USD | 2025-08-07 |
| 2024-06-30 | 10-Q | 253877000 | USD | 2025-08-07 |
| 2025-03-31 | 10-Q | 21502000 | USD | 2025-05-06 |
| 2024-03-31 | 10-Q | 738248000 | USD | 2025-05-06 |
| 2024-12-31 | 10-K | -1119807000 | USD | 2025-02-24 |
| 2023-12-31 | 10-K | -7227139000 | USD | 2025-02-24 |
| 2022-12-31 | 10-K | -7255858000 | USD | 2025-02-24 |
| 2024-09-30 | 10-Q | -919704000 | USD | 2024-11-07 |
| 2023-09-30 | 10-Q | -6979198000 | USD | 2024-11-07 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 1378011000 | shares | 2026-05-07 |
| 2025-03-31 | 10-Q | 1185466000 | shares | 2026-05-07 |
| 2025-12-31 | 10-K | 1251767000 | shares | 2026-02-17 |
| 2024-12-31 | 10-K | 1101390000 | shares | 2026-02-17 |
| 2023-12-31 | 10-K | 945024000 | shares | 2026-02-17 |
| 2025-09-30 | 10-Q | 1220053000 | shares | 2025-11-06 |
| 2024-09-30 | 10-Q | 1078402000 | shares | 2025-11-06 |
| 2025-06-30 | 10-Q | 1184197000 | shares | 2025-08-07 |
| 2024-06-30 | 10-Q | 1042403000 | shares | 2025-08-07 |
| 2025-03-31 | 10-Q | 1185466000 | shares | 2025-05-06 |
| 2024-03-31 | 10-Q | 1042477000 | shares | 2025-05-06 |
| 2024-12-31 | 10-K | 1101390000 | shares | 2025-02-24 |
| 2023-12-31 | 10-K | 945024000 | shares | 2025-02-24 |
| 2022-12-31 | 10-K | 900886000 | shares | 2025-02-24 |
| 2024-09-30 | 10-Q | 1078402421 | shares | 2024-11-07 |
| 2023-09-30 | 10-Q | 939070185 | shares | 2024-11-07 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-29 – sofi-20260729.htm
SEC EDGAR
8-K – 2026-06-18 – sofi-20260617.htm
SEC EDGAR
10-Q – 2026-05-07 – sofi-20260331.htm
SEC EDGAR
8-K – 2026-04-29 – sofi-20260429.htm
SEC EDGAR
10-K – 2026-02-17 – sofi-20251231.htm
SEC EDGAR
8-K – 2026-01-30 – sofi-20260130.htm
SEC EDGAR
8-K – 2026-01-09 – sofi-20260105.htm
SEC EDGAR
8-K – 2026-01-05 – sofi-20260102.htm
SEC EDGAR
8-K – 2025-12-08 – sofi-20251204.htm
SEC EDGAR
8-K – 2025-12-05 – sofi-20251204.htm
SEC EDGAR
8-K – 2025-12-04 – sofi-20251202.htm
SEC EDGAR
8-K – 2025-11-13 – sofi-20251112.htm
SEC EDGAR
10-Q – 2025-11-06 – sofi-20250930.htm
SEC EDGAR
8-K – 2025-10-28 – sofi-20251028.htm
SEC EDGAR
8-K – 2025-08-29 – sofi-20250828.htm
SEC EDGAR