BOLAGSKÄLLOR
Popular, Inc.
Statiskt källarkiv med kurshistorik, finansiella rapporter och regulatoriska dokument. För nordiska bolag används Nasdaq Nordic primärt och MFN endast för saknade rapportperioder.
Slug: popular-inc
Dokument: 18
Status: complete
Källidentiteter
Kontrollera dessa identiteter innan data används i en värdering.
Visa verifierad/resolverad metadata
{
"finansinspektionen": null,
"mfn": null,
"nasdaq": null,
"nasdaq_reports": null,
"sec": {
"cik": "0000763901",
"expected_name": "Popular, Inc.",
"match_score": 100.0,
"method": "explicit_ticker",
"status": "resolved",
"ticker": "BPOP",
"title": "POPULAR, INC."
}
}Snabblänkar för ChatGPT och andra läsare
Bolagets llms.txt · company.json · documents.json · reports.json
Nasdaq kurshistorik CSV · Nasdaq kurshistorik JSON · Nasdaq manifest JSON · SEC Company Facts JSON · SEC filing-manifest JSON · SEC sammanfattning JSON
SEC Company Facts – strukturerade nyckeltal
Värdena kommer direkt från emittentens XBRL-facts. Samma begrepp kan ändra definition mellan perioder; läs alltid den officiella filing-texten.
Intäkter – us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 38766000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 39054000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 39054000 | USD | 2025-05-12 |
| 2024-03-31 | 10-Q | 37442000 | USD | 2025-05-12 |
Nettoresultat – us-gaap:NetIncomeLoss
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 245674000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 177502000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 833159000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 614212000 | USD | 2026-03-02 |
| 2023-12-31 | 10-K | 541342000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 599259000 | USD | 2025-11-10 |
| 2024-09-30 | 10-Q | 436395000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 387942000 | USD | 2025-08-11 |
| 2024-06-30 | 10-Q | 281072000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 177502000 | USD | 2025-05-12 |
| 2024-03-31 | 10-Q | 103283000 | USD | 2025-05-12 |
| 2024-12-31 | 10-K | 614212000 | USD | 2025-03-03 |
| 2023-12-31 | 10-K | 541342000 | USD | 2025-03-03 |
| 2022-12-31 | 10-K | 1102641000 | USD | 2025-03-03 |
| 2024-09-30 | 10-Q | 436395000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | 446748000 | USD | 2024-11-12 |
Resultat per aktie, utspätt – us-gaap:EarningsPerShareDiluted
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3.78 | USD/shares | 2026-05-08 |
| 2025-03-31 | 10-Q | 2.56 | USD/shares | 2026-05-08 |
| 2025-12-31 | 10-K | 12.3 | USD/shares | 2026-03-02 |
| 2024-12-31 | 10-K | 8.56 | USD/shares | 2026-03-02 |
| 2023-12-31 | 10-K | 7.52 | USD/shares | 2026-03-02 |
| 2025-09-30 | 10-Q | 8.78 | USD/shares | 2025-11-10 |
| 2024-09-30 | 10-Q | 6.05 | USD/shares | 2025-11-10 |
| 2025-06-30 | 10-Q | 5.64 | USD/shares | 2025-08-11 |
| 2024-06-30 | 10-Q | 3.9 | USD/shares | 2025-08-11 |
| 2025-03-31 | 10-Q | 2.56 | USD/shares | 2025-05-12 |
| 2024-03-31 | 10-Q | 1.43 | USD/shares | 2025-05-12 |
| 2024-12-31 | 10-K | 8.56 | USD/shares | 2025-03-03 |
| 2023-12-31 | 10-K | 7.52 | USD/shares | 2025-03-03 |
| 2022-12-31 | 10-K | 14.63 | USD/shares | 2025-03-03 |
| 2024-09-30 | 10-Q | 6.05 | USD/shares | 2024-11-12 |
| 2023-09-30 | 10-Q | 6.21 | USD/shares | 2024-11-12 |
Kassa – us-gaap:CashAndCashEquivalentsAtCarryingValue
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2011-03-31 | 10-Q | 464555000 | USD | 2011-05-10 |
| 2010-12-31 | 10-Q | 452373000 | USD | 2011-05-10 |
| 2010-03-31 | 10-Q | 592175000 | USD | 2011-05-10 |
| 2009-12-31 | 10-Q | 677330000 | USD | 2011-05-10 |
| 2010-12-31 | 10-K | 452373000 | USD | 2011-03-01 |
| 2009-12-31 | 10-K | 677330000 | USD | 2011-03-01 |
| 2008-12-31 | 10-K | 784987000 | USD | 2011-03-01 |
| 2007-12-31 | 10-K | 818825000 | USD | 2011-03-01 |
| 2010-09-30 | 10-Q | 580811000 | USD | 2010-11-09 |
| 2009-12-31 | 10-Q | 677330000 | USD | 2010-11-09 |
| 2009-09-30 | 10-Q | 606861000 | USD | 2010-11-09 |
| 2008-12-31 | 10-Q | 784987000 | USD | 2010-11-09 |
| 2010-06-30 | 10-Q | 744769000 | USD | 2010-08-09 |
| 2009-12-31 | 10-Q | 677330000 | USD | 2010-08-09 |
| 2009-06-30 | 10-Q | 661852000 | USD | 2010-08-09 |
| 2008-12-31 | 10-Q | 784987000 | USD | 2010-08-09 |
Tillgångar – us-gaap:Assets
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 76131018000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 75348267000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 74038606000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 75348267000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 73045383000 | USD | 2026-03-02 |
| 2023-12-31 | 10-K | 70758155000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 75065798000 | USD | 2025-11-10 |
| 2024-12-31 | 10-Q | 73045383000 | USD | 2025-11-10 |
| 2024-09-30 | 10-Q | 71323074000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 76065090000 | USD | 2025-08-11 |
| 2024-12-31 | 10-Q | 73045383000 | USD | 2025-08-11 |
| 2024-06-30 | 10-Q | 72845072000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 74038606000 | USD | 2025-05-12 |
| 2024-12-31 | 10-Q | 73045383000 | USD | 2025-05-12 |
| 2024-03-31 | 10-Q | 70936939000 | USD | 2025-05-12 |
| 2024-12-31 | 10-K | 73045383000 | USD | 2025-03-03 |
Skulder – us-gaap:Liabilities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 69819932000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 69099188000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 69099188000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 67432317000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 68950126000 | USD | 2025-11-10 |
| 2024-12-31 | 10-Q | 67432317000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 70111072000 | USD | 2025-08-11 |
| 2024-12-31 | 10-Q | 67432317000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 68238911000 | USD | 2025-05-12 |
| 2024-12-31 | 10-Q | 67432317000 | USD | 2025-05-12 |
| 2024-12-31 | 10-K | 67432317000 | USD | 2025-03-03 |
| 2023-12-31 | 10-K | 65611202000 | USD | 2025-03-03 |
| 2024-09-30 | 10-Q | 65532560000 | USD | 2024-11-12 |
| 2023-12-31 | 10-Q | 65611202000 | USD | 2024-11-12 |
| 2024-06-30 | 10-Q | 67472394000 | USD | 2024-08-09 |
| 2023-12-31 | 10-Q | 65611202000 | USD | 2024-08-09 |
Eget kapital – us-gaap:StockholdersEquity
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 6311086000 | USD | 2026-05-08 |
| 2025-12-31 | 10-Q | 6249079000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 5799695000 | USD | 2026-05-08 |
| 2024-12-31 | 10-Q | 5613066000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 6249079000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 5613066000 | USD | 2026-03-02 |
| 2023-12-31 | 10-K | 5146953000 | USD | 2026-03-02 |
| 2022-12-31 | 10-K | 4093425000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 6115672000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 5954018000 | USD | 2025-11-10 |
| 2024-12-31 | 10-Q | 5613066000 | USD | 2025-11-10 |
| 2024-09-30 | 10-Q | 5790514000 | USD | 2025-11-10 |
| 2024-06-30 | 10-Q | 5372678000 | USD | 2025-11-10 |
| 2023-12-31 | 10-Q | 5146953000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 5954018000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 5799695000 | USD | 2025-08-11 |
Operativt kassaflöde – us-gaap:NetCashProvidedByUsedInOperatingActivities
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 191614000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 172058000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 878447000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 674722000 | USD | 2026-03-02 |
| 2023-12-31 | 10-K | 686612000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 609975000 | USD | 2025-11-10 |
| 2024-09-30 | 10-Q | 475239000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 414993000 | USD | 2025-08-11 |
| 2024-06-30 | 10-Q | 242004000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 172058000 | USD | 2025-05-12 |
| 2024-03-31 | 10-Q | 161563000 | USD | 2025-05-12 |
| 2024-12-31 | 10-K | 674722000 | USD | 2025-03-03 |
| 2023-12-31 | 10-K | 686612000 | USD | 2025-03-03 |
| 2022-12-31 | 10-K | 1014538000 | USD | 2025-03-03 |
| 2024-09-30 | 10-Q | 475239000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | 473023000 | USD | 2024-11-12 |
Investeringar – us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 36680000 | USD | 2026-05-08 |
| 2025-03-31 | 10-Q | 51526000 | USD | 2026-05-08 |
| 2025-12-31 | 10-K | 197460000 | USD | 2026-03-02 |
| 2024-12-31 | 10-K | 213412000 | USD | 2026-03-02 |
| 2023-12-31 | 10-K | 208044000 | USD | 2026-03-02 |
| 2025-09-30 | 10-Q | 150079000 | USD | 2025-11-10 |
| 2024-09-30 | 10-Q | 153085000 | USD | 2025-11-10 |
| 2025-06-30 | 10-Q | 96200000 | USD | 2025-08-11 |
| 2024-06-30 | 10-Q | 95412000 | USD | 2025-08-11 |
| 2025-03-31 | 10-Q | 51526000 | USD | 2025-05-12 |
| 2024-03-31 | 10-Q | 53889000 | USD | 2025-05-12 |
| 2024-12-31 | 10-K | 213412000 | USD | 2025-03-03 |
| 2023-12-31 | 10-K | 208044000 | USD | 2025-03-03 |
| 2022-12-31 | 10-K | 103789000 | USD | 2025-03-03 |
| 2024-09-30 | 10-Q | 153085000 | USD | 2024-11-12 |
| 2023-09-30 | 10-Q | 133598000 | USD | 2024-11-12 |
Antal aktier, utspätt – us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
| Period | Form | Värde | Enhet | Inlämnad |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 64857608 | shares | 2026-05-08 |
| 2025-03-31 | 10-Q | 69307681 | shares | 2026-05-08 |
| 2025-12-31 | 10-K | 67612847 | shares | 2026-03-02 |
| 2024-12-31 | 10-K | 71623702 | shares | 2026-03-02 |
| 2023-12-31 | 10-K | 71791692 | shares | 2026-03-02 |
| 2025-09-30 | 10-Q | 68143686 | shares | 2025-11-10 |
| 2024-09-30 | 10-Q | 71912153 | shares | 2025-11-10 |
| 2025-06-30 | 10-Q | 68687659 | shares | 2025-08-11 |
| 2024-06-30 | 10-Q | 71937434 | shares | 2025-08-11 |
| 2025-03-31 | 10-Q | 69307681 | shares | 2025-05-12 |
| 2024-03-31 | 10-Q | 71966803 | shares | 2025-05-12 |
| 2024-12-31 | 10-K | 71623702 | shares | 2025-03-03 |
| 2023-12-31 | 10-K | 71791692 | shares | 2025-03-03 |
| 2022-12-31 | 10-K | 75274003 | shares | 2025-03-03 |
| 2024-09-30 | 10-Q | 71912153 | shares | 2024-11-12 |
| 2023-09-30 | 10-Q | 71736514 | shares | 2024-11-12 |
Dokument i fulltext
SEC EDGAR
8-K – 2026-07-23 – d863137d8k.htm
SEC EDGAR
8-K – 2026-07-23 – d174958d8k.htm
SEC EDGAR
8-K – 2026-07-23 – bpop-20260723.htm
SEC EDGAR
8-K – 2026-06-09 – d46942d8k.htm
SEC EDGAR
8-K – 2026-05-11 – d77241d8k.htm
SEC EDGAR
8-K – 2026-05-08 – d126649d8k.htm
SEC EDGAR
10-Q – 2026-05-08 – d121739d10q.htm
SEC EDGAR
8-K – 2026-04-23 – d96899d8k.htm
SEC EDGAR
8-K – 2026-04-08 – d252454d8k.htm
SEC EDGAR
10-K – 2026-03-02 – d17859d10k.htm
SEC EDGAR
8-K – 2026-02-27 – d65961d8k.htm
SEC EDGAR
8-K – 2026-02-26 – d116693d8k.htm
SEC EDGAR
8-K – 2026-01-27 – d51010d8k.htm
SEC EDGAR
8-K – 2025-11-14 – d21356d8k.htm
SEC EDGAR
10-Q – 2025-11-10 – d873220d10q.htm
SEC EDGAR
8-K – 2025-10-23 – d54747d8k.htm
SEC EDGAR
8-K – 2025-08-22 – d903063d8k.htm
SEC EDGAR